Best Lap
42.064 | Jonathan Dalton (lap 6) | |
S1 | 28.835 | Jonathan Dalton (lap 7) |
S2 | 13.062 | Jonathan Dalton (lap 6) |
Ultimate | 41.897 |
Info
Start |
10:06
|
7 Laps (31.37 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Jonathan Dalton | 7 | 4:59.533 | 31.37 MPH | 42.064 | 6 | 28.835 | 13.062 | 41.897 | 16 | 16 | ||
2 | 5 | 2 | Harvey Roffe | 7 | 5:07.029 | 30.6 MPH | 7.496 | 42.422 | 6 | 29.048 | 13.176 | 42.224 | 13 | 13 | |
3 | 9 | 1 | Ross Hastings | 7 | 5:11.680 | 30.15 MPH | 12.147 | 43.464 | 2 | 29.778 | 13.576 | 43.354 | 11 | 11 | |
4 | 0 | 4 | Billy Robson | 7 | 5:17.801 | 29.56 MPH | 18.268 | 43.899 | 4 | 29.843 | 13.900 | 43.743 | 10 | 10 | |
5 | 4 | 6 | Charlie Folland | 7 | 5:24.566 | 28.95 MPH | 25.033 | 44.992 | 6 | 30.496 | 14.188 | 44.684 | 9 | 9 | |
6 | 5 | 7 | Freddie Jones | 7 | 5:28.486 | *pen | 28.6 MPH | 28.953 | 44.258 | 6 | 30.027 | 13.825 | 43.852 | 5 | 5 |
7 | 1 | 5 | Sam Martin | 7 | 5:31.338 | 28.36 MPH | 31.805 | 45.127 | 2 | 31.158 | 13.676 | 44.834 | 7 | 7 | |
8 | 3 | 8 | Zachary May | 7 | 5:37.277 | 27.86 MPH | 37.744 | 44.484 | 7 | 30.463 | 13.908 | 44.371 | 6 | 6 | |
9 | 6 | 10 | Ethan Bishop | 7 | 5:39.028 | 27.71 MPH | 39.495 | 44.597 | 7 | 30.535 | 14.062 | 44.597 | 5 | 5 | |
10 | 2 | 3 | Alexander Rich | 6 | 5:00.023 | 26.84 MPH | 1 Lap | 46.264 | 2 | 31.773 | 14.395 | 46.168 | 4 | 4 | |
11 | 2 | 9 | Kaizer Akhtar | 6 | 5:34.329 | 24.09 MPH | 1 Lap | 47.278 | 4 | 32.586 | 14.692 | 47.278 | 3 | 3 |
Penalties
44 | Freddie Jones |
-3 Points, Take Out |
Loading.....