Best Lap
35.903 | Eddie Scudder (lap 7) | |
S1 | 23.892 | Theo Clark (lap 6) |
S2 | 11.774 | William Murphy (lap 7) |
Ultimate | 35.666 |
Info
Start |
17:21
|
8 Laps (35.34 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 22 | Matthew Lucas | 8 | 5:03.825 | 35.34 MPH | 36.297 | 6 | 23.940 | 11.914 | 35.854 | ||
2 | 2 | 25 | William Murphy | 8 | 5:03.938 | 35.33 MPH | 0.113 | 36.191 | 6 | 24.236 | 11.774 | 36.010 | |
3 | 0 | 30 | Theo Clark | 8 | 5:11.319 | 34.49 MPH | 7.494 | 35.913 | 7 | 23.892 | 11.829 | 35.721 | |
4 | 1 | 24 | William Sparrow | 8 | 5:17.448 | 33.83 MPH | 13.623 | 37.262 | 7 | 24.833 | 12.312 | 37.145 | |
5 | 4 | 27 | Henry Gee | 8 | 5:20.251 | 33.53 MPH | 16.426 | 36.344 | 5 | 24.479 | 11.801 | 36.280 | |
6 | 4 | 29 | Abraham Madir | 8 | 5:20.633 | 33.49 MPH | 16.808 | 37.554 | 6 | 24.970 | 12.280 | 37.250 | |
7 | 0 | 21 | Alfie Walker | 8 | 5:21.422 | 33.41 MPH | 17.597 | 37.571 | 7 | 25.075 | 12.479 | 37.554 | |
8 | 0 | 31 | Freddie Williams | 8 | 5:21.995 | 33.35 MPH | 18.170 | 37.934 | 6 | 25.337 | 12.514 | 37.851 | |
9 | 1 | 26 | Henry Jones | 8 | 5:29.564 | 32.58 MPH | 25.739 | 38.112 | 6 | 25.495 | 12.407 | 37.902 | |
10 | 4 | 23 | Eddie Scudder | 8 | 5:34.682 | 32.08 MPH | 30.857 | 35.903 | 7 | 23.895 | 12.008 | 35.903 |
Loading.....