Best Lap
46.648 | Adam Brown (lap 12) | |
S1 | 19.181 | Ryan Sandall (lap 23) |
S2 | 13.682 | Thomas King (lap 20) |
S3 | 13.595 | Kyle Young (lap 8) |
Ultimate | 46.458 |
Info
Start |
18:30
|
26 Laps (47.35 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | Thomas King | 26 | 20:28.322 | 47.35 MPH | 46.722 | 23 | 19.196 | 13.682 | 13.681 | 46.559 | 38 | ||
2 | 1 | 20 | Matthew Jones | 26 | 20:28.454 | 47.35 MPH | 0.132 | 46.718 | 21 | 19.280 | 13.694 | 13.646 | 46.620 | 37 | |
3 | 1 | 6 | Ryan Sandall | 26 | 20:29.487 | 47.31 MPH | 1.165 | 46.651 | 25 | 19.181 | 13.697 | 13.647 | 46.525 | 36 | |
4 | 2 | 2 | David Meekings | 26 | 20:31.296 | 47.24 MPH | 2.974 | 46.651 | 21 | 19.297 | 13.704 | 13.601 | 46.602 | 35 | |
5 | 0 | 14 | Kyle Young | 26 | 20:36.176 | 47.05 MPH | 7.854 | 46.895 | 8 | 19.395 | 13.721 | 13.595 | 46.711 | 34 | |
6 | 2 | 16 | Steven Moody | 26 | 20:36.316 | 47.04 MPH | 7.994 | 46.707 | 8 | 19.337 | 13.699 | 13.615 | 46.651 | 33 | |
7 | 3 | 4 | Andrew Hall | 26 | 20:39.790 | 46.91 MPH | 11.468 | 47.172 | 8 | 19.381 | 13.854 | 13.676 | 46.911 | 32 | |
8 | 3 | 19 | Jake Taplin | 26 | 20:50.749 | 46.5 MPH | 22.427 | 47.321 | 11 | 19.565 | 13.837 | 13.762 | 47.164 | 31 | |
9 | 4 | 21 | Mike Smith | 26 | 20:54.434 | 46.37 MPH | 26.112 | 47.413 | 4 | 19.710 | 13.896 | 13.714 | 47.320 | 30 | |
10 | 6 | 7 | Sam Lukes | 26 | 21:07.143 | 45.9 MPH | 38.821 | 47.590 | 22 | 19.727 | 14.020 | 13.785 | 47.532 | 29 | |
11 | 4 | 5 | Brandon Scott | 26 | 21:08.549 | 45.85 MPH | 40.227 | 47.800 | 13 | 19.666 | 14.022 | 13.950 | 47.638 | 28 | |
12 | 8 | 11 | Jason Maylam | 26 | 21:12.990 | 45.69 MPH | 44.668 | 47.896 | 16 | 19.765 | 13.978 | 13.842 | 47.585 | 27 | |
13 | 6 | 17 | Adam Brown | 25 | 20:28.771 | 45.51 MPH | 1 Lap | 46.648 | 12 | 19.262 | 13.723 | 13.621 | 46.606 | 26 | |
14 | 5 | 24 | Steve Histon | 25 | 20:29.581 | 45.48 MPH | 1 Lap | 47.467 | 25 | 19.584 | 13.840 | 13.763 | 47.187 | 25 | |
15 | 3 | 15 | Jon Weller | 25 | 20:33.065 | 45.35 MPH | 1 Lap | 47.012 | 22 | 19.324 | 13.775 | 13.727 | 46.826 | 24 | |
16 | 8 | 9 | Peter Halvorsen | 25 | 20:34.526 | 45.3 MPH | 1 Lap | 48.254 | 22 | 19.826 | 14.185 | 14.010 | 48.021 | 23 | |
17 | 3 | 18 | Tobi Shomade | 25 | 20:35.671 | 45.26 MPH | 1 Lap | 47.228 | 5 | 19.433 | 13.778 | 13.752 | 46.963 | 22 | |
18 | 5 | 10 | Christopher Halvorsen | 25 | 20:39.600 | 45.12 MPH | 1 Lap | 48.411 | 7 | 19.901 | 14.039 | 14.032 | 47.972 | 21 | |
19 | 2 | 25 | Steve Gladwin | 25 | 20:46.406 | 44.87 MPH | 1 Lap | 48.396 | 24 | 19.932 | 14.237 | 13.904 | 48.073 | 20 | |
20 | 1 | 13 | Liam Lucas | 25 | 21:08.088 | 44.1 MPH | 1 Lap | 48.241 | 4 | 20.128 | 13.933 | 13.961 | 48.022 | 19 | |
21 | 15 | 23 | Tim Hill | 24 | 20:30.042 | 43.65 MPH | 2 Laps | 46.741 | 21 | 19.300 | 13.706 | 13.669 | 46.675 | 18 | |
22 | 5 | 22 | Wayne Dunham | 24 | 21:03.914 | 42.48 MPH | 2 Laps | 48.084 | 7 | 19.821 | 13.987 | 13.953 | 47.761 | 17 | |
23 | 2 | 12 | Ben Hall | 23 | 20:53.335 | 41.05 MPH | 3 Laps | 48.365 | 7 | 20.060 | 14.133 | 14.067 | 48.260 | 16 | |
24 | 6 | 1 | Peter Cuthbert | 20 | 19:51.793 | 37.54 MPH | 6 Laps | 48.074 | 7 | 19.684 | 14.040 | 13.988 | 47.712 | 15 | |
25 | 3 | 8 | Jay Jeffrey | 17 | 21:07.624 | 30 MPH | 9 Laps | 48.452 | 16 | 20.086 | 14.049 | 13.914 | 48.049 | 14 |
Loading.....