Best Lap
1:05.639 | Andrew Head (lap 4) | |
S1 | 26.698 | Andrew Head (lap 4) |
S2 | 19.866 | Jack Mace (lap 2) |
S3 | 18.506 | Andrew Head (lap 6) |
Ultimate | 1:05.070 |
Info
Start |
13:54
|
6 Laps (0.00 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 1 | Kevin Teasdale | 1:06.860 |
2 | 3 | Andrew Head | 1:06.865 |
3 | 16 | Iaroslav Kovalev | 1:07.610 |
4 | 17 | Daniel Jordan | 1:07.788 |
5 | 18 | Anko Weidlich | 1:08.525 |
6 | 21 | Josh Newlyn | 1:10.059 |
7 | 4 | Jamie Garrett | 1:10.078 |
8 | 2 | Arnold Stone | 1:10.336 |
9 | 20 | Jack Mace | 1:10.445 |
10 | 14 | Carl Goode | 1:11.741 |
11 | 19 | Jussi Palmu | |
12 | 13 | Phillip Thomas | |
13 | 10 | Phil Thomas | |
14 | 15 | Daniel Thomas | |
15 | 7 | Paul Dwelly | |
16 | 9 | Jason Sturrock | |
17 | 5 | Christian Henwood | |
18 | 12 | Luke Goodall | |
19 | 6 | Gavin Sturrock | |
20 | 11 | Steve Wisbey | |
21 | 8 | Robert Newlyn |
Loading.....