L_Practice 4
Junior Club 13-16 Summer 2018 R4 31 May 2018
Best Lap
30.924 | Fraser Brunton (lap 3) | |
S1 | 20.668 | Fraser Brunton (lap 3) |
S2 | 10.256 | Fraser Brunton (lap 3) |
Ultimate | 30.924 |
Info
Start |
09:52
|
3 Laps (0.00 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | Kart 5 | RT8JS | 0 | 0.000 | |||||||||
0 | 13 | Kart 13 | RT8JS | 0 | 0.000 | |||||||||
0 | 7 | Kart 7 | RT8JS | 0 | 0.000 | |||||||||
1 | 2 | 8 | Fraser Brunton | RT8JL | 3 | 1:33.285 | 43.17 MPH | 30.924 | 3 | 20.668 | 10.256 | 30.924 | ||
2 | 0 | 3 | Tom Ovenden | RT8JL | 3 | 1:35.497 | 42.17 MPH | 0.586 | 31.510 | 2 | 20.945 | 10.503 | 31.448 | |
3 | 4 | 15 | Adam Harding | RT8JL | 3 | 1:36.377 | 41.78 MPH | 0.643 | 31.567 | 3 | 20.853 | 10.714 | 31.567 | |
4 | 2 | 4 | Ben Lambeth | RT8JL | 3 | 1:35.210 | 42.29 MPH | 0.756 | 31.680 | 3 | 21.090 | 10.506 | 31.596 | |
5 | 3 | 12 | Kye Kinch | RT8JL | 3 | 1:35.510 | 42.16 MPH | 0.777 | 31.701 | 2 | 21.055 | 10.646 | 31.701 | |
6 | 3 | 9 | Morgan McCabe | RT8JL | 3 | 1:36.496 | 41.73 MPH | 1.036 | 31.960 | 3 | 21.293 | 10.667 | 31.960 | |
7 | 3 | 11 | Jack Eichler-Gregory | RT8JL | 3 | 1:37.774 | 41.18 MPH | 1.216 | 32.140 | 2 | 21.366 | 10.774 | 32.140 | |
8 | 3 | 1 | Ethan Bishop | RT8JL | 3 | 1:37.327 | 41.37 MPH | 1.386 | 32.310 | 3 | 21.630 | 10.680 | 32.310 | |
9 | 8 | 2 | Scott Paige | RT8JL | 3 | 1:37.393 | 41.35 MPH | 1.398 | 32.322 | 3 | 21.564 | 10.758 | 32.322 | |
RT8JS Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 0 | 5 | Kart 5 | 0 | 0.000 | |||||||||
2 | 0 | 13 | Kart 13 | 0 | 0.000 | |||||||||
3 | 0 | 7 | Kart 7 | 0 | 0.000 | |||||||||
RT8JL Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 2 | 8 | Fraser Brunton | 3 | 1:33.285 | 43.17 MPH | 30.924 | 3 | 20.668 | 10.256 | 30.924 | |||
2 | 0 | 3 | Tom Ovenden | 3 | 1:35.497 | 42.17 MPH | 31.510 | 2 | 20.945 | 10.503 | 31.448 | |||
3 | 4 | 15 | Adam Harding | 3 | 1:36.377 | 41.78 MPH | 31.567 | 3 | 20.853 | 10.714 | 31.567 | |||
4 | 2 | 4 | Ben Lambeth | 3 | 1:35.210 | 42.29 MPH | 31.680 | 3 | 21.090 | 10.506 | 31.596 | |||
5 | 3 | 12 | Kye Kinch | 3 | 1:35.510 | 42.16 MPH | 31.701 | 2 | 21.055 | 10.646 | 31.701 | |||
6 | 3 | 9 | Morgan McCabe | 3 | 1:36.496 | 41.73 MPH | 31.960 | 3 | 21.293 | 10.667 | 31.960 | |||
7 | 3 | 11 | Jack Eichler-Gregory | 3 | 1:37.774 | 41.18 MPH | 32.140 | 2 | 21.366 | 10.774 | 32.140 | |||
8 | 3 | 1 | Ethan Bishop | 3 | 1:37.327 | 41.37 MPH | 32.310 | 3 | 21.630 | 10.680 | 32.310 | |||
9 | 8 | 2 | Scott Paige | 3 | 1:37.393 | 41.35 MPH | 32.322 | 3 | 21.564 | 10.758 | 32.322 |
Loading.....