Best Lap
35.006 | William Murphy (lap 6) | |
S1 | 23.036 | William Murphy (lap 6) |
S2 | 11.776 | Toby Mcallister-Brown (lap 3) |
Ultimate | 34.812 |
Info
Start |
14:29
|
9 Laps (36.54 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 32 | Calum Dobson | 9 | 5:30.617 | 36.54 MPH | 35.669 | 6 | 23.789 | 11.806 | 35.595 | 12 | ||
2 | 9 | 24 | William Murphy | 9 | 5:31.435 | 36.45 MPH | 0.818 | 35.006 | 6 | 23.036 | 11.905 | 34.941 | 11 | |
3 | 3 | 22 | Toby Mcallister-Brown | 9 | 5:33.762 | 36.19 MPH | 3.145 | 35.498 | 3 | 23.379 | 11.776 | 35.155 | 10 | |
4 | 0 | 30 | Daniel Stikans | 9 | 5:34.247 | 36.14 MPH | 3.630 | 35.244 | 8 | 23.270 | 11.838 | 35.108 | 9 | |
5 | 2 | 29 | Rupert Abey | 9 | 5:37.229 | 35.82 MPH | 6.612 | 36.238 | 8 | 24.132 | 11.944 | 36.076 | 8 | |
6 | 1 | 21 | James Bentley | 9 | 5:37.978 | 35.74 MPH | 7.361 | 36.003 | 6 | 23.810 | 12.098 | 35.908 | 7 | |
7 | 1 | 28 | Henry Jones | 9 | 5:38.539 | 35.68 MPH | 7.922 | 36.166 | 7 | 24.058 | 11.980 | 36.038 | 6 | |
8 | 3 | 23 | Dexter Gregory | 9 | 5:46.971 | 34.82 MPH | 16.354 | 36.335 | 9 | 24.359 | 11.976 | 36.335 | 5 | |
9 | 0 | 25 | Benjamin Rose | 9 | 5:47.569 | 34.76 MPH | 16.952 | 36.379 | 9 | 24.006 | 12.131 | 36.137 | 4 | |
10 | 0 | 31 | Joe Margaritis - Carey | 8 | 5:33.477 | 32.2 MPH | 1 Lap | 36.537 | 5 | 24.325 | 12.059 | 36.384 | 3 |
Loading.....