Best Lap
50.216 | Raymond Osborn (lap 12) | |
S1 | 20.494 | Raymond Osborn (lap 12) |
S2 | 14.642 | Asad Mirza (lap 8) |
S3 | 14.722 | Michael Sanderson (lap 3) |
Ultimate | 49.858 |
Info
Start |
19:39
|
12 Laps (43.40 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Toby Mcallister-Brown | 12 | 10:18.567 | 43.4 MPH | 50.535 | 3 | 20.912 | 14.711 | 14.793 | 50.416 | ||
2 | 2 | 15 | Joel Gorringe | 12 | 10:19.301 | 43.35 MPH | 0.734 | 50.370 | 8 | 20.635 | 14.905 | 14.756 | 50.296 | |
3 | 5 | 16 | David Tollemache | 12 | 10:32.085 | 42.47 MPH | 13.518 | 51.607 | 3 | 20.968 | 15.226 | 15.200 | 51.394 | |
4 | 6 | 1 | Sam Marshall | 12 | 10:33.052 | 42.4 MPH | 14.485 | 51.317 | 5 | 21.091 | 15.121 | 15.058 | 51.270 | |
5 | 1 | 14 | Alfie Walker | 12 | 10:19.239 | *pen | 43.35 MPH | 0.672 | 50.556 | 11 | 20.626 | 14.821 | 14.780 | 50.227 |
6 | 5 | 17 | Asad Mirza | 12 | 10:38.457 | 42.05 MPH | 19.890 | 50.529 | 6 | 20.536 | 14.642 | 14.738 | 49.916 | |
7 | 2 | 2 | Raymond Osborn | 12 | 10:25.340 | *pen | 42.93 MPH | 6.773 | 50.216 | 12 | 20.494 | 14.660 | 14.927 | 50.081 |
8 | 4 | 7 | Peter Ashwell | 12 | 10:42.886 | 41.76 MPH | 24.319 | 52.387 | 7 | 21.185 | 15.444 | 15.222 | 51.851 | |
9 | 2 | 13 | Peter Herridge | 12 | 10:47.448 | 41.46 MPH | 28.881 | 51.631 | 5 | 21.005 | 15.014 | 15.192 | 51.211 | |
10 | 1 | 12 | Sean Campbell | 12 | 10:47.840 | 41.44 MPH | 29.273 | 51.279 | 3 | 20.995 | 14.947 | 15.015 | 50.957 | |
11 | 2 | 5 | Matthew Crittenden | 12 | 10:48.302 | 41.41 MPH | 29.735 | 52.691 | 3 | 21.752 | 15.406 | 15.419 | 52.577 | |
12 | 9 | 4 | Michael Sanderson | 12 | 10:51.806 | 41.19 MPH | 33.239 | 50.494 | 9 | 20.637 | 14.952 | 14.722 | 50.311 | |
13 | 1 | 6 | Daniel Lewis | 12 | 10:59.350 | 40.71 MPH | 40.783 | 51.562 | 7 | 21.141 | 15.081 | 15.137 | 51.359 | |
14 | 2 | 8 | cameron mckean | 11 | 10:19.038 | 39.75 MPH | 1 Lap | 52.624 | 9 | 21.196 | 15.623 | 15.310 | 52.129 | |
15 | 8 | 10 | Jonathan Fernandez | 10 | 7:19.894 | 50.85 MPH | 2 Laps | 51.244 | 2 | 21.123 | 14.684 | 14.973 | 50.780 | |
16 | 1 | 9 | Will Sugars | 11 | 10:17.491 | *pen | 39.85 MPH | 1 Lap | 52.540 | 3 | 21.205 | 15.227 | 15.252 | 51.684 |
DNS | 11 | John Ryan | 0 | 0.000 | - |
Penalties
2 | Raymond Osborn |
+3 Positions, racing under yellows |
9 | Will Sugars |
+3 Positions, racing under yellows |
14 | Alfie Walker |
+3 Positions, racing under yellows |
Loading.....