Best Lap
1:09.247 | Elliot Blaize (lap 17) | |
S1 | 28.817 | Elliot Blaize (lap 17) |
S2 | 20.401 | Fraser Cox (lap 17) |
S3 | 19.521 | Elliot Blaize (lap 15) |
Ultimate | 1:08.739 |
Info
Start |
18:07
|
18 Laps (30.64 MPH) |
Lap
/ 18
Pos | No. | Name | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 13 | Elliot Blaize | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 9 | Richard Neale | 0 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | |||
= | 3 | 10 | Joshua Neale | 0 | 0.659 | 0.659 | 0.659 | 0.659 | 0.643 | 0.643 | |||
= | 4 | 6 | Luca Arduino | 0 | 1.122 | 1.122 | 1.122 | 1.122 | 0.463 | 0.463 | |||
= | 5 | 17 | Oliver Johnson | 0 | 1.673 | 1.673 | 1.673 | 1.673 | 0.551 | 0.551 | |||
= | 6 | 4 | Daniel Craig | 0 | 1.895 | 1.895 | 1.895 | 1.895 | 0.222 | 0.222 | |||
= | 7 | 5 | Freddie Jones | 0 | 2.206 | 2.206 | 2.206 | 2.206 | 0.311 | 0.311 | |||
= | 8 | 1 | Felix Fagbola | 0 | 2.460 | 2.460 | 2.460 | 2.460 | 0.254 | 0.254 | |||
= | 9 | 16 | Fraser Cox | 0 | 2.612 | 2.612 | 2.612 | 2.612 | 0.152 | 0.152 | |||
= | 10 | 8 | Oliver Galbraith | 0 | 2.739 | 2.739 | 2.739 | 2.739 | 0.127 | 0.127 | |||
= | 11 | 18 | Roberto Scaramastra | 0 | 3.385 | 3.385 | 3.385 | 3.385 | 0.646 | 0.646 | |||
= | 12 | 14 | Adrian Watkins | 0 | 3.414 | 3.414 | 3.414 | 3.414 | 0.029 | 0.029 | |||
= | 13 | 3 | Harry Storey | 0 | 3.492 | 3.492 | 3.492 | 3.492 | 0.078 | 0.078 | |||
= | 14 | 7 | Will Scott | 0 | 4.099 | 4.099 | 4.099 | 4.099 | 0.607 | 0.607 | |||
= | 15 | 15 | Bradley Whipps | 0 | 4.443 | 4.443 | 4.443 | 4.443 | 0.344 | 0.344 | |||
= | 16 | 2 | Bradley Wood | 0 | 5.208 | 5.208 | 5.208 | 5.208 | 0.765 | 0.765 | |||
= | 17 | 12 | Thomas Bowden | 0 | 5.976 | 5.976 | 5.976 | 5.976 | 0.768 | 0.768 | |||
= | 18 | 11 | Jay Thursby | 0 | 7.197 | 7.197 | 7.197 | 7.197 | 1.221 | 1.221 |
Loading.....