Best Lap
31.774 | Lewis Roe (lap 7) | |
S1 | 21.003 | Lewis Roe (lap 7) |
S2 | 10.660 | Mark Puxty (lap 9) |
Ultimate | 31.663 |
Info
Start |
20:38
|
10 Laps (40.91 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | Mark Puxty | 10 | 5:28.095 | 40.91 MPH | 31.883 | 9 | 21.223 | 10.660 | 31.883 | 12 | ||
2 | 1 | 7 | Max Docherty | 10 | 5:29.573 | 40.73 MPH | 1.478 | 31.857 | 5 | 21.116 | 10.738 | 31.854 | 11 | |
3 | 2 | 4 | Lewis Roe | 10 | 5:29.657 | 40.72 MPH | 1.562 | 31.774 | 7 | 21.003 | 10.751 | 31.754 | 10 | |
4 | 3 | 9 | Charlie Cooper | 10 | 5:34.559 | 40.12 MPH | 6.464 | 32.613 | 9 | 21.661 | 10.952 | 32.613 | 9 | |
5 | 5 | 2 | Michael Sanderson | 10 | 5:40.618 | 39.41 MPH | 12.523 | 32.603 | 8 | 21.660 | 10.872 | 32.532 | 8 | |
6 | 4 | 6 | Zac Phillips | 10 | 5:41.951 | 39.25 MPH | 13.856 | 32.526 | 10 | 21.652 | 10.874 | 32.526 | 7 | |
7 | 2 | 1 | Sam Marshall | 10 | 5:45.213 | 38.88 MPH | 17.118 | 33.325 | 4 | 22.143 | 11.144 | 33.287 | 6 | |
8 | 2 | 8 | Thomas Gooddie | 10 | 5:51.006 | 38.24 MPH | 22.911 | 33.602 | 10 | 22.365 | 11.167 | 33.532 | 5 | |
9 | 5 | 3 | John Pike | 10 | 5:57.377 | 37.56 MPH | 29.282 | 33.335 | 10 | 22.131 | 11.141 | 33.272 | 4 | |
10 | 3 | 10 | Sasha Kolakovic | 9 | 5:30.933 | 36.5 MPH | 1 Lap | 33.560 | 6 | 22.249 | 11.255 | 33.504 | 3 |
Loading.....