Best Lap
50.648 | Adam Rawlinson (lap 18) | |
S1 | 20.740 | Adam Rawlinson (lap 29) |
S2 | 14.801 | Darren Ford (lap 18) |
S3 | 14.801 | Dominic Santi (lap 28) |
Ultimate | 50.342 |
Info
Start |
20:30
|
36 Laps (43.00 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 34 | Darren Ford | 51.217 |
2 | 12 | Adam Rawlinson | 51.470 |
3 | 35 | Dean Everest | 51.474 |
4 | 21 | Dominic Santi | 51.533 |
5 | 5 | Michael Kokuz | 51.550 |
6 | 13 | Chris Etheridge | 51.568 |
7 | 20 | Lee Swainsbury | 51.756 |
8 | 16 | Fraser Stevens | 51.969 |
9 | 9 | Barrie Morgan | 52.009 |
10 | 15 | Duncan Roberts | 52.172 |
11 | 6 | James Rawlinson | 52.439 |
12 | 10 | Kim Morgan | 52.562 |
13 | 26 | Dean Ford | 53.422 |
14 | 14 | Luke Borgust | 53.494 |
15 | 31 | Povilas Prokapas | 54.029 |
16 | 11 | Calum Ferguson | 54.300 |
17 | 27 | Antanas Zukauskas | 54.373 |
18 | 30 | Edgaras Budnikas | 54.463 |
19 | 3 | William Cox | 55.436 |
20 | 18 | Lee Aldridge | 55.706 |
21 | 1 | Nick Cox | 56.229 |
22 | 17 | Mark Bayley | 56.270 |
23 | 19 | Jake Aldridge | 56.446 |
24 | 7 | William Sargeant | 56.454 |
25 | 29 | Paulius Kureiva | 56.478 |
26 | 23 | Luke Ford | 56.649 |
27 | 32 | Justinas Trampas | 57.245 |
28 | 24 | Alex Ford | 57.333 |
29 | 28 | mantas andriuskevicius | 58.418 |
30 | 22 | Kelvin Harbaor | 59.108 |
31 | 25 | NIGEL FORD | 1:01.842 |
32 | 2 | John Cox | 1:03.048 |
33 | 4 | Amanda Waters | 1:13.159 |
Loading.....