Practice 1
National Sprint - June 19 17 June 2019
Best Lap
32.579 | Dominic Vanderstay (lap 8) | |
S1 | 21.460 | Dominic Vanderstay (lap 8) |
S2 | 10.917 | Jack Willson (lap 7) |
Ultimate | 32.377 |
Info
Start |
19:35
|
9 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 24 | Kart 24 | 0 | 0.000 | |||||||||
0 | 25 | Kart 25 | 0 | 0.000 | |||||||||
0 | 19 | Kart 19 | 0 | 0.000 | |||||||||
1 | 6 | 7 | Dominic Vanderstay | 9 | 4:59.269 | 40.37 MPH | 32.579 | 8 | 21.460 | 11.004 | 32.464 | ||
2 | 1 | 1 | Jack Willson | 9 | 5:00.302 | 40.23 MPH | 0.073 | 32.652 | 7 | 21.727 | 10.917 | 32.644 | |
3 | 5 | 8 | George Woods | 9 | 5:03.045 | 39.86 MPH | 0.145 | 32.724 | 8 | 21.682 | 11.042 | 32.724 | |
4 | 0 | 4 | Peter Dabner | 9 | 5:03.282 | 39.83 MPH | 0.164 | 32.743 | 8 | 21.950 | 11.217 | 33.167 | |
5 | 5 | 10 | Matthew Green | 9 | 5:03.513 | 39.8 MPH | 0.449 | 33.028 | 5 | 21.777 | 11.135 | 32.912 | |
6 | 4 | 2 | Grant White | 8 | 4:59.990 | 35.79 MPH | 1.969 | 34.548 | 7 | 23.045 | 11.503 | 34.548 | |
7 | 1 | 6 | Alex Thomas | 9 | 5:20.933 | 37.64 MPH | 2.405 | 34.984 | 4 | 23.231 | 11.753 | 34.984 | |
8 | 3 | 5 | Carl Walker | 8 | 5:07.434 | 34.93 MPH | 2.663 | 35.242 | 5 | 23.526 | 11.673 | 35.199 | |
9 | 0 | 9 | Josh Fletcher | 7 | 5:16.018 | 29.73 MPH | 3.413 | 35.992 | 7 | 23.676 | 11.853 | 35.529 | |
10 | 7 | 3 | Darren White | 7 | 4:53.694 | 31.99 MPH | 4.321 | 36.900 | 7 | 24.814 | 11.870 | 36.684 |
Loading.....