A Final - Clubman Class
BP Sprint League Round 4 26 June 2019
Best Lap
50.567 | Callum Brooks (lap 6) | |
S1 | 20.752 | Callum Brooks (lap 6) |
S2 | 14.834 | Callum Brooks (lap 5) |
S3 | 14.789 | Callum Brooks (lap 11) |
Ultimate | 50.375 |
Info
Start |
22:22
|
12 Laps (43.76 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | Callum Brooks | 12 | 10:13.481 | 43.76 MPH | 50.567 | 6 | 20.752 | 14.834 | 14.789 | 50.375 | ||
2 | 2 | 14 | Matthew Lucas | 12 | 10:36.629 | 42.17 MPH | 23.148 | 51.691 | 8 | 21.014 | 15.396 | 14.987 | 51.397 | |
3 | 7 | 7 | Rahim Baloo | 12 | 10:37.970 | 42.08 MPH | 24.489 | 51.818 | 8 | 21.230 | 15.224 | 15.079 | 51.533 | |
4 | 1 | 16 | Matt Dougherty | 12 | 10:38.564 | 42.04 MPH | 25.083 | 51.721 | 10 | 21.142 | 15.149 | 14.923 | 51.214 | |
5 | 1 | 11 | David Beckett | 12 | 10:39.702 | 41.96 MPH | 26.221 | 52.153 | 8 | 21.303 | 15.412 | 15.089 | 51.804 | |
6 | 2 | 1 | Ian Damerum | 12 | 10:41.395 | 41.85 MPH | 27.914 | 52.094 | 4 | 21.314 | 15.374 | 15.156 | 51.844 | |
7 | 2 | 5 | Ian Lucas | 12 | 10:45.857 | 41.56 MPH | 32.376 | 52.607 | 6 | 21.396 | 15.391 | 15.422 | 52.209 | |
8 | 5 | 4 | Bill Baynes | 12 | 10:46.033 | 41.55 MPH | 32.552 | 51.313 | 10 | 20.971 | 15.140 | 15.014 | 51.125 | |
9 | 2 | 3 | Chris Gillett | 12 | 10:46.782 | 41.51 MPH | 33.301 | 51.857 | 12 | 21.245 | 15.177 | 15.021 | 51.443 | |
10 | 1 | 15 | Gareth Evans | 12 | 10:52.466 | 41.14 MPH | 38.985 | 52.288 | 6 | 21.396 | 15.441 | 15.210 | 52.047 | |
11 | 4 | 17 | Ken Limpkin | 12 | 11:01.595 | 40.58 MPH | 48.114 | 53.117 | 6 | 21.780 | 15.688 | 15.254 | 52.722 | |
12 | 2 | 2 | Ruth Wilkie | 11 | 10:14.025 | 40.08 MPH | 1 Lap | 53.266 | 11 | 21.792 | 15.694 | 15.501 | 52.987 | |
13 | 11 | 10 | Jordan Cranstoun | 11 | 10:19.722 | 39.71 MPH | 1 Lap | 52.191 | 4 | 21.252 | 15.155 | 15.132 | 51.539 | |
14 | 2 | 6 | Peter McCubbin | 11 | 10:22.057 | 39.56 MPH | 1 Lap | 53.866 | 6 | 21.764 | 15.624 | 15.753 | 53.141 | |
15 | 2 | 13 | Dav Sandhu | 11 | 10:37.065 | 38.63 MPH | 1 Lap | 55.393 | 10 | 22.563 | 16.226 | 16.085 | 54.874 | |
16 | 3 | 12 | Lee Britton | 11 | 10:42.057 | 38.33 MPH | 1 Lap | 55.500 | 2 | 22.487 | 16.661 | 15.773 | 54.921 | |
17 | 1 | 18 | Lee Stapleton | 11 | 10:45.786 | 38.1 MPH | 1 Lap | 53.655 | 8 | 22.096 | 15.888 | 15.399 | 53.383 | |
18 | 0 | 8 | Simon Smith | 11 | 10:54.942 | 37.57 MPH | 1 Lap | 56.737 | 2 | 23.110 | 16.990 | 16.280 | 56.380 |
Loading.....