Best Lap
48.999 | Charlie Ratford (lap 10) | |
S1 | 20.038 | Alexander Grace (lap 5) |
S2 | 14.329 | Charlie Ratford (lap 10) |
S3 | 14.452 | Sam Cole (lap 6) |
Ultimate | 48.819 |
Info
Start |
18:06
|
10 Laps (44.46 MPH) |
Lap
/ 10
Pos | No. | Name | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 2 | Toby Street | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 3 | Toby Ambler | 0 | 0.123 | 0.123 | 0.123 | 0.123 | 0.123 | 0.123 | |||
= | 3 | 12 | William Peet | 0 | 1.608 | 1.608 | 1.608 | 1.608 | 1.485 | 1.485 | |||
= | 4 | 15 | Joshua Phillips | 0 | 1.627 | 1.627 | 1.627 | 1.627 | 0.019 | 0.019 | |||
= | 5 | 7 | Alexander Grace | 0 | 2.502 | 2.502 | 2.502 | 2.502 | 0.875 | 0.875 | |||
= | 6 | 8 | Oliver Liversedge | 0 | 2.592 | 2.592 | 2.592 | 2.592 | 0.090 | 0.090 | |||
= | 7 | 16 | Sam Cole | 0 | 3.086 | 3.086 | 3.086 | 3.086 | 0.494 | 0.494 | |||
= | 8 | 4 | Noruwa Owen | 0 | 3.310 | 3.310 | 3.310 | 3.310 | 0.224 | 0.224 | |||
= | 9 | 5 | John Janse | 0 | 3.763 | 3.763 | 3.763 | 3.763 | 0.453 | 0.453 | |||
= | 10 | 1 | Jack Rider | 0 | 4.053 | 4.053 | 4.053 | 4.053 | 0.290 | 0.290 | |||
= | 11 | 10 | Jack Stedman | 0 | 4.214 | 4.214 | 4.214 | 4.214 | 0.161 | 0.161 | |||
= | 12 | 9 | JJ Hind | 0 | 4.655 | 4.655 | 4.655 | 4.655 | 0.441 | 0.441 | |||
= | 13 | 13 | Jack Lead | 0 | 4.966 | 4.966 | 4.966 | 4.966 | 0.311 | 0.311 | |||
= | 14 | 14 | Charlie Ratford | 0 | 5.089 | 5.089 | 5.089 | 5.089 | 0.123 | 0.123 | |||
= | 15 | 6 | Daniel Sutcliffe | 0 | 5.473 | 5.473 | 5.473 | 5.473 | 0.384 | 0.384 |
Loading.....