Best Lap
50.432 | Keir Hobson (lap 13) | |
S1 | 20.630 | Ben Gleeson (lap 36) |
S2 | 14.797 | Joe Giovannini (lap 4) |
S3 | 14.706 | Keir Hobson (lap 35) |
Ultimate | 50.133 |
Info
Start |
21:04
|
54 Laps (43.60 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | Keir Hobson | 54 | 46:10.688 | 43.6 MPH | 50.432 | 13 | 20.732 | 14.828 | 14.706 | 50.266 | ||
2 | 1 | 27 | Michael Whittaker | 53 | 45:38.469 | 43.29 MPH | 1 Lap | 50.841 | 5 | 20.832 | 14.857 | 15.075 | 50.764 | |
3 | 2 | 23 | Barry Carr | 53 | 45:39.251 | 43.28 MPH | 1 Lap | 50.945 | 26 | 20.869 | 14.970 | 14.897 | 50.736 | |
4 | 0 | 14 | Richard Neale | 53 | 45:57.059 | 43 MPH | 1 Lap | 51.251 | 12 | 20.989 | 15.028 | 14.991 | 51.008 | |
5 | 5 | 13 | Dan Wiseman | 53 | 46:04.272 | 42.89 MPH | 1 Lap | 50.979 | 29 | 20.842 | 15.030 | 14.969 | 50.841 | |
6 | 7 | 34 | Edward Munns | 53 | 46:09.488 | 42.81 MPH | 1 Lap | 51.241 | 17 | 20.845 | 15.106 | 15.076 | 51.027 | |
7 | 2 | 10 | Lee Swainsbury | 52 | 45:32.820 | 42.57 MPH | 2 Laps | 51.349 | 17 | 21.193 | 15.018 | 14.929 | 51.140 | |
8 | 3 | 24 | James Farrier | 52 | 45:33.590 | 42.55 MPH | 2 Laps | 51.290 | 41 | 21.056 | 15.129 | 14.934 | 51.119 | |
9 | 5 | 30 | Isaac Owen | 52 | 45:42.330 | 42.42 MPH | 2 Laps | 51.498 | 31 | 21.054 | 15.112 | 15.039 | 51.205 | |
10 | 2 | 25 | Dean Wick | 52 | 45:44.300 | 42.39 MPH | 2 Laps | 51.317 | 4 | 21.051 | 15.042 | 14.948 | 51.041 | |
11 | 4 | 22 | Ben Gleeson | 52 | 45:44.906 | 42.38 MPH | 2 Laps | 50.808 | 42 | 20.630 | 14.962 | 14.923 | 50.515 | |
12 | 6 | 15 | Jacob Coward | 52 | 45:48.583 | 42.32 MPH | 2 Laps | 51.159 | 44 | 21.133 | 14.959 | 14.998 | 51.090 | |
13 | 4 | 6 | Charlie McGuinness | 52 | 45:50.037 | 42.3 MPH | 2 Laps | 51.591 | 47 | 21.149 | 15.125 | 15.095 | 51.369 | |
14 | 2 | 26 | Giorgio Giancola | 52 | 45:51.078 | 42.28 MPH | 2 Laps | 51.823 | 20 | 21.201 | 15.193 | 15.186 | 51.580 | |
15 | 7 | 12 | William Martin | 52 | 45:53.271 | 42.25 MPH | 2 Laps | 51.653 | 12 | 21.187 | 15.298 | 14.875 | 51.360 | |
16 | 3 | 35 | leigh offord | 52 | 46:00.755 | 42.14 MPH | 2 Laps | 51.980 | 6 | 21.320 | 15.196 | 15.259 | 51.775 | |
17 | 2 | 16 | Paul Stace | 51 | 45:22.865 | 41.9 MPH | 3 Laps | 52.054 | 24 | 21.278 | 15.212 | 15.272 | 51.762 | |
18 | 5 | 17 | Aj Callaway | 51 | 45:23.229 | 41.9 MPH | 3 Laps | 51.911 | 17 | 21.308 | 15.228 | 14.902 | 51.438 | |
19 | 3 | 11 | Jonathan Dennis | 51 | 45:28.067 | 41.82 MPH | 3 Laps | 52.023 | 36 | 21.169 | 15.356 | 15.027 | 51.552 | |
20 | 2 | 31 | Nitin Katiyar | 51 | 45:38.837 | 41.66 MPH | 3 Laps | 52.144 | 36 | 21.350 | 15.149 | 15.141 | 51.640 | |
21 | 0 | 32 | Andrea Cicero | 51 | 46:13.083 | 41.14 MPH | 3 Laps | 52.203 | 41 | 21.267 | 15.387 | 15.103 | 51.757 | |
22 | 4 | 19 | Paul Elsbury | 50 | 45:56.797 | 40.57 MPH | 4 Laps | 52.851 | 39 | 21.549 | 15.484 | 15.332 | 52.365 | |
23 | 3 | 1 | Iain McCracken | 51 | 45:28.844 | *pen | 41.81 MPH | 3 Laps | 52.121 | 25 | 21.369 | 15.192 | 15.197 | 51.758 |
24 | 5 | 21 | Mark Cornford | 49 | 45:34.740 | 40.08 MPH | 5 Laps | 53.052 | 49 | 21.556 | 15.476 | 15.312 | 52.344 | |
25 | 3 | 2 | Matthew Stears | 49 | 45:53.085 | 39.81 MPH | 5 Laps | 52.806 | 35 | 21.468 | 15.371 | 15.327 | 52.166 | |
26 | 4 | 7 | Chris Lock | 49 | 45:56.308 | 39.77 MPH | 5 Laps | 53.353 | 45 | 21.668 | 15.853 | 15.391 | 52.912 | |
27 | 2 | 20 | Sid Pelling | 49 | 46:04.089 | 39.66 MPH | 5 Laps | 51.862 | 35 | 21.257 | 15.355 | 15.074 | 51.686 | |
28 | 3 | 18 | Anthony Hathaway | 48 | 45:32.507 | 39.3 MPH | 6 Laps | 53.679 | 42 | 21.890 | 16.007 | 15.272 | 53.169 | |
29 | 3 | 29 | Steven Lock | 48 | 45:33.891 | 39.28 MPH | 6 Laps | 52.907 | 17 | 21.607 | 15.583 | 15.296 | 52.486 | |
30 | 4 | 5 | Antony Lock | 47 | 45:48.435 | 38.26 MPH | 7 Laps | 55.122 | 41 | 22.622 | 16.288 | 16.037 | 54.947 | |
31 | 2 | 8 | Andy Powell | 46 | 46:08.364 | 37.17 MPH | 8 Laps | 56.259 | 32 | 23.119 | 16.331 | 15.980 | 55.430 | |
32 | 5 | 33 | Mihalis Bourzoukos | 42 | 40:20.607 | 38.81 MPH | 12 Laps | 53.557 | 41 | 21.908 | 15.818 | 15.311 | 53.037 | |
33 | 9 | 3 | Gareth Stears | 34 | 32:58.952 | 38.43 MPH | 20 Laps | 53.044 | 27 | 21.534 | 15.705 | 15.572 | 52.811 | |
34 | 33 | 4 | Joe Giovannini | 30 | 25:50.813 | 43.28 MPH | 24 Laps | 50.711 | 9 | 20.766 | 14.797 | 14.908 | 50.471 |
Penalties
1 | Iain McCracken |
+3 Positions, OTY |
Loading.....