Best Lap
49.945 | Simon Murrell (lap 46) | |
S1 | 20.373 | Simon Murrell (lap 24) |
S2 | 14.577 | Jacob Coward (lap 38) |
S3 | 14.586 | Simon Murrell (lap 46) |
Ultimate | 49.536 |
Info
Start |
21:00
|
53 Laps (43.45 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 28 | Jacob Coward | 50.542 |
2 | 23 | Joe Godding | 50.591 |
3 | 27 | Ben Gleeson | 50.777 |
4 | 26 | Scott Webb | 50.863 |
5 | 29 | Isaac Owen | 50.882 |
6 | 30 | Simon Murrell | 51.010 |
7 | 20 | Mark Jackson | 51.078 |
8 | 1 | William Clarke | 51.252 |
9 | 25 | Harry Godding | 51.339 |
10 | 16 | Rod Payne | 51.397 |
11 | 19 | Joseph Kingham | 51.432 |
12 | 7 | Janan Allos | 51.474 |
13 | 22 | Lewis Barr | 51.660 |
14 | 35 | Ian Clatworthy | 51.711 |
15 | 10 | Jordan Holmes | 51.713 |
16 | 8 | Sam Kirby | 51.769 |
17 | 17 | John Payne | 51.774 |
18 | 21 | Christopher Jackson | 52.277 |
19 | 3 | Lee Blackman | 52.298 |
20 | 18 | Sam Payne | 52.365 |
21 | 9 | Jacques D’Monte | 52.415 |
22 | 4 | Manhal Allos | 52.569 |
23 | 6 | Emile Allos | 52.624 |
24 | 34 | David Myers | 52.844 |
25 | 24 | Ayla Murray | 52.883 |
26 | 15 | Antony Jones | 53.599 |
27 | 14 | Dan Condon | 54.325 |
28 | 2 | Richard Day | 54.487 |
29 | 12 | Elliot Buckley | 54.700 |
30 | 32 | Oban Murrell | 54.961 |
31 | 13 | Winston Rouse | 57.830 |
32 | 31 | Joshua Hammond | 58.291 |
33 | 11 | Conor Tolly-Brewster | 58.330 |
34 | 33 | Ramo Cooper | 1:01.602 |
35 | 5 | Nabil Basmachi | 1:18.698 |
Loading.....