Heat 8 Junior Rookies 12-16
Junior 12-16 Rookie Club - R8 28 October 2022
Best Lap
57.518 | Bobby McGirr (lap 7) | |
S1 | 23.000 | Bobby McGirr (lap 8) |
S2 | 16.799 | Bobby McGirr (lap 9) |
S3 | 17.466 | Bobby McGirr (lap 7) |
Ultimate | 57.265 |
Info
Start |
16:47
|
9 Laps (37.52 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 13 | Kieron Hammond | 9 | 8:56.651 | 37.52 MPH | 58.199 | 7 | 23.409 | 17.026 | 17.677 | 58.112 | 18 | ||
2 | 1 | 16 | Callum Butlin | 9 | 8:57.439 | 37.46 MPH | 0.788 | 58.081 | 7 | 23.268 | 17.076 | 17.724 | 58.068 | 17 | |
3 | 11 | 6 | Bobby McGirr | 9 | 8:57.484 | 37.46 MPH | 0.833 | 57.518 | 7 | 23.000 | 16.799 | 17.466 | 57.265 | 16 | |
4 | 13 | 7 | Lucy Pitt | 9 | 8:58.232 | 37.41 MPH | 1.581 | 57.801 | 9 | 23.069 | 17.006 | 17.617 | 57.692 | 15 | |
5 | 1 | 8 | Frankie Carter | 9 | 8:58.959 | 37.36 MPH | 2.308 | 58.823 | 7 | 23.372 | 17.289 | 17.872 | 58.533 | 14 | |
6 | 5 | 1 | Sonny Parker | 9 | 9:00.755 | 37.23 MPH | 4.104 | 57.962 | 7 | 23.146 | 16.928 | 17.667 | 57.741 | 13 | |
7 | 1 | 9 | Ewan Pow | 9 | 9:00.853 | 37.22 MPH | 4.202 | 58.424 | 8 | 23.391 | 17.137 | 17.670 | 58.198 | 12 | |
8 | 5 | 4 | Rex Ashley | 9 | 9:01.476 | 37.18 MPH | 4.825 | 57.713 | 5 | 23.203 | 16.867 | 17.597 | 57.667 | 11 | |
9 | 3 | 11 | Seth Thomas | 9 | 9:08.838 | 36.68 MPH | 12.187 | 59.424 | 3 | 23.890 | 17.244 | 18.144 | 59.278 | 10 | |
10 | 6 | 18 | Leo Bishop | 9 | 9:10.064 | 36.6 MPH | 13.413 | 59.105 | 9 | 23.651 | 17.170 | 18.101 | 58.922 | 9 | |
11 | 2 | 10 | Hayden Garner | 9 | 9:14.369 | 36.32 MPH | 17.718 | 59.747 | 5 | 23.851 | 17.410 | 18.142 | 59.403 | 8 | |
12 | 7 | 15 | Liam Pitt | 9 | 9:14.443 | 36.31 MPH | 17.792 | 58.611 | 9 | 23.479 | 17.108 | 17.907 | 58.494 | 7 | |
13 | 2 | 14 | Daniel Archibald | 9 | 9:19.121 | 36.01 MPH | 22.470 | 58.687 | 7 | 23.652 | 16.994 | 17.906 | 58.552 | 6 | |
14 | 2 | 5 | William Hurst | 9 | 9:20.642 | 35.91 MPH | 23.991 | 58.488 | 8 | 23.423 | 17.060 | 17.912 | 58.395 | 5 | |
15 | 8 | 17 | Alex Ferretti | 9 | 9:25.795 | 35.58 MPH | 29.144 | 1:00.193 | 8 | 23.927 | 17.675 | 18.324 | 59.926 | 4 | |
16 | 6 | 12 | Emma Stoner | 6 | 6:37.053 | 33.81 MPH | 3 Laps | 59.628 | 5 | 24.023 | 17.388 | 18.075 | 59.486 | 3 |
Loading.....