Premier Class Race 6 - copy
Mains - Round 4 4 March 2020 - 25 May 2023
Best Lap
19.253 | Oxford Brookes A (lap 7) |
Info
Start |
12:24
|
61 Laps (126.54 MPH) | |
Conditions |
16°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 9 | Nottingham A | P | 61 | 20:13.171 | 126.54 MPH | 19.280 | 41 | 60 | ||
2 | 2 | 7 | Oxford Brookes A | P | 61 | 20:16.042 | 126.24 MPH | 2.871 | 19.253 | 7 | 59 | |
3 | 16 | 6 | Loughborough B | P | 61 | 20:17.279 | 126.11 MPH | 4.108 | 19.261 | 9 | 58 | |
4 | 3 | 4 | Birmingham A | C | 61 | 20:20.499 | 125.78 MPH | 7.328 | 19.259 | 27 | 57 | |
5 | 1 | 49 | UWTSD B | C | 61 | 20:21.506 | 125.68 MPH | 8.335 | 19.276 | 8 | 56 | |
6 | 5 | 2 | Loughborough A | P | 61 | 20:21.911 | 125.64 MPH | 8.740 | 19.257 | 43 | 55 | |
7 | 25 | 5 | Exeter A | P | 61 | 20:24.775 | 125.34 MPH | 11.604 | 19.287 | 14 | 54 | |
8 | 1 | 36 | Swansea A | P | 61 | 20:24.921 | 125.33 MPH | 11.750 | 19.255 | 8 | 53 | |
9 | 15 | 10 | Warwick A | P | 61 | 20:25.047 | 125.32 MPH | 11.876 | 19.254 | 38 | 52 | |
10 | 7 | 3 | Oxford Brookes B | P | 61 | 20:25.274 | 125.29 MPH | 12.103 | 19.340 | 40 | 51 | |
DNS | 44 | Manchester Met A | P | 0 | 0.000 | - | 50 | |||||
DNS | 34 | Leeds A | C | 0 | 0.000 | - | 49 | |||||
DNS | 39 | Newcastle B | P | 0 | 0.000 | - | 48 | |||||
DNS | 35 | Warwick B | C | 0 | 0.000 | - | 47 | |||||
DNS | 23 | Kingston A | C | 0 | 0.000 | - | 46 | |||||
DNS | 18 | Sheffield A | C | 0 | 0.000 | - | 45 | |||||
DNS | 95 | Coventry D | C | 0 | 0.000 | - | 44 | |||||
DNS | 25 | Coventry B | P | 0 | 0.000 | - | 43 | |||||
DNS | 29 | Huddersfield B | C | 0 | 0.000 | - | 42 | |||||
DNS | 74 | Nottingham Trent B | C | 0 | 0.000 | - | 41 | |||||
DNS | 11 | Oxford Brookes C | P | 0 | 0.000 | - | 40 | |||||
DNS | 81 | Cambridge B | C | 0 | 0.000 | - | 39 | |||||
DNS | 92 | Bournemouth A | C | 0 | 0.000 | - | 38 | |||||
DNS | 17 | Nottingham Trent A | P | 0 | 0.000 | - | 37 | |||||
DNS | 26 | Manchester A | P | 0 | 0.000 | - | 36 | |||||
DNS | 54 | Birmingham C | C | 0 | 0.000 | - | 35 | |||||
DNS | 55 | UWE A | C | 0 | 0.000 | - | 34 | |||||
DNS | 103 | Nottingham Trent C | C | 0 | 0.000 | - | 33 | |||||
DNS | 33 | Loughborough C | P | 0 | 0.000 | - | 32 | |||||
DNS | 13 | Southampton A | P | 0 | 0.000 | - | 31 | |||||
DNS | 53 | Bath B | P | 0 | 0.000 | - | 30 | |||||
DNS | 20 | Aston A | P | 0 | 0.000 | - | 29 | |||||
DNS | 14 | Cambridge A | P | 0 | 0.000 | - | 28 | |||||
DNS | 120 | Club100 Test Kart | 0 | 0.000 | - | 0 |
Loading.....