Endurance 3
BUKC Rounds 5 & 6 GYG 19 March 2014
Best Lap
49.931 | Southampton A (lap 29) |
Info
Start |
17:13
|
68 Laps (46.04 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 8 | Coventry A | 68 | 1:00:34.786 | 46.04 MPH | 49.982 | 41 | 60 | ||
2 | 2 | 6 | UWTSD Swansea A | 68 | 1:00:47.133 | 45.88 MPH | 12.347 | 50.450 | 16 | 59 | |
3 | 4 | 2 | Southampton A | 68 | 1:00:54.489 | 45.79 MPH | 19.703 | 49.931 | 29 | 58 | |
4 | 5 | 29 | Oxford A | 68 | 1:01:00.084 | 45.72 MPH | 25.298 | 50.215 | 59 | 57 | |
5 | 3 | 16 | Oxford Brookes C | 68 | 1:01:02.113 | *pen | 45.82 MPH | 17.327 | 50.440 | 65 | 56 |
6 | 14 | 27 | Cardiff A | 68 | 1:01:06.868 | 45.63 MPH | 32.082 | 50.040 | 38 | 55 | |
7 | 11 | 15 | Brunel A | 68 | 1:01:08.636 | 45.61 MPH | 33.850 | 50.157 | 18 | 54 | |
8 | 5 | 34 | York A | 68 | 1:01:10.149 | 44.72 MPH | 35.363 | 50.817 | 12 | 53 | |
9 | 1 | 10 | Warwick A | 68 | 1:01:18.485 | 45.49 MPH | 43.699 | 50.665 | 20 | 52 | |
10 | 3 | 41 | UCL A | 68 | 1:01:19.055 | 45.48 MPH | 44.269 | 50.369 | 14 | 51 | |
11 | 8 | 24 | Birmingham A | 68 | 1:01:21.548 | 45.45 MPH | 46.762 | 50.418 | 67 | 50 | |
12 | 14 | 9 | Huddersfield A | 67 | 1:00:36.839 | 45.33 MPH | 1 Lap | 50.630 | 63 | 49 | |
13 | 10 | 38 | Heriot Watt A | 67 | 1:00:55.852 | 45.1 MPH | 1 Lap | 50.237 | 65 | 48 | |
14 | 8 | 11 | Medway A | 67 | 1:01:01.570 | 45.03 MPH | 1 Lap | 50.454 | 67 | 47 | |
15 | 4 | 25 | Bristol A | 67 | 1:01:15.638 | 44.85 MPH | 1 Lap | 51.089 | 63 | 46 | |
16 | 14 | 26 | Sheffield A | 67 | 1:01:24.259 | 44.75 MPH | 1 Lap | 50.821 | 61 | 45 | |
17 | 5 | 57 | Brunel C | 67 | 1:01:26.008 | 44.73 MPH | 1 Lap | 51.155 | 32 | 44 | |
18 | 3 | 47 | Oxford B | 66 | 1:00:40.754 | 44.61 MPH | 2 Laps | 50.911 | 29 | 43 | |
19 | 5 | 37 | Brunel B | 66 | 1:01:06.628 | 44.29 MPH | 2 Laps | 51.234 | 63 | 42 | |
20 | 11 | 19 | Nottingham A | 66 | 1:01:07.899 | 44.28 MPH | 2 Laps | 51.253 | 31 | 41 | |
21 | 7 | 42 | Newcastle A | 66 | 1:01:10.116 | 44.25 MPH | 2 Laps | 51.495 | 40 | 40 | |
22 | 21 | 35 | Nottingham B | 66 | 1:01:10.936 | 44.24 MPH | 2 Laps | 51.337 | 63 | 39 | |
23 | 4 | 40 | Cardiff B | 66 | 1:01:11.558 | 44.23 MPH | 2 Laps | 50.967 | 65 | 38 | |
24 | 10 | 4 | Durham A | 65 | 1:00:17.024 | 44.22 MPH | 3 Laps | 50.876 | 35 | 37 | |
25 | 0 | 60 | Leeds Met A | 65 | 1:00:41.631 | 43.92 MPH | 3 Laps | 51.124 | 15 | 36 | |
26 | 5 | 12 | Oxford Brookes B | 65 | 1:01:05.546 | 43.64 MPH | 3 Laps | 50.185 | 22 | 35 | |
27 | 1 | 17 | Bath A | 65 | 1:01:11.107 | 43.57 MPH | 3 Laps | 50.740 | 62 | 34 | |
28 | 5 | 48 | Warwick C | 64 | 1:00:50.950 | 43.14 MPH | 4 Laps | 51.771 | 35 | 33 | |
29 | 12 | 58 | Oxford C | 64 | 1:00:56.247 | 43.07 MPH | 4 Laps | 51.841 | 9 | 32 | |
30 | 8 | 23 | Kingston A | 64 | 1:01:14.586 | 42.86 MPH | 4 Laps | 50.765 | 55 | 31 | |
31 | 15 | 32 | Kingston B | 63 | 1:00:53.968 | 42.43 MPH | 5 Laps | 51.522 | 10 | 30 | |
32 | 24 | 72 | UWE B | 63 | 1:01:18.636 | 42.14 MPH | 5 Laps | 51.129 | 44 | 29 | |
DNF | 28 | 30 | Loughborough B | 0 | 0.000 | 68 Laps | 28 | ||||
EX | 20 | UWTSD Swansea B | 67 | 1:01:23.574 | *pen | 44.76 MPH | 1 Lap | 50.598 | 14 | 0 |
Penalties
16 | Oxford Brookes C |
+10 Seconds, Persistent Contact |
20 | UWTSD Swansea B |
Excluded, Underweight |
Loading.....