Qualifying 1
Rookies Round 4 2 April 2016
Best Lap
41.425 | University of Life B (lap 6) | |
S1 | 14.623 | University of Life B (lap 13) |
S2 | 16.436 | Brighton B (lap 12) |
S3 | 10.053 | King's College B (lap 5) |
Ultimate | 41.112 |
Info
Start |
10:47
|
15 Laps (42.93 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 16 | Durham A | R | |
2 | 35 | Bristol A | R | |
3 | 30 | Hertfordshire B | R | |
4 | 65 | Brighton B | R | |
5 | 40 | Oxford B | R | |
6 | 67 | Birmingham D | R | |
7 | 47 | Newcastle B | R | |
8 | 68 | Warwick D | R | |
9 | 57 | Liverpool A | R | |
10 | 80 | Leeds C | R | |
11 | 58 | Leeds B | R | |
12 | 82 | Nottingham C | R | |
13 | 59 | UWE C | R | |
14 | 93 | Cambridge B | R | |
15 | 60 | Bristol B | R | |
16 | 99 | King's College B | R | |
17 | 62 | Manchester A | R | |
18 | 101 | Birmingham E | R | |
19 | 66 | Queen Mary B | R | |
20 | 111 | UWE D | ||
21 | 86 | UWTSD B | R | |
22 | 112 | Plymouth B | R | |
23 | 91 | King's College A | R | |
24 | 119 | Birmingham F | ||
25 | 92 | Bath C | R | |
26 | 120 | University of Life A | ||
27 | 98 | Surrey A | R | |
28 | 121 | University of Life B | ||
29 | 100 | Aston B | R | |
30 | 125 | University of Life F | ||
31 | 108 | Surrey B | R | |
32 | 126 | University of Life G | ||
33 | 123 | University of Life D | ||
34 | 127 | University of Life H |
Loading.....