Best Lap
40.751 Nottingham C (lap 21)
S1 14.463 Nottingham C (lap 21)
S2 16.177 Nottingham C (lap 21)
S3 10.021 Nottingham C (lap 27)
Ultimate 40.661
Info
Start
14:03
36 Laps (43.46 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 3 82 Nottingham C R 36 25:10.396 43.46 MPH 40.751 21 14.463 16.177 10.021 40.661 4 60
2 0 86 UWTSD B R 36 25:15.443 43.31 MPH 5.047 41.026 20 14.659 16.240 10.059 40.958 2 59
3 9 57 Liverpool A R 36 25:22.192 43.12 MPH 11.796 41.331 14 14.659 16.380 10.085 41.124 12 58
4 3 16 Durham A R 36 25:23.432 43.08 MPH 13.036 41.267 15 14.647 16.314 10.149 41.110 7 57
5 1 123 University of Life D 36 25:28.124 42.95 MPH 17.728 41.186 24 14.680 16.410 10.033 41.123 6 56
6 2 62 Manchester A R 36 25:28.632 42.94 MPH 18.236 41.281 28 14.754 16.393 10.083 41.230 8 55
7 6 121 University of Life B 36 25:31.474 42.86 MPH 21.078 41.155 21 14.474 16.326 10.103 40.903 1 54
8 8 99 King's College B R 36 25:34.724 *pen 43.05 MPH 14.328 41.112 24 14.536 16.255 10.081 40.872 16 53
9 4 59 UWE C R 36 25:38.037 42.67 MPH 27.641 41.217 21 14.688 16.270 10.154 41.112 13 52
10 1 35 Bristol A R 36 25:49.230 42.37 MPH 38.834 41.584 21 14.709 16.464 10.270 41.443 9 51
11 3 67 Birmingham D R 36 25:55.278 *pen 42.34 MPH 39.882 41.801 19 14.812 16.508 10.203 41.523 14 50
12 23 132 University of Life J 35 25:11.833 42.21 MPH 1 Lap 41.768 23 14.913 16.478 10.209 41.600 35 49
13 3 80 Leeds C R 35 25:11.944 42.21 MPH 1 Lap 41.620 31 14.984 16.426 10.183 41.593 10 48
14 9 101 Birmingham E R 35 25:14.695 42.13 MPH 1 Lap 41.936 21 14.842 16.669 10.256 41.767 23 47
15 12 65 Brighton B R 35 25:17.232 42.06 MPH 1 Lap 42.158 2 15.109 16.501 10.414 42.024 3 46
16 8 58 Leeds B R 35 25:20.957 41.96 MPH 1 Lap 42.111 33 14.962 16.450 10.205 41.617 24 45
17 5 125 University of Life F 35 25:30.853 41.68 MPH 1 Lap 42.223 16 15.042 16.648 10.188 41.878 22 44
18 2 127 University of Life H 35 25:31.539 41.67 MPH 1 Lap 42.455 23 15.047 16.969 10.392 42.408 20 43
19 11 119 Birmingham F 35 25:36.449 41.53 MPH 1 Lap 42.386 22 15.148 16.792 10.352 42.292 30 42
20 3 126 University of Life G 34 25:10.464 41.04 MPH 2 Laps 41.976 27 14.994 16.583 10.097 41.674 17 41
21 3 92 Bath C R 34 25:13.099 *pen 42.17 MPH 1 Lap 41.910 23 14.972 16.617 10.115 41.704 18 40
22 7 98 Surrey A R 34 25:16.866 40.87 MPH 2 Laps 41.972 16 14.908 16.641 10.289 41.838 15 39
23 2 40 Oxford B R 34 25:17.894 40.84 MPH 2 Laps 42.049 30 14.945 16.689 10.220 41.854 25 38
24 8 108 Surrey B R 34 25:21.029 40.75 MPH 2 Laps 43.163 30 15.178 17.123 10.330 42.631 32 37
25 6 60 Bristol B R 34 25:27.811 40.57 MPH 2 Laps 42.511 26 15.270 16.888 10.253 42.411 31 36
26 7 120 University of Life A 34 25:35.983 40.36 MPH 2 Laps 42.226 24 14.990 16.733 10.269 41.992 19 35
27 16 91 King's College A R 34 25:42.278 40.19 MPH 2 Laps 41.899 17 14.841 16.572 10.186 41.599 11 34
28 7 66 Queen Mary B R 34 25:48.937 40.02 MPH 2 Laps 41.835 26 14.913 16.443 10.147 41.503 21 33
29 4 68 Warwick D R 34 25:51.672 39.95 MPH 2 Laps 41.986 20 15.000 16.559 10.165 41.724 33 32
30 4 93 Cambridge B R 33 25:13.828 39.74 MPH 3 Laps 42.443 27 15.387 16.827 10.255 42.469 26 31
31 4 30 Hertfordshire B R 33 25:45.754 38.92 MPH 3 Laps 43.497 25 15.119 17.243 10.560 42.922 27 30
32 27 47 Newcastle B R 32 25:10.978 38.61 MPH 4 Laps 41.765 16 14.792 16.571 10.180 41.543 5 29
33 5 112 Plymouth B R 32 25:54.792 37.52 MPH 4 Laps 42.901 17 15.262 16.962 10.389 42.613 28 28
34 5 111 UWE D 31 25:32.111 36.89 MPH 5 Laps 42.094 17 15.014 16.579 10.296 41.889 29 27
35 1 100 Aston B R 29 25:10.419 35.01 MPH 7 Laps 42.954 18 15.136 16.781 10.275 42.192 34 26
Penalties
67
Birmingham D
+5 Seconds, RWK
92
Bath C
-1 Lap, ABC Last Lap
99
King's College B
+10 Seconds, ABC / Bump & Pass
Loading.....