Experienced B Session 1
Buckmore Park Test 29th Jan PM 29 January 2023
Best Lap
46.491 | Euan IRVINE (lap 17) | |
S1 | 19.158 | Euan IRVINE (lap 18) |
S2 | 13.512 | Harvey MCBRIEN (lap 18) |
S3 | 13.389 | Euan IRVINE (lap 13) |
Ultimate | 46.059 |
Info
Start |
12:31
|
19 Laps (42.17 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 1 | Euan IRVINE | 19 | 15:05.168 | 42.17 MPH | 46.491 | 17 | 19.158 | 13.591 | 13.389 | 46.138 | Brunel | ||
2 | 4 | 16 | Chris HANCOX | 19 | 15:19.177 | 41.53 MPH | 0.077 | 46.568 | 19 | 19.266 | 13.617 | 13.527 | 46.410 | Loughborough | |
3 | 2 | 17 | Samuel HARRISON | 19 | 15:09.408 | 41.97 MPH | 0.164 | 46.655 | 17 | 19.343 | 13.735 | 13.513 | 46.591 | Loughborough | |
4 | 8 | 10 | David MANUWA | 19 | 15:10.269 | 41.93 MPH | 0.224 | 46.715 | 18 | 19.400 | 13.583 | 13.649 | 46.632 | Coventry | |
5 | 5 | 12 | Benjamin SOUTHGATE | 18 | 14:40.899 | 41.05 MPH | 0.266 | 46.757 | 14 | 19.524 | 13.621 | 13.479 | 46.624 | Coventry | |
6 | 9 | 7 | Andres MORENO | 18 | 15:06.978 | 39.87 MPH | 0.339 | 46.830 | 14 | 19.358 | 13.625 | 13.645 | 46.628 | Coventry | |
7 | 11 | 3 | Harvey MCBRIEN | 19 | 15:27.230 | 41.16 MPH | 0.448 | 46.939 | 12 | 19.315 | 13.512 | 13.615 | 46.442 | Cardiff | |
8 | 4 | 18 | Vishal PATEL | 19 | 15:18.439 | 41.56 MPH | 0.628 | 47.119 | 19 | 19.523 | 13.808 | 13.719 | 47.050 | Loughborough | |
9 | 8 | 4 | Aaron FARMER | 18 | 14:40.897 | 41.05 MPH | 0.679 | 47.170 | 13 | 19.622 | 13.779 | 13.597 | 46.998 | Cardiff | |
10 | 9 | 5 | William ABRAHAM | 19 | 15:20.301 | 41.47 MPH | 0.889 | 47.380 | 18 | 19.688 | 13.664 | 13.847 | 47.199 | Cardiff | |
11 | 5 | 6 | Jonathan MCMULLEN | 19 | 15:23.868 | 41.31 MPH | 0.949 | 47.440 | 14 | 19.683 | 13.971 | 13.652 | 47.306 | Coventry | |
12 | 2 | 8 | Cavern TAYLOR | 18 | 14:51.743 | 40.55 MPH | 0.969 | 47.460 | 18 | 19.666 | 13.918 | 13.792 | 47.376 | Coventry | |
13 | 11 | 20 | Othmane ER-ROUHLY | 19 | 15:26.238 | 41.21 MPH | 1.005 | 47.496 | 15 | 19.556 | 13.939 | 13.840 | 47.335 | Nottingham | |
14 | 11 | 19 | Sjoerd VAN DOORN | 19 | 15:38.068 | 40.69 MPH | 1.057 | 47.548 | 16 | 19.596 | 13.994 | 13.697 | 47.287 | Loughborough | |
15 | 7 | 14 | Enzo AMITRANO | 18 | 14:46.895 | 40.77 MPH | 1.091 | 47.582 | 14 | 19.740 | 14.002 | 13.746 | 47.488 | Huddersfield | |
16 | 5 | 11 | Jasper PRIOR | 18 | 14:47.073 | 40.76 MPH | 1.302 | 47.793 | 11 | 19.593 | 14.014 | 13.717 | 47.324 | Coventry | |
17 | 4 | 9 | Julian VANBRUGH | 18 | 15:09.292 | 39.77 MPH | 1.475 | 47.966 | 18 | 19.809 | 14.050 | 13.930 | 47.789 | Coventry | |
18 | 1 | 2 | Dan HENDERSON | 17 | 14:52.795 | 38.25 MPH | 1.514 | 48.005 | 8 | 19.901 | 13.962 | 13.932 | 47.795 | Brunel | |
19 | 10 | 13 | Adam JAKUBOWSKI | 18 | 15:18.345 | 39.38 MPH | 1.913 | 48.404 | 14 | 19.939 | 14.225 | 13.848 | 48.012 | Huddersfield | |
20 | 13 | 15 | Hassan AHMED | 18 | 15:20.595 | 39.28 MPH | 2.470 | 48.961 | 17 | 20.090 | 14.279 | 14.129 | 48.498 | Huddersfield |
Loading.....