Race 1: Mains Round 8 Race 1

Mains Round 8 - Clay Pigeon 28 April 2023

Best Lap
40.796 Exeter A (lap 29)
Info
Start
13:49
47 Laps (43.21 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 14 7 Nottingham Trent A C 47 33:03.293 43.21 MPH 40.848 17 60
2 30 2 Exeter A P 47 33:08.706 43.09 MPH 5.413 40.796 29 59
3 24 5 Leeds A C 47 33:11.267 43.03 MPH 7.974 41.071 37 58
4 3 10 Oxford Brookes C P 47 33:13.536 42.98 MPH 10.243 41.014 20 57
5 0 16 Sheffield A P 47 33:20.472 42.83 MPH 17.179 41.208 26 56
6 0 1 Oxford Brookes A P 47 33:20.744 42.83 MPH 17.451 40.997 35 55
7 4 8 Oxford Brookes B P 47 33:10.992 *pen 43.04 MPH 7.699 41.091 16 54
8 10 21 UEA A P 47 33:23.237 42.78 MPH 19.944 40.964 40 53
9 25 44 Southampton B C 47 33:32.116 42.59 MPH 28.823 41.284 32 52
10 18 49 Coventry B C 47 33:40.400 42.41 MPH 37.107 41.565 18 51
11 14 34 Reading A P 46 33:03.812 42.28 MPH 1 Lap 41.285 24 50
12 11 25 Bath A P 47 33:13.199 *pen 42.99 MPH 9.906 41.209 37 49
13 10 29 Edinburgh A P 46 33:04.302 42.26 MPH 1 Lap 41.360 45 48
14 19 120 Cambridge A P 46 33:11.565 42.11 MPH 1 Lap 41.525 24 47
15 9 66 UCL A C 46 33:12.976 42.08 MPH 1 Lap 41.606 23 46
16 10 4 Loughborough A C 46 33:14.534 42.05 MPH 1 Lap 41.681 37 45
17 0 43 Liverpool A C 46 33:19.155 41.95 MPH 1 Lap 41.494 43 44
18 14 30 Cardiff B P 46 33:21.807 41.9 MPH 1 Lap 41.842 31 43
19 17 59 York A C 46 33:12.256 *pen 42.1 MPH 1 Lap 41.428 15 42
20 11 28 UCLan A P 46 33:12.604 *pen 42.09 MPH 1 Lap 41.675 28 41
21 0 58 Loughborough D C 46 33:25.265 41.82 MPH 1 Lap 42.002 15 40
22 3 40 Brunel A C 46 33:28.880 41.75 MPH 1 Lap 41.881 39 39
23 7 33 Surrey A P 46 33:29.701 41.73 MPH 1 Lap 41.662 26 38
24 8 62 Oxford A C 46 33:13.828 *pen 42.06 MPH 1 Lap 41.610 34 37
25 3 31 De Montfort A C 46 33:33.809 41.65 MPH 1 Lap 42.211 20 36
26 25 50 Coventry C C 46 33:22.790 *pen 41.88 MPH 1 Lap 41.476 15 35
27 2 24 Coventry A P 46 33:34.015 *pen 41.64 MPH 1 Lap 41.156 36 34
28 16 32 Nottingham Trent B C 46 33:40.727 *pen 41.5 MPH 1 Lap 40.850 26 0
29 9 45 Bristol A C 45 33:22.981 *pen 40.96 MPH 2 Laps 41.326 33 33
30 22 118 Lancaster A C 44 33:09.433 *pen 40.32 MPH 3 Laps 41.325 25 32
31 22 39 Manchester B C 42 33:31.938 *pen 38.06 MPH 5 Laps 41.365 40 31
32 18 68 Coventry D C 46 33:30.078 *pen 41.72 MPH 1 Lap 41.717 33 30
33 20 99 Bath B C 42 32:48.389 *pen 38.9 MPH 5 Laps 41.614 28 29
34 24 13 Birmingham A P 45 33:35.520 *pen 40.71 MPH 2 Laps 41.296 37 28
Penalties
8
Oxford Brookes B
+4 Positions, 11j. Forcing driver wide
13
Birmingham A
+6 Positions, 11k. ABC Take Out
24
Coventry A
+4 Positions, 11i. Advantage by Contact
25
Bath A
+1 Position, 11t. Cone Abuse
25
Bath A
+6 Positions, 11k. ABC Take Out
28
UCLan A
+4 Positions, 11j. Forcing driver wide
32
Nottingham Trent B
+4 Positions, 11i. Advantage by Contact
39
Manchester B
+4 Positions, 11i. Advantage by Contact
45
Bristol A
+4 Positions, 11i. Advantage by Contact
50
Coventry C
+4 Positions, 11i. Advantage by Contact
59
York A
+4 Positions, 11i. Advantage by Contact
62
Oxford A
+6 Positions, 11k. ABC Take Out
68
Coventry D
+6 Positions, 11k. ABC Take Out
99
Bath B
+1 Position, 11t. Cone Abuse
99
Bath B
+4 Positions, 11i. Advantage by Contact
118
Lancaster A
+4 Positions, 11i. Advantage by Contact
Loading.....