Race 4: Grads Heat 2
BUKC Drivers Champ 2023 30 April 2023
Best Lap
41.665 | Yousuf BIN-SUHAYL (lap 9) |
Info
Start |
12:01
|
15 Laps (42.83 MPH) |
Lap
/ 15
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 99 | Adam HOPTON | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 89 | Jack FISHER | 0 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 | 0.131 |
= | 3 | 79 | Joshua GOLLIN | 0 | 0.133 | 0.133 | 0.133 | 0.133 | 0.002 | 0.002 |
= | 4 | 83 | Angel MARCO | 0 | 0.248 | 0.248 | 0.248 | 0.248 | 0.115 | 0.115 |
= | 5 | 98 | Yiorgos MELIOTIS | 0 | 0.366 | 0.366 | 0.366 | 0.366 | 0.118 | 0.118 |
= | 6 | 88 | Cory RICHARDS | 0 | 0.376 | 0.376 | 0.376 | 0.376 | 0.010 | 0.010 |
= | 7 | 74 | Joe PERKINS | 0 | 0.496 | 0.496 | 0.496 | 0.496 | 0.120 | 0.120 |
= | 8 | 81 | Yousuf BIN-SUHAYL | 0 | 0.590 | 0.590 | 0.590 | 0.590 | 0.094 | 0.094 |
= | 9 | 80 | Will MALLARD | 0 | 0.692 | 0.692 | 0.692 | 0.692 | 0.102 | 0.102 |
= | 10 | 87 | Ryan LUSCOMBE | 0 | 0.706 | 0.706 | 0.706 | 0.706 | 0.014 | 0.014 |
= | 11 | 90 | Alisdair IRVINE | 0 | 0.800 | 0.800 | 0.800 | 0.800 | 0.094 | 0.094 |
= | 12 | 75 | Kamil CZYZEWSKI | 0 | 0.894 | 0.894 | 0.894 | 0.894 | 0.094 | 0.094 |
= | 13 | 77 | James WALKINGTON | 0 | 0.917 | 0.917 | 0.917 | 0.917 | 0.023 | 0.023 |
= | 14 | 93 | Ainsley MARTIN | 0 | 1.026 | 1.026 | 1.026 | 1.026 | 0.109 | 0.109 |
= | 15 | 95 | Christopher HUXTABLE | 0 | 1.186 | 1.186 | 1.186 | 1.186 | 0.160 | 0.160 |
= | 16 | 94 | Ed SIMMONDS | 0 | 1.458 | 1.458 | 1.458 | 1.458 | 0.272 | 0.272 |
= | 17 | 92 | Ocean BACH | 0 | 1.480 | 1.480 | 1.480 | 1.480 | 0.022 | 0.022 |
= | 18 | 84 | Sam LOVELACE | 0 | 1.569 | 1.569 | 1.569 | 1.569 | 0.089 | 0.089 |
= | 19 | 100 | Charlie OLIVER | 0 | 1.686 | 1.686 | 1.686 | 1.686 | 0.117 | 0.117 |
= | 20 | 96 | Cameron MAXWELL | 0 | 1.794 | 1.794 | 1.794 | 1.794 | 0.108 | 0.108 |
= | 21 | 71 | Alistair MALLARD | 0 | 1.814 | 1.814 | 1.814 | 1.814 | 0.020 | 0.020 |
= | 22 | 101 | Alex HARLEY | 0 | 1.904 | 1.904 | 1.904 | 1.904 | 0.090 | 0.090 |
= | 23 | 97 | Rhianna PURCOCKS | 0 | 2.132 | 2.132 | 2.132 | 2.132 | 0.228 | 0.228 |
= | 24 | 91 | Steve ALVAREZ BROWN | 0 | 2.265 | 2.265 | 2.265 | 2.265 | 0.133 | 0.133 |
= | 25 | 85 | Robert STARLEY | 0 | 2.285 | 2.285 | 2.285 | 2.285 | 0.020 | 0.020 |
= | 26 | 70 | Ed BARRS | 0 | 2.398 | 2.398 | 2.398 | 2.398 | 0.113 | 0.113 |
= | 27 | 82 | Jonny KNIGHT | 0 | 2.492 | 2.492 | 2.492 | 2.492 | 0.094 | 0.094 |
= | 28 | 72 | Christos MICHAEL | 0 | 2.611 | 2.611 | 2.611 | 2.611 | 0.119 | 0.119 |
= | 29 | 76 | Scott DEACON | 0 | 2.837 | 2.837 | 2.837 | 2.837 | 0.226 | 0.226 |
= | 30 | 78 | Elom BOCCORH | 0 | 2.968 | 2.968 | 2.968 | 2.968 | 0.131 | 0.131 |
Loading.....