Best Lap
43.190 | Huddersfield C (lap 13) |
Info
Start |
13:43
|
34 Laps (40.43 MPH) | |
Conditions |
4°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 97 | Bristol C | 34 | 25:04.846 | 40.43 MPH | 43.295 | 7 | 2 | 60 | ||
2 | 1 | 93 | Huddersfield C | 34 | 25:08.943 | 40.33 MPH | 4.097 | 43.190 | 13 | 1 | 59 | |
3 | 6 | 48 | UWE B | 34 | 25:13.529 | 40.2 MPH | 8.683 | 43.494 | 25 | 9 | 58 | |
4 | 26 | 121 | University of Life B | 34 | 25:21.074 | 40 MPH | 16.228 | 43.439 | 28 | 30 | 0 | |
5 | 0 | 96 | UCL C | 34 | 25:23.316 | *pen | 40.08 MPH | 13.470 | 43.920 | 25 | 5 | 57 |
6 | 1 | 41 | Kingston B | 34 | 25:25.501 | *pen | 40.02 MPH | 15.655 | 43.800 | 29 | 7 | 56 |
7 | 5 | 58 | Bristol B | 34 | 25:27.433 | 39.84 MPH | 22.587 | 43.902 | 17 | 12 | 55 | |
8 | 7 | 33 | Brunel C | 34 | 25:32.549 | *pen | 39.96 MPH | 17.703 | 43.538 | 28 | 15 | 54 |
9 | 11 | 55 | Cardiff C | 34 | 25:36.992 | 39.59 MPH | 32.146 | 43.670 | 21 | 20 | 53 | |
10 | 0 | 72 | Queen Mary A | 34 | 25:48.600 | 39.29 MPH | 43.754 | 43.998 | 17 | 10 | 52 | |
11 | 2 | 86 | Myerscough B | 34 | 25:48.977 | 39.28 MPH | 44.131 | 44.339 | 27 | 13 | 51 | |
12 | 6 | 91 | Plymouth A | 34 | 25:49.030 | *pen | 39.41 MPH | 39.184 | 44.009 | 30 | 6 | 50 |
13 | 4 | 82 | Liverpool A | 34 | 25:49.120 | 39.28 MPH | 44.274 | 44.475 | 34 | 17 | 49 | |
14 | 11 | 92 | Edinburgh | 33 | 25:06.850 | 39.19 MPH | 1 Lap | 43.677 | 26 | 3 | 48 | |
15 | 4 | 76 | Leeds B | 33 | 25:08.307 | 39.15 MPH | 1 Lap | 44.524 | 33 | 11 | 47 | |
16 | 2 | 101 | Kingston C | 33 | 25:08.608 | 39.15 MPH | 1 Lap | 44.094 | 33 | 18 | 46 | |
17 | 9 | 103 | Cambridge B | 33 | 25:11.062 | 39.08 MPH | 1 Lap | 44.015 | 16 | 8 | 45 | |
18 | 4 | 67 | Warwick D | 33 | 25:14.020 | 39.01 MPH | 1 Lap | 44.363 | 27 | 14 | 44 | |
19 | 4 | 56 | Sheffield C | 33 | 25:23.323 | *pen | 39.03 MPH | 1 Lap | 44.199 | 10 | 23 | 43 |
20 | 16 | 102 | Salford B | 33 | 25:27.597 | 38.66 MPH | 1 Lap | 44.099 | 11 | 4 | 42 | |
21 | 5 | 105 | Bath D | 33 | 25:28.289 | 38.64 MPH | 1 Lap | 44.696 | 22 | 26 | 41 | |
22 | 3 | 75 | Bath C | 33 | 25:29.551 | 38.61 MPH | 1 Lap | 44.834 | 13 | 25 | 40 | |
23 | 7 | 120 | University of Life A | 33 | 25:32.084 | 38.55 MPH | 1 Lap | 44.113 | 26 | 16 | 0 | |
24 | 3 | 100 | Kings College B | 33 | 25:37.358 | 38.42 MPH | 1 Lap | 44.515 | 16 | 27 | 39 | |
25 | 4 | 46 | Warwick C | 32 | 25:12.878 | 37.85 MPH | 2 Laps | 45.366 | 9 | 21 | 38 | |
26 | 7 | 74 | UWE C | 32 | 25:13.016 | 37.85 MPH | 2 Laps | 44.907 | 5 | 19 | 37 | |
27 | 2 | 110 | Surrey | 32 | 25:25.189 | 37.55 MPH | 2 Laps | 45.447 | 20 | 29 | 36 | |
28 | 4 | 73 | Cranfield C | 32 | 25:34.816 | 37.31 MPH | 2 Laps | 44.802 | 24 | 24 | 35 | |
29 | 1 | 114 | Queen Mary C | 31 | 25:36.607 | 36.1 MPH | 3 Laps | 45.495 | 25 | 28 | 34 | |
30 | 8 | 54 | Brighton A | 31 | 25:37.501 | *pen | 36.2 MPH | 3 Laps | 44.702 | 14 | 22 | 33 |
Penalties
33 | Brunel C |
+10 Seconds, ABC |
41 | Kingston B |
+5 Seconds, Cones |
54 | Brighton A |
+5 Seconds, Cones |
56 | Sheffield C |
+10 Seconds, 3 x Contact |
91 | Plymouth A |
+5 Seconds, Cones |
96 | UCL C |
+5 Seconds, Cones |
Loading.....