Experienced A - Session 1
Whilton Test 17th Oct AM 17 October 2023
Best Lap
| 44.641 | Harvey MCBRIEN (lap 17) |
Info
| Start |
09:20
|
| 19 Laps (42.21 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 8 | Harvey MCBRIEN | 19 | 14:26.020 | 42.21 MPH | 44.641 | 17 | |||
| 2 | 18 | 20 | Jake PALMER | 19 | 14:40.616 | 41.51 MPH | 0.102 | 44.743 | 7 | ||
| 3 | 9 | 12 | Ben HEALEY-SMITH | 18 | 14:43.778 | 39.18 MPH | 0.242 | 44.883 | 18 | Cardiff | |
| 4 | 9 | 13 | Jenson DAVIS | 19 | 14:42.533 | 41.42 MPH | 0.318 | 44.959 | 15 | Cardiff | |
| 5 | 1 | 6 | Euan IRVINE | 18 | 14:47.283 | 39.03 MPH | 0.430 | 45.071 | 14 | Brunel | |
| 6 | 4 | 2 | William ABRAHAM | 19 | 14:44.359 | 41.33 MPH | 0.505 | 45.146 | 9 | ||
| 7 | 3 | 10 | Hushrav BUHARIWALLA | 18 | 14:03.035 | 41.08 MPH | 0.569 | 45.210 | 13 | Warwick | |
| 8 | 6 | 14 | Ahmed AL-SLAQ | 19 | 15:30.454 | 39.28 MPH | 0.928 | 45.569 | 14 | Brunel | |
| 9 | 4 | 5 | Logan CAMERON-COLE | 19 | 14:57.044 | 40.75 MPH | 0.968 | 45.609 | 14 | Cardiff | |
| 10 | 7 | 3 | George ATKINSON | 18 | 14:34.358 | 39.6 MPH | 1.285 | 45.926 | 9 | Leeds | |
| 11 | 0 | 11 | Max WATSON | 16 | 14:10.375 | 36.2 MPH | 1.314 | 45.955 | 9 | ||
| 12 | 7 | 19 | Dominic KELLY | 19 | 15:15.561 | 39.92 MPH | 1.642 | 46.283 | 13 | Brunel | |
| 13 | 3 | 16 | Robert OWEN | 19 | 15:29.438 | 39.33 MPH | 1.702 | 46.343 | 9 | Leeds | |
| 14 | 4 | 18 | Giovanni ZANCHINI | 19 | 15:42.186 | 38.8 MPH | 1.826 | 46.467 | 9 | Brunel | |
| 15 | 8 | 7 | Sean KNOX | 18 | 14:23.348 | 40.11 MPH | 1.968 | 46.609 | 14 | Huddersfield | |
| 16 | 1 | 15 | Luke TYSON | 18 | 14:56.403 | 38.63 MPH | 2.103 | 46.744 | 10 | Leeds | |
| 17 | 0 | 17 | Gautam UDAS | 17 | 15:40.838 | 34.76 MPH | 2.424 | 47.065 | 9 | Warwick | |
| 18 | 14 | 4 | Michael TAAH | 15 | 13:48.122 | 34.85 MPH | 2.862 | 47.503 | 12 | Huddersfield | |
| 19 | 18 | 1 | Ben SKEWES | 17 | 14:42.372 | 37.06 MPH | 3.307 | 47.948 | 16 | Cardiff | |
| 20 | 11 | 9 | Nathan FLETCHER | 17 | 14:55.119 | 36.54 MPH | 4.265 | 48.906 | 8 | Cardiff | |
Loading.....