Practice 2
Rookie Round 4 1 April 2017
Best Lap
55.001 | Strathclyde B (lap 9) | |
S1 | 18.074 | Warwick D (lap 10) |
S2 | 23.646 | Strathclyde B (lap 3) |
S3 | 12.944 | Strathclyde B (lap 9) |
Ultimate | 54.664 |
Info
Start |
11:40
|
9 Laps (44.18 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 88 | Strathclyde B | R | 9 | 8:34.080 | 44.18 MPH | 55.001 | 9 | 18.185 | 23.646 | 12.944 | 54.775 | ||
2 | 28 | 74 | Warwick D | R | 9 | 8:43.380 | 43.39 MPH | 0.092 | 55.093 | 5 | 18.074 | 23.848 | 12.967 | 54.889 | |
3 | 11 | 58 | Aston A | R | 9 | 8:42.085 | 43.5 MPH | 0.915 | 55.916 | 5 | 18.097 | 24.201 | 13.099 | 55.397 | |
4 | 14 | 120 | Uni of Life A | 7 | 8:08.449 | 36.16 MPH | 1.113 | 56.114 | 7 | 18.768 | 23.973 | 13.373 | 56.114 | ||
5 | 1 | 111 | Birmingham E | 7 | 6:43.218 | 43.81 MPH | 1.288 | 56.289 | 2 | 18.281 | 24.290 | 13.204 | 55.775 | ||
6 | 25 | 100 | Plymouth A | R | 8 | 7:50.218 | 42.93 MPH | 1.471 | 56.472 | 4 | 18.498 | 24.577 | 13.286 | 56.361 | |
7 | 12 | 55 | Manchester A | R | 9 | 8:46.744 | 43.12 MPH | 1.626 | 56.627 | 7 | 18.472 | 24.511 | 13.318 | 56.301 | |
8 | 5 | 113 | Cardiff C | 8 | 8:44.055 | 38.52 MPH | 1.881 | 56.882 | 8 | 18.683 | 24.520 | 13.462 | 56.665 | ||
9 | 23 | 73 | Manchester B | R | 9 | 9:00.056 | 42.05 MPH | 2.338 | 57.339 | 8 | 18.644 | 24.671 | 13.512 | 56.827 | |
10 | 2 | 116 | Brunel D | 8 | 7:55.588 | 42.45 MPH | 2.400 | 57.401 | 4 | 18.629 | 24.447 | 13.384 | 56.460 | ||
11 | 18 | 107 | Bath D | R | 6 | 7:07.001 | 35.46 MPH | 2.423 | 57.424 | 3 | 18.503 | 24.659 | 13.253 | 56.415 | |
12 | 6 | 105 | Surrey B | R | 8 | 8:57.751 | 37.54 MPH | 2.429 | 57.430 | 7 | 18.557 | 24.436 | 13.589 | 56.582 | |
13 | 12 | 67 | Liverpool B | R | 9 | 9:00.850 | 41.99 MPH | 2.492 | 57.493 | 8 | 18.664 | 24.729 | 13.620 | 57.013 | |
14 | 12 | 57 | Durham | R | 8 | 8:31.252 | 39.49 MPH | 2.574 | 57.575 | 6 | 18.375 | 24.413 | 13.381 | 56.169 | |
15 | 6 | 103 | Warwick F | R | 8 | 7:53.376 | 42.65 MPH | 2.691 | 57.692 | 4 | 18.727 | 25.039 | 13.481 | 57.247 | |
16 | 8 | 104 | Surrey A | R | 8 | 8:08.834 | 41.3 MPH | 2.730 | 57.731 | 8 | 18.823 | 24.956 | 13.579 | 57.358 | |
17 | 8 | 65 | Leeds B | R | 8 | 9:11.346 | 36.61 MPH | 3.106 | 58.107 | 4 | 18.772 | 25.161 | 13.524 | 57.457 | |
18 | 10 | 77 | Leicester A | R | 7 | 8:27.167 | 34.83 MPH | 3.167 | 58.168 | 4 | 18.631 | 24.940 | 13.673 | 57.244 | |
19 | 9 | 110 | Leeds D | 7 | 8:20.373 | 35.3 MPH | 3.230 | 58.231 | 7 | 18.804 | 25.304 | 13.740 | 57.848 | ||
20 | 15 | 121 | Uni of Life B | 9 | 9:09.066 | 41.36 MPH | 3.294 | 58.295 | 7 | 18.835 | 25.085 | 13.733 | 57.653 | ||
21 | 5 | 81 | Liverpool D | R | 9 | 9:08.374 | 41.41 MPH | 3.423 | 58.424 | 8 | 19.263 | 25.068 | 14.014 | 58.345 | |
22 | 5 | 97 | Huddersfield C | R | 7 | 8:29.838 | 34.65 MPH | 3.571 | 58.572 | 6 | 19.214 | 25.240 | 14.023 | 58.477 | |
23 | 7 | 66 | Leeds C | R | 9 | 9:15.094 | 40.91 MPH | 4.066 | 59.067 | 9 | 19.003 | 25.341 | 13.660 | 58.004 | |
24 | 17 | 101 | Plymouth B | R | 8 | 9:54.248 | 33.97 MPH | 4.254 | 59.255 | 7 | 19.343 | 25.772 | 14.126 | 59.241 | |
25 | 15 | 49 | Imperial B | R | 8 | 8:26.441 | 39.86 MPH | 4.279 | 59.280 | 8 | 19.479 | 25.341 | 13.884 | 58.704 | |
26 | 9 | 80 | Liverpool C | R | 7 | 7:53.381 | 37.31 MPH | 4.370 | 59.371 | 7 | 19.290 | 25.234 | 14.382 | 58.906 | |
27 | 7 | 95 | Edinburgh A | R | 8 | 8:12.509 | 40.99 MPH | 4.854 | 59.855 | 8 | 19.237 | 25.586 | 14.142 | 58.965 | |
28 | 13 | 60 | Oxford C | R | 8 | 8:40.141 | 38.81 MPH | 5.676 | 1:00.677 | 8 | 19.629 | 26.325 | 14.222 | 1:00.176 | |
29 | 4 | 89 | UWTSD Swansea C | R | 7 | 8:31.444 | 34.54 MPH | 5.775 | 1:00.776 | 7 | 19.808 | 26.355 | 14.077 | 1:00.240 | |
30 | 27 | 99 | King's College B | R | 8 | 8:55.860 | 37.67 MPH | 5.855 | 1:00.856 | 7 | 19.809 | 26.192 | 13.812 | 59.813 | |
31 | 6 | 48 | UCL B | R | 7 | 8:30.374 | 34.61 MPH | 5.866 | 1:00.867 | 7 | 19.677 | 26.478 | 14.271 | 1:00.426 | |
32 | 9 | 90 | Warwick E | R | 6 | 7:41.442 | 32.81 MPH | 5.954 | 1:00.955 | 2 | 19.480 | 25.696 | 13.988 | 59.164 | |
33 | 22 | 92 | Birmingham D | R | 7 | 7:28.561 | 39.38 MPH | 6.284 | 1:01.285 | 7 | 20.566 | 26.347 | 14.195 | 1:01.108 | |
34 | 7 | 72 | Bristol C | R | 8 | 9:12.970 | 36.51 MPH | 6.417 | 1:01.418 | 6 | 19.094 | 26.896 | 13.825 | 59.815 | |
35 | 13 | 30 | York | R | 4 | 6:04.718 | 27.67 MPH | 7.209 | 1:02.210 | 2 | 20.525 | 26.026 | 14.911 | 1:01.462 | |
36 | 0 | 91 | De montfort | R | 6 | 8:32.118 | 29.56 MPH | 11.337 | 1:06.338 | 3 | 21.157 | 28.641 | 15.143 | 1:04.941 |
Loading.....