Race 2: Premier Class Race 2
BUKC 2021 Round 7 - Mains - Buckmore Park 26 June 2021
Best Lap
46.092 | Oxford Brookes C (lap 22) | |
S1 | 18.945 | Oxford Brookes C (lap 22) |
S2 | 13.452 | Nottingham Trent A (lap 28) |
S3 | 13.479 | UWTSD A (lap 22) |
Ultimate | 45.876 |
Info
Start |
10:53
|
33 Laps (43.10 MPH) | |
Conditions |
![]() |
Lap
/ 33
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 18 | Exeter B | BUKC P | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 32 | Loughborough C | BUKC C | 0 | 0.106 | 0.106 | 0.106 | 0.106 | 0.106 | 0.106 | |||
= | 3 | 4 | Loughborough A | BUKC P | 0 | 0.136 | 0.136 | 0.136 | 0.136 | 0.030 | 0.030 | |||
= | 4 | 12 | Oxford Brookes C | BUKC P | 0 | 0.241 | 0.241 | 0.241 | 0.241 | 0.105 | 0.105 | |||
= | 5 | 11 | UWTSD A | BUKC P | 0 | 0.280 | 0.280 | 0.280 | 0.280 | 0.039 | 0.039 | |||
= | 6 | 7 | Oxford Brookes B | BUKC P | 0 | 0.386 | 0.386 | 0.386 | 0.386 | 0.106 | 0.106 | |||
= | 7 | 24 | Newcastle A | BUKC P | 0 | 0.408 | 0.408 | 0.408 | 0.408 | 0.022 | 0.022 | |||
= | 8 | 45 | Birmingham C | BUKC C | 0 | 0.511 | 0.511 | 0.511 | 0.511 | 0.103 | 0.103 | |||
= | 9 | 50 | Swansea B | BUKC C | 0 | 0.542 | 0.542 | 0.542 | 0.542 | 0.031 | 0.031 | |||
= | 10 | 14 | Loughborough B | BUKC P | 0 | 0.637 | 0.637 | 0.637 | 0.637 | 0.095 | 0.095 | |||
= | 11 | 25 | UWE A | BUKC P | 0 | 0.665 | 0.665 | 0.665 | 0.665 | 0.028 | 0.028 | |||
= | 12 | 34 | Leeds B | BUKC C | 0 | 0.760 | 0.760 | 0.760 | 0.760 | 0.095 | 0.095 | |||
= | 13 | 5 | Cambridge A | BUKC P | 0 | 0.792 | 0.792 | 0.792 | 0.792 | 0.032 | 0.032 | |||
= | 14 | 47 | Strathclyde A | BUKC C | 0 | 0.884 | 0.884 | 0.884 | 0.884 | 0.092 | 0.092 | |||
= | 15 | 30 | Nottingham Trent B | BUKC C | 0 | 0.919 | 0.919 | 0.919 | 0.919 | 0.035 | 0.035 | |||
= | 16 | 10 | Nottingham Trent A | BUKC P | 0 | 1.005 | 1.005 | 1.005 | 1.005 | 0.086 | 0.086 | |||
= | 17 | 48 | Leicester A | BUKC C | 0 | 1.055 | 1.055 | 1.055 | 1.055 | 0.050 | 0.050 | |||
= | 18 | 20 | Manchester A | BUKC P | 0 | 1.127 | 1.127 | 1.127 | 1.127 | 0.072 | 0.072 | |||
= | 19 | 40 | Birmingham B | BUKC C | 0 | 1.174 | 1.174 | 1.174 | 1.174 | 0.047 | 0.047 | |||
= | 20 | 38 | UWTSD B | BUKC C | 0 | 1.239 | 1.239 | 1.239 | 1.239 | 0.065 | 0.065 | |||
= | 21 | 36 | Warwick B | BUKC C | 0 | 1.294 | 1.294 | 1.294 | 1.294 | 0.055 | 0.055 | |||
= | 22 | 13 | Birmingham A | BUKC P | 0 | 1.354 | 1.354 | 1.354 | 1.354 | 0.060 | 0.060 | |||
= | 23 | 44 | Nottingham Trent C | BUKC C | 0 | 1.589 | 1.589 | 1.589 | 1.589 | 0.235 | 0.235 | |||
= | 24 | 22 | Swansea A | BUKC P | 0 | 1.620 | 1.620 | 1.620 | 1.620 | 0.031 | 0.031 | |||
= | 25 | 27 | Brighton A | BUKC C | 0 | 1.816 | 1.816 | 1.816 | 1.816 | 0.196 | 0.196 | |||
= | 26 | 23 | Sheffield A | BUKC P | 0 | 1.974 | 1.974 | 1.974 | 1.974 | 0.158 | 0.158 | |||
= | 27 | 17 | Southampton A | BUKC P | 0 | 2.032 | 2.032 | 2.032 | 2.032 | 0.058 | 0.058 | |||
= | 28 | 15 | Leeds A | BUKC P | 0 | 2.244 | 2.244 | 2.244 | 2.244 | 0.212 | 0.212 | |||
= | 29 | 35 | Brighton B | BUKC C | 0 | 2.395 | 2.395 | 2.395 | 2.395 | 0.151 | 0.151 | |||
= | 30 | 46 | Warwick C | BUKC C | 0 | 2.537 | 2.537 | 2.537 | 2.537 | 0.142 | 0.142 | |||
= | 31 | 41 | Imperial A | BUKC C | 0 | 2.675 | 2.675 | 2.675 | 2.675 | 0.138 | 0.138 | |||
= | 32 | 52 | Cardiff A | BUKC C | 0 | 2.827 | 2.827 | 2.827 | 2.827 | 0.152 | 0.152 |
Loading.....