Race 7: Intermediate Class Round 1 Race 1
Inters Round 1 - PFI 5 February 2025
Best Lap
1:10.266 | York A (lap 19) |
Info
Start |
13:19
|
21 Laps (42.91 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 69 | York A | 1:38.381 |
2 | 22 | Coventry E | 1:38.852 |
3 | 33 | Brighton B | 1:39.113 |
4 | 46 | Liverpool C | 1:38.715 (-2 places) |
5 | 85 | UCLan B | 1:38.753 (-2 places) |
6 | 67 | UWTSD A | 1:39.303 |
7 | 68 | Leeds C | 1:39.706 |
8 | 81 | Exeter B | 1:40.338 |
9 | 74 | Nottingham Trent C | 1:40.618 |
10 | 88 | Leicester B | 1:40.990 |
11 | 55 | Coventry D | 1:38.929 (-6 places) |
12 | 111 | Surrey D | 1:41.214 |
13 | 86 | Leeds Beckett A | 1:40.796 (-2 places) |
14 | 75 | UWE C | 1:41.588 |
15 | 117 | Warwick C | 1:39.825 (-6 places) |
16 | 124 | Southampton D | 1:41.889 |
17 | 39 | Brunel A | 1:42.555 |
18 | 42 | Birmingham B | 1:42.744 |
19 | 97 | Oxford Brookes E | 1:41.956 (-2 places) |
20 | 102 | Loughborough F | 1:43.411 |
21 | 131 | Leeds Beckett B | 1:43.468 |
22 | 66 | St Andrews A | 1:43.817 |
23 | 26 | Imperial A | 1:44.078 |
24 | 87 | Surrey C | 1:44.182 |
25 | 24 | Leeds B | 1:44.333 |
26 | 92 | Derby B | 1:44.670 |
27 | 58 | Brighton A | 1:45.397 |
28 | 78 | Lancaster C | 1:43.507 (-6 places) |
29 | 99 | York B | 1:45.606 |
30 | 128 | Coventry H | 1:45.900 |
31 | 76 | Manchester Met A | 1:45.936 |
32 | 126 | Cambridge C | 1:44.256 (-6 places) |
33 | 72 | Birmingham C | 1:43.528 (-10 places) |
34 | 50 | Cardiff C | 1:46.851 |
35 | 52 | UWE B | 1:47.143 |
36 | 106 | UWE D | 1:48.308 (-4 places) |
Loading.....