Race 7: Intermediate Class Race 1
Inters Round 4 26 April 2025
Best Lap
| 41.339 | Huddersfield C (lap 11) | |
| S1 | 14.693 | Huddersfield C (lap 12) |
| S2 | 16.512 | Huddersfield C (lap 20) |
| S3 | 9.974 | UWE D (lap 29) |
| Ultimate | 41.179 |
Info
| Start |
13:12
|
| 36 Laps (43.07 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 112 | Huddersfield C | 41.015 |
| 2 | 21 | Surrey A | 41.469 |
| 3 | 55 | Coventry D | 41.668 |
| 4 | 64 | Edinburgh B | 41.687 |
| 5 | 50 | Cardiff C | 41.737 |
| 6 | 78 | Lancaster C | 41.718 (-1 place) |
| 7 | 87 | Surrey C | 41.791 |
| 8 | 102 | Loughborough F | 41.808 |
| 9 | 106 | UWE D | 41.868 |
| 10 | 38 | Cardiff B | 41.907 |
| 11 | 58 | Brighton A | 41.917 |
| 12 | 133 | Reading F | 41.936 |
| 13 | 92 | Derby B | 42.005 |
| 14 | 63 | Nottingham Trent B | 42.042 |
| 15 | 68 | Leeds C | 42.177 |
| 16 | 124 | Southampton D | 42.227 |
| 17 | 128 | Coventry H | 42.051 (-2 places) |
| 18 | 74 | Nottingham Trent C | 42.271 |
| 19 | 28 | Coventry F | 42.275 |
| 20 | 44 | Leicester A | 42.281 |
| 21 | 76 | Manchester Met A | 42.319 |
| 22 | 69 | York A | 42.368 |
| 23 | 51 | Swansea B | 42.385 |
| 24 | 115 | Royal Holloway A | 42.446 |
| 25 | 24 | Leeds B | 42.450 |
| 26 | 96 | Loughborough E | 42.483 |
| 27 | 117 | Warwick C | 42.625 |
| 28 | 67 | UWTSD A | 42.677 |
| 29 | 99 | York B | 42.725 |
| 30 | 118 | Warwick D | 42.861 |
| 31 | 80 | Swansea C | 42.888 |
| 32 | 39 | Brunel A | 42.918 |
| 33 | 33 | Brighton B | 42.925 |
| 34 | 126 | Cambridge C | 43.011 |
| 35 | 82 | Imperial C | 48.926 |
| 36 | 97 | Oxford Brookes E | 43.353 (-2 places) |
Loading.....