Race 11: SATURDAY QUALIFIERS Race 5

Saturday Qualifiers 15 November 2025

Best Lap
1:17.000 Leicester A (lap 20)
Info
Start
15:03
20 Laps (32.26 MPH)
Issued 15 November 2025 15:31 (V1)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 0 11 Edinburgh A 20 26:04.609 32.26 MPH 1:17.144 16 60
2 3 26 Southampton B 20 26:20.707 31.93 MPH 16.098 1:18.012 16 59
3 7 1 Bath A 20 26:18.590 *pen 31.97 MPH 13.981 1:17.414 18 58
4 2 75 Leicester A 20 26:08.589 *pen 32.17 MPH 3.980 1:17.000 20 57
5 3 8 Exeter A 20 26:41.438 31.51 MPH 36.829 1:18.375 17 56
6 2 38 Bath B 20 26:22.933 *pen 31.88 MPH 18.324 1:17.907 17 55
7 1 28 Bristol A 20 26:44.318 31.46 MPH 39.709 1:19.077 19 54
8 1 43 Southampton C 20 26:56.616 31.22 MPH 52.007 1:18.279 14 53
9 2 57 Edinburgh B 20 26:58.870 31.17 MPH 54.261 1:19.310 10 52
10 4 35 Nottingham A 20 26:58.679 *pen 31.18 MPH 54.070 1:19.098 14 51
11 9 47 Bath C 20 27:07.473 31.01 MPH 1:02.864 1:19.783 12 50
12 3 52 Bristol C 20 27:12.499 30.91 MPH 1:07.890 1:19.130 15 0
13 2 128 City A 20 27:01.782 *pen 31.12 MPH 57.173 1:18.966 20 49
14 9 121 Lancaster D 20 27:13.287 30.9 MPH 1:08.678 1:19.369 20 48
15 2 132 Queen Mary A 20 27:17.268 30.82 MPH 1:12.659 1:19.999 17 0
16 13 31 Portsmouth A 20 27:03.522 *pen 31.08 MPH 58.913 1:18.710 19 47
17 0 39 Bristol B 20 27:24.662 30.69 MPH 1:20.053 1:20.626 15 46
18 6 77 Exeter B 19 26:09.707 30.54 MPH 1 Lap 1:20.314 18 45
19 0 85 Lancaster C 19 26:05.729 *pen 30.62 MPH 1 Lap 1:20.579 17 44
20 4 92 Lancashire B 19 26:09.835 30.54 MPH 1 Lap 1:20.896 17 43
21 5 108 Portsmouth B 19 26:14.085 30.46 MPH 1 Lap 1:20.514 18 42
22 0 109 UCL C 19 26:12.197 *pen 30.5 MPH 1 Lap 1:19.921 19 41
23 2 80 Leicester B 19 26:28.920 30.17 MPH 1 Lap 1:19.664 16 40
24 3 105 Exeter C 19 26:50.834 29.76 MPH 1 Lap 1:21.199 11 39
25 1 54 Bath D 19 27:03.049 29.54 MPH 1 Lap 1:22.152 18 38
26 1 107 Edinburgh C 19 27:06.333 29.48 MPH 1 Lap 1:22.356 19 37
27 3 116 Nottingham B 19 27:19.758 29.24 MPH 1 Lap 1:22.139 10 36
28 10 88 York B 19 26:29.249 *pen 30.17 MPH 1 Lap 1:20.169 16 35
29 1 117 Edinburgh D 19 27:20.244 29.23 MPH 1 Lap 1:22.347 17 34
30 1 83 Coventry G 18 27:24.128 27.63 MPH 2 Laps 1:22.479 11 33
Penalties
1
Bath A
+1 Position, 10.1.6 Q
31
Portsmouth A
+2 Positions, 10.1.6 O
31
Portsmouth A
+2 Positions, 10.1.6 H
35
Nottingham A
+1 Position, 10.1.6 Q
38
Bath B
+1 Position, 10.1.6 Q
75
Leicester A
+1 Position, 10.1.6 Q
75
Leicester A
+1 Position, 10.1.6 Q
85
Lancaster C
+1 Position, 10.1.6 Q
88
York B
+4 Positions, 10.1.6 I
109
UCL C
+1 Position, 10.1.6 Q
128
City A
+2 Positions, 10.1.6 D
Loading.....