Best Lap
44.849 | Huddersfield A (lap 19) |
Info
Start |
15:43
|
31 Laps (42.03 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 50 | Newcastle B | I | |
2 | 1 | Coventry A | P | |
3 | 16 | Coventry B | P | |
4 | 5 | Cardiff A | P | |
5 | 27 | Brunel B | P | |
6 | 10 | Huddersfield A | P | |
7 | 7 | Brunel A | P | |
8 | 20 | Durham A | I | |
9 | 65 | Myerscough A | I | |
10 | 57 | Coventry C | I | |
11 | 55 | Cardiff C | ||
12 | 34 | Herriot Watt A | I | |
13 | 54 | Brighton A | ||
14 | 44 | Cardiff B | I | |
15 | 17 | UWE A | P | |
16 | 12 | Loughborough A | P | |
17 | 66 | Swansea B | I | |
18 | 18 | Swansea A | P | |
19 | 47 | Sheffield B | I | |
20 | 89 | UWS | I | |
21 | 58 | Bristol B | ||
22 | 82 | Liverpool A | ||
23 | 22 | Cambridge A | P | |
24 | 59 | UCL B | ||
25 | 21 | Bristol A | I | |
26 | 84 | Loughborough C | ||
27 | 77 | Sheffield D | ||
28 | 88 | Sheffield E | ||
29 | 64 | Brighton B | ||
30 | 78 | Aston A | I | |
31 | 45 | Newcastle A | I | |
32 | 76 | Leeds B | ||
33 | 80 | Leeds C | ||
34 | 85 | Manchester | ||
35 | 33 | Brunel C | ||
36 | 56 | Sheffield C |
Loading.....