Best Lap
59.150 | Loughborough A (lap 19) | |
S1 | 23.899 | Leeds A (lap 16) |
S2 | 17.237 | Loughborough A (lap 19) |
S3 | 17.511 | Coventry A (lap 19) |
Ultimate | 58.647 |
Info
Start |
12:08
|
25 Laps (31.52 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 15 | Loughborough A | 25 | 25:25.877 | 31.52 MPH | 59.150 | 19 | 24.169 | 17.237 | 17.699 | 59.105 | 4 | 60 | ||
2 | 6 | 3 | Coventry A | 25 | 25:31.591 | 31.4 MPH | 5.714 | 59.589 | 13 | 24.239 | 17.389 | 17.511 | 59.139 | 8 | 59 | |
3 | 17 | 37 | Leeds A | 25 | 25:32.970 | 31.38 MPH | 7.093 | 59.553 | 16 | 23.899 | 17.459 | 17.805 | 59.163 | 20 | 58 | |
4 | 2 | 22 | Warwick A | 25 | 25:47.403 | 31.08 MPH | 21.526 | 1:00.273 | 21 | 24.114 | 17.653 | 18.027 | 59.794 | 2 | 57 | |
5 | 2 | 9 | Brunel A | 25 | 25:47.412 | 31.08 MPH | 21.535 | 1:00.433 | 24 | 24.290 | 17.612 | 17.711 | 59.613 | 3 | 56 | |
6 | 1 | 5 | Hertfordshire A | 25 | 25:50.080 | 31.03 MPH | 24.203 | 1:00.215 | 10 | 24.508 | 17.932 | 17.513 | 59.953 | 5 | 55 | |
7 | 5 | 6 | Nottingham A | 25 | 25:53.177 | 30.97 MPH | 27.300 | 1:00.621 | 22 | 24.634 | 17.418 | 18.014 | 1:00.066 | 12 | 54 | |
8 | 5 | 39 | Birmingham B | 25 | 26:00.521 | 30.82 MPH | 34.644 | 1:00.889 | 22 | 24.469 | 17.805 | 17.753 | 1:00.027 | 13 | 53 | |
9 | 8 | 1 | Huddersfield A | 25 | 26:05.115 | 30.73 MPH | 39.238 | 1:00.742 | 15 | 24.813 | 17.639 | 17.923 | 1:00.375 | 1 | 52 | |
10 | 4 | 33 | Leeds Beckett A | 25 | 26:06.769 | 30.7 MPH | 40.892 | 1:00.630 | 10 | 24.656 | 17.793 | 17.780 | 1:00.229 | 6 | 51 | |
11 | 0 | 19 | UWTSD A | 25 | 26:12.611 | 30.58 MPH | 46.734 | 1:00.812 | 17 | 24.656 | 17.912 | 17.918 | 1:00.486 | 11 | 50 | |
12 | 3 | 10 | Brunel B | 25 | 26:15.785 | *pen | 30.62 MPH | 44.908 | 1:01.139 | 18 | 24.675 | 17.873 | 17.984 | 1:00.532 | 15 | 49 |
13 | 6 | 13 | Birmingham A | 25 | 26:17.528 | 30.49 MPH | 51.651 | 1:01.010 | 18 | 24.534 | 17.954 | 18.027 | 1:00.515 | 19 | 48 | |
14 | 2 | 52 | Warwick C | 25 | 26:55.033 | *pen | 30.34 MPH | 59.156 | 1:01.339 | 25 | 24.470 | 18.261 | 17.840 | 1:00.571 | 16 | 47 |
15 | 15 | 46 | Sheffield B | 24 | 26:09.825 | 29.41 MPH | 1 Lap | 1:02.138 | 21 | 24.924 | 18.461 | 18.391 | 1:01.776 | 30 | 46 | |
16 | 7 | 38 | Coventry B | 24 | 26:15.199 | 29.31 MPH | 1 Lap | 1:01.693 | 22 | 24.992 | 17.919 | 18.222 | 1:01.133 | 9 | 45 | |
17 | 12 | 58 | Leeds B | 24 | 26:16.251 | 29.29 MPH | 1 Lap | 1:03.576 | 17 | 25.301 | 18.876 | 18.711 | 1:02.888 | 29 | 44 | |
18 | 4 | 42 | Warwick B | 24 | 26:17.464 | 29.27 MPH | 1 Lap | 1:00.854 | 18 | 24.466 | 17.967 | 17.820 | 1:00.253 | 14 | 43 | |
19 | 1 | 28 | Bath A | 24 | 26:26.353 | 29.11 MPH | 1 Lap | 1:01.090 | 22 | 24.907 | 18.072 | 17.860 | 1:00.839 | 18 | 42 | |
20 | 13 | 55 | Nottingham B | 24 | 26:26.646 | 29.1 MPH | 1 Lap | 1:02.903 | 7 | 25.036 | 18.538 | 18.783 | 1:02.357 | 7 | 41 | |
21 | 6 | 60 | Bristol B | 23 | 25:40.339 | 28.73 MPH | 2 Laps | 1:02.669 | 17 | 24.952 | 18.604 | 18.352 | 1:01.908 | 27 | 40 | |
22 | 5 | 29 | Loughborough B | 23 | 25:47.129 | 28.6 MPH | 2 Laps | 1:03.562 | 23 | 25.965 | 18.413 | 18.970 | 1:03.348 | 17 | 39 | |
23 | 9 | 68 | Warwick D | 23 | 25:51.190 | 28.53 MPH | 2 Laps | 1:02.118 | 17 | 24.949 | 18.302 | 18.560 | 1:01.811 | 32 | 38 | |
24 | 10 | 61 | Brunel C | 23 | 25:59.241 | 28.38 MPH | 2 Laps | 1:05.694 | 22 | 25.880 | 19.822 | 18.990 | 1:04.692 | 34 | 37 | |
25 | 6 | 30 | Hertfordshire B | 23 | 26:12.798 | 28.13 MPH | 2 Laps | 1:04.018 | 19 | 25.355 | 19.075 | 18.609 | 1:03.039 | 31 | 36 | |
26 | 2 | 76 | Heriot Watt B | 23 | 26:16.981 | 28.06 MPH | 2 Laps | 1:02.980 | 20 | 25.457 | 18.517 | 18.658 | 1:02.632 | 28 | 35 | |
27 | 6 | 57 | Liverpool A | 23 | 26:32.000 | *pen | 27.97 MPH | 2 Laps | 1:03.404 | 11 | 25.118 | 18.990 | 18.876 | 1:02.984 | 33 | 34 |
28 | 6 | 35 | Bristol A | 22 | 25:31.853 | 27.63 MPH | 3 Laps | 1:02.824 | 18 | 25.278 | 18.258 | 18.818 | 1:02.354 | 22 | 33 | |
29 | 6 | 25 | Heriot Watt A | 22 | 25:49.073 | 27.32 MPH | 3 Laps | 1:02.178 | 16 | 24.763 | 18.542 | 18.569 | 1:01.874 | 23 | 32 | |
30 | 4 | 82 | Nottingham C | 22 | 25:57.425 | 27.18 MPH | 3 Laps | 1:05.565 | 7 | 26.384 | 19.296 | 19.079 | 1:04.759 | 26 | 31 | |
31 | 7 | 67 | Birmingham D | 22 | 26:12.608 | 26.91 MPH | 3 Laps | 1:03.484 | 19 | 25.263 | 19.129 | 18.290 | 1:02.682 | 24 | 30 | |
32 | 3 | 72 | Bristol C | 22 | 26:25.142 | 26.7 MPH | 3 Laps | 1:04.542 | 16 | 26.170 | 19.256 | 18.958 | 1:04.384 | 35 | 29 | |
33 | 12 | 80 | Leeds C | 21 | 25:35.273 | 26.32 MPH | 4 Laps | 1:06.423 | 13 | 26.871 | 19.597 | 19.233 | 1:05.701 | 21 | 28 | |
34 | 9 | 27 | Coventry C | 20 | 25:32.164 | 25.11 MPH | 5 Laps | 1:05.826 | 15 | 26.481 | 19.566 | 19.303 | 1:05.350 | 25 | 27 | |
35 | 25 | 86 | UWTSD B | 20 | 25:33.772 | 25.09 MPH | 5 Laps | 1:02.355 | 17 | 24.950 | 18.515 | 18.322 | 1:01.787 | 10 | 26 | |
36 | 0 | 44 | Aston A | 20 | 26:10.420 | 24.5 MPH | 5 Laps | 1:04.095 | 14 | 25.874 | 19.080 | 18.534 | 1:03.488 | 36 | 25 | |
37 | 0 | 66 | Queen Mary B | 18 | 25:22.065 | 22.75 MPH | 7 Laps | 1:06.055 | 16 | 26.887 | 19.417 | 19.401 | 1:05.705 | 37 | 24 |
Penalties
10 | Brunel B |
+5 Seconds, Cones |
52 | Warwick C |
+30 Seconds, Jumped start |
57 | Liverpool A |
+10 Seconds, ABC |
Loading.....