Experienced B Session 2
Buckmore Test Day January PM 27 January 2019
Best Lap
47.007 | Ben Gilbert (lap 7) | |
S1 | 19.565 | Ben Gilbert (lap 7) |
S2 | 13.741 | Ben Gilbert (lap 7) |
S3 | 13.647 | Daniel Burgess (lap 6) |
Ultimate | 46.953 |
Info
Start |
14:10
|
16 Laps (34.49 MPH) | |
Conditions |
4°C
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 21 | Ben Gilbert | 16 | 15:31.989 | 34.49 MPH | 47.007 | 7 | 19.565 | 13.741 | 13.701 | 47.007 | ||
2 | 13 | 15 | Daniel Burgess | 16 | 15:39.089 | 34.23 MPH | 0.282 | 47.289 | 7 | 19.724 | 13.777 | 13.647 | 47.148 | |
3 | 7 | 10 | James Mills | 16 | 15:28.349 | 34.62 MPH | 0.381 | 47.388 | 7 | 19.702 | 13.918 | 13.768 | 47.388 | |
4 | 10 | 14 | Kyle Morby | 16 | 15:23.973 | 34.79 MPH | 0.437 | 47.444 | 7 | 19.831 | 13.808 | 13.748 | 47.387 | |
5 | 13 | 18 | Chris Sheffer | 15 | 15:16.407 | 32.88 MPH | 0.470 | 47.477 | 7 | 19.768 | 13.864 | 13.751 | 47.383 | |
6 | 7 | 13 | Gareth Haynes | 15 | 15:14.387 | 32.95 MPH | 0.590 | 47.597 | 7 | 19.754 | 13.791 | 13.727 | 47.272 | |
7 | 5 | 2 | Rhianna Purcocks | 16 | 15:28.378 | 34.62 MPH | 0.651 | 47.658 | 7 | 19.888 | 13.771 | 13.790 | 47.449 | |
8 | 4 | 4 | Marcin Matczak | 15 | 14:26.415 | 34.78 MPH | 0.686 | 47.693 | 7 | 19.686 | 13.907 | 13.798 | 47.391 | |
9 | 0 | 9 | James Ireland | 16 | 15:31.134 | 34.52 MPH | 0.781 | 47.788 | 7 | 19.830 | 13.989 | 13.969 | 47.788 | |
10 | 2 | 12 | Dillon Roche | 14 | 14:05.667 | 33.26 MPH | 0.816 | 47.823 | 5 | 19.759 | 13.985 | 13.880 | 47.624 | |
11 | 10 | 1 | Susanne Gutzold | 15 | 14:39.955 | 34.24 MPH | 1.177 | 48.184 | 7 | 19.987 | 13.958 | 13.952 | 47.897 | |
12 | 6 | 6 | Mark Cuthbert | 16 | 15:47.730 | 33.92 MPH | 1.455 | 48.462 | 8 | 20.233 | 14.001 | 14.006 | 48.240 | |
13 | 4 | 17 | Carlos Guilherme Boschetto | 14 | 15:17.664 | 30.65 MPH | 1.646 | 48.653 | 6 | 20.191 | 14.242 | 14.081 | 48.514 | |
14 | 6 | 8 | Crispin Zuercher | 15 | 15:06.157 | 33.25 MPH | 1.715 | 48.722 | 7 | 20.222 | 14.141 | 14.052 | 48.415 | |
15 | 12 | 3 | Sam Rowling | 15 | 15:04.197 | 33.33 MPH | 1.890 | 48.897 | 4 | 20.136 | 14.198 | 14.061 | 48.395 | |
16 | 4 | 20 | Ainsley Martin | 14 | 14:47.085 | 31.7 MPH | 1.974 | 48.981 | 6 | 20.429 | 14.403 | 14.149 | 48.981 | |
17 | 6 | 11 | Brad Butcher | 15 | 14:48.993 | 33.9 MPH | 1.993 | 49.000 | 4 | 20.251 | 14.397 | 14.082 | 48.730 | |
18 | 2 | 16 | Stephen Howes | 15 | 15:01.090 | 33.44 MPH | 2.209 | 49.216 | 7 | 20.205 | 14.375 | 14.489 | 49.069 | |
19 | 12 | 7 | John Woodhead | 14 | 14:46.963 | 31.71 MPH | 2.699 | 49.706 | 4 | 20.377 | 14.383 | 14.277 | 49.037 | |
20 | 1 | 19 | Ben Gale | 14 | 15:38.509 | 29.97 MPH | 2.837 | 49.844 | 6 | 21.152 | 14.509 | 14.154 | 49.815 | |
21 | 16 | 5 | Ryan Denny | 13 | 15:15.457 | 28.53 MPH | 2.938 | 49.945 | 6 | 20.953 | 14.524 | 14.437 | 49.914 |
Loading.....