Best Lap
45.371 | Coventry B (lap 20) | |
S1 | 18.559 | Coventry B (lap 24) |
S2 | 13.554 | Brunel A (lap 24) |
S3 | 13.044 | Coventry B (lap 21) |
Ultimate | 45.157 |
Info
Start |
11:01
|
25 Laps (39.67 MPH) | |
Conditions |
12°C
Track:
Damp
|
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 7 | Southampton A | P | 1:05.282 |
2 | 10 | Exeter A | P | 1:05.743 |
3 | 48 | Brunel B | C | 1:05.923 |
4 | 3 | Huddersfield A | P | 1:05.986 |
5 | 47 | Exeter B | C | 1:06.027 |
6 | 24 | Liverpool | 1:06.155 | |
7 | 12 | Brunel A | P | 1:06.309 |
8 | 101 | Manchester C | 1:06.522 | |
9 | 14 | Leeds A | P | 1:06.571 |
10 | 37 | UWE A | 1:06.861 | |
11 | 49 | Cranfield A | P | 1:06.890 |
12 | 11 | Northumbria A | 1:07.350 | |
13 | 32 | Coventry B | C | 1:07.485 |
14 | 34 | Nottingham B | P | 1:07.764 |
15 | 75 | Royal Holloway | 1:07.833 | |
16 | 54 | Strathclyde | 1:07.997 | |
17 | 33 | Bristol A | P | 1:08.000 |
18 | 82 | Leicester B | 1:08.016 | |
19 | 26 | Kingston A | C | 1:08.038 |
20 | 63 | Leicester A | 1:08.442 | |
21 | 59 | Huddersfield C | 1:08.614 | |
22 | 64 | Imperial B | 1:09.105 | |
23 | 52 | Northumbria B | C | 1:09.150 |
24 | 102 | Regents College | 1:09.884 | |
25 | 43 | Aston B | 1:09.901 | |
26 | 96 | Chester | 1:09.946 | |
27 | 106 | UWTSD Swansea B | C | 1:09.965 |
28 | 103 | Southampton C | C | 1:10.492 |
29 | 83 | Edinburgh B | 1:11.694 | |
30 | 56 | Edinburgh A | C | 1:11.696 |
31 | 73 | York | 1:12.169 | |
32 | 60 | Manchester A | C | 1:12.199 |
33 | 99 | Imperial C | 1:13.278 | |
34 | 84 | Sheffield Hallam B | 1:13.473 | |
35 | 92 | Exeter C | 1:15.743 | |
36 | 74 | UWE B | 1:21.273 |
Loading.....