Best Lap
44.403 Coventry A (lap 22)
S1 17.990 Huddersfield B (lap 22)
S2 13.284 Exeter A (lap 23)
S3 12.770 Exeter A (lap 8)
Ultimate 44.044
Info
Start
15:09
27 Laps (42.12 MPH)
Conditions
Overcast 12°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 18 Huddersfield B P 27 20:33.118 42.12 MPH 44.473 21 17.990 13.373 12.867 44.230 60
2 4 20 Coventry A P 27 20:40.779 41.86 MPH 7.661 44.403 22 18.099 13.314 12.895 44.308 59
3 2 78 Kingston B C 27 20:42.052 41.82 MPH 8.934 45.036 23 18.314 13.616 13.037 44.967 58
4 13 10 Exeter A P 27 20:42.111 41.82 MPH 8.993 44.414 22 18.235 13.284 12.770 44.289 57
5 3 17 Aston A P 27 20:46.291 41.68 MPH 13.173 45.066 17 18.198 13.579 13.046 44.823 56
6 9 28 UWTSD Swansea A P 27 20:47.521 41.64 MPH 14.403 44.605 21 18.231 13.324 12.938 44.493 55
7 3 32 Coventry B C 27 20:49.180 41.58 MPH 16.062 45.194 12 18.383 13.530 13.019 44.932 54
8 12 5 Nottingham A P 27 20:53.613 41.44 MPH 20.495 45.080 23 18.311 13.635 13.054 45.000 53
9 9 11 Northumbria A 27 20:53.724 41.43 MPH 20.606 45.079 23 18.376 13.595 13.031 45.002 52
10 3 103 Southampton C C 27 20:54.326 41.41 MPH 21.208 45.320 7 18.345 13.581 13.037 44.963 51
11 9 52 Northumbria B C 27 21:08.061 40.96 MPH 34.943 44.837 22 18.143 13.521 12.941 44.605 50
12 2 80 Huddersfield D 27 21:09.738 40.91 MPH 36.620 45.056 20 18.284 13.539 13.142 44.965 49
13 3 44 Leeds B C 27 21:09.938 40.9 MPH 36.820 45.341 20 18.348 13.628 13.106 45.082 48
14 20 68 Edge Hill 27 21:17.625 40.66 MPH 44.507 45.641 20 18.488 13.693 13.245 45.426 47
15 12 30 Imperial A 26 20:33.430 40.55 MPH 1 Lap 44.499 20 18.143 13.398 12.877 44.418 46
16 9 81 Queen Mary 26 20:42.865 40.25 MPH 1 Lap 44.711 20 18.288 13.487 12.888 44.663 45
17 8 3 Huddersfield A P 26 20:44.630 40.19 MPH 1 Lap 44.786 22 18.206 13.423 13.044 44.673 44
18 3 99 Imperial C 26 20:50.721 39.99 MPH 1 Lap 46.919 14 18.953 13.995 13.310 46.258 43
19 11 64 Imperial B 26 20:50.883 39.99 MPH 1 Lap 46.247 6 18.695 13.846 13.243 45.784 42
20 3 74 UWE B 26 20:52.822 39.93 MPH 1 Lap 46.523 16 18.681 13.874 13.318 45.873 41
21 7 83 Edinburgh B 26 20:53.386 39.91 MPH 1 Lap 46.516 15 18.615 13.933 13.274 45.822 40
22 3 73 York 26 20:54.557 39.87 MPH 1 Lap 45.708 22 18.548 13.687 13.253 45.488 39
23 10 101 Manchester C 26 21:00.105 *pen 39.85 MPH 1 Lap 46.811 18 18.600 14.024 13.321 45.945 38
24 2 59 Huddersfield C 26 21:01.983 39.64 MPH 1 Lap 46.040 19 18.808 13.948 13.230 45.986 37
25 10 97 Coventry C C 26 21:17.770 39.15 MPH 1 Lap 46.547 18 18.716 14.079 13.417 46.212 36
26 15 38 Southampton B C 26 21:19.714 *pen 39.24 MPH 1 Lap 44.844 16 18.152 13.305 12.805 44.262 35
27 0 54 Strathclyde 25 20:40.251 *pen 38.94 MPH 2 Laps 46.238 19 18.753 14.101 13.337 46.191 34
28 14 93 Cranfield B 25 20:47.242 38.56 MPH 2 Laps 44.683 21 18.213 13.467 12.933 44.613 33
29 3 84 Sheffield Hallam B 25 20:48.920 38.51 MPH 2 Laps 47.988 20 19.446 14.581 13.858 47.885 32
30 6 92 Exeter C 25 20:52.584 38.4 MPH 2 Laps 46.435 18 18.976 14.002 13.343 46.321 31
31 19 50 Nottingham C C 25 20:57.100 38.26 MPH 2 Laps 45.355 20 18.694 13.442 13.110 45.246 30
32 10 85 Bristol B 25 21:12.987 37.78 MPH 2 Laps 46.232 14 18.674 13.919 13.359 45.952 29
33 3 90 Manchester B 25 21:15.367 37.71 MPH 2 Laps 48.924 25 19.538 14.601 13.976 48.115 28
34 3 89 Brunel C 23 19:34.320 37.68 MPH 4 Laps 47.130 19 19.240 14.243 13.467 46.950 27
35 6 63 Leicester A 23 21:09.190 34.86 MPH 4 Laps 46.782 19 18.654 14.276 13.471 46.401 26
36 17 37 UWE A 22 21:02.744 33.52 MPH 5 Laps 45.793 16 18.247 13.835 13.221 45.303 25
Penalties
38
Southampton B
+5 Seconds, Cones
54
Strathclyde
+5 Seconds, Cones
101
Manchester C
+5 Seconds, Cones
Loading.....