Race 1: Intermediate Class Qualifying 1
Inters Round 2 - PFI 17 February 2022
Best Lap
1:16.306 | Warwick B (lap 8) |
Info
Start |
10:07
|
8 Laps (38.73 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | Warwick B | 8 | 10:38.570 | 38.73 MPH | 1:16.306 | 8 | ||
2 | 3 | 44 | Loughborough D | 8 | 10:27.282 | 39.43 MPH | 0.168 | 1:16.474 | 8 | |
3 | 3 | 48 | Imperial B | 7 | 9:15.323 | 38.97 MPH | 0.262 | 1:16.568 | 6 | |
4 | 8 | 68 | Sheffield B | 7 | 9:23.780 | 38.39 MPH | 0.321 | 1:16.627 | 6 | |
5 | 15 | 85 | Sussex A | 7 | 9:24.888 | 38.31 MPH | 0.984 | 1:17.290 | 6 | |
6 | 12 | 81 | Manchester Met A | 7 | 9:19.028 | 38.71 MPH | 1.035 | 1:17.341 | 5 | |
7 | 12 | 84 | King's College A | 7 | 9:22.806 | 38.45 MPH | 1.585 | 1:17.891 | 6 | |
8 | 21 | 112 | Manchester D | 7 | 9:31.613 | 37.86 MPH | 1.682 | 1:17.988 | 7 | |
9 | 0 | 59 | UCLan B | 7 | 9:26.112 | 38.23 MPH | 1.846 | 1:18.152 | 5 | |
10 | 22 | 116 | Oxford A | 7 | 9:19.781 | 38.66 MPH | 2.037 | 1:18.343 | 6 | |
11 | 6 | 80 | UCLan C | 8 | 10:38.579 | 38.73 MPH | 2.058 | 1:18.364 | 8 | |
12 | 13 | 98 | Coventry B | 8 | 10:40.940 | 38.59 MPH | 2.668 | 1:18.974 | 5 | |
13 | 11 | 94 | Bristol B | 7 | 9:40.758 | 37.26 MPH | 2.995 | 1:19.301 | 6 | |
14 | 17 | 114 | Nottingham C | 7 | 9:45.295 | 36.97 MPH | 3.114 | 1:19.420 | 6 | |
15 | 11 | 38 | Warwick C | 8 | 11:01.417 | 37.39 MPH | 3.157 | 1:19.463 | 8 | |
16 | 6 | 91 | Edinburgh B | 8 | 10:47.649 | *pen | 38.19 MPH | 3.186 | 1:19.492 | 6 |
17 | 9 | 101 | Coventry E | 7 | 9:32.065 | 37.83 MPH | 3.267 | 1:19.573 | 7 | |
18 | 4 | 75 | Sheffield C | 7 | 9:25.540 | 38.27 MPH | 3.275 | 1:19.581 | 5 | |
19 | 16 | 37 | Birmingham C | 7 | 9:55.949 | 36.31 MPH | 3.310 | 1:19.616 | 5 | |
20 | 19 | 9 | Leeds B | 7 | 9:42.546 | 37.15 MPH | 3.642 | 1:19.948 | 6 | |
21 | 14 | 120 | Royal Holloway A | 7 | 9:36.516 | 37.54 MPH | 3.688 | 1:19.994 | 7 | |
22 | 9 | 70 | Warwick D | 7 | 10:07.753 | *pen | 35.61 MPH | 4.198 | 1:20.504 | 6 |
23 | 13 | 66 | City A | 7 | 9:37.607 | 37.47 MPH | 4.216 | 1:20.522 | 7 | |
24 | 3 | 103 | De Montfort B | 7 | 10:25.599 | 34.59 MPH | 4.514 | 1:20.820 | 6 | |
25 | 8 | 118 | Portsmouth A | 7 | 10:28.975 | *pen | 34.41 MPH | 4.578 | 1:20.884 | 7 |
26 | 11 | 77 | York A | 7 | 10:09.154 | 35.53 MPH | 5.161 | 1:21.467 | 7 | |
27 | 3 | 113 | Nottingham B | 6 | 9:01.589 | 34.25 MPH | 5.303 | 1:21.609 | 4 | |
28 | 0 | 106 | Gloucestershire A | 7 | 9:53.053 | 36.49 MPH | 5.557 | 1:21.863 | 7 | |
29 | 8 | 89 | Birmingham D | 7 | 9:49.106 | 36.74 MPH | 5.631 | 1:21.937 | 6 | |
30 | 6 | 125 | UWE D | 7 | 10:03.454 | 35.86 MPH | 6.181 | 1:22.487 | 7 | |
31 | 20 | 67 | Liverpool B | 7 | 9:52.935 | 36.5 MPH | 6.570 | 1:22.876 | 4 | |
32 | 25 | 53 | Leeds D | 7 | 10:01.457 | *pen | 35.98 MPH | 6.629 | 1:22.935 | 5 |
33 | 10 | 93 | Bath C | 7 | 9:53.322 | *pen | 36.47 MPH | 6.632 | 1:22.938 | 6 |
34 | 18 | 79 | UCL B | 6 | 10:27.792 | 29.55 MPH | 6.737 | 1:23.043 | 6 | |
35 | 1 | 119 | Reading B | 7 | 11:14.707 | *pen | 32.08 MPH | 8.347 | 1:24.653 | 6 |
36 | 28 | 54 | Derby A | 6 | 9:58.534 | *pen | 30.99 MPH | 12.128 | 1:28.434 | 4 |
Penalties
53 | Leeds D |
Best laptime deleted, 11w. Kart rolling back |
54 | Derby A |
Best laptime deleted, 11p. Spinning Under Yellow |
54 | Derby A |
Best laptime deleted, ABC-TO |
54 | Derby A |
Best laptime deleted, 11p. Spinning Under Yellow |
70 | Warwick D |
Best laptime deleted, 11p. Spinning Under Yellow |
91 | Edinburgh B |
Best laptime deleted, 11o. Overtaking Under Yellow |
93 | Bath C |
Best laptime deleted, 11p. Spinning Under Yellow |
118 | Portsmouth A |
Best laptime deleted, 11o. Overtaking Under Yellow |
119 | Reading B |
Best laptime deleted, 11p. Spinning Under Yellow |
Loading.....