Best Lap
55.604 Strathclyde (lap 9)
S1 18.272 Birmingham C (lap 7)
S2 24.015 Strathclyde (lap 10)
S3 13.121 Strathclyde (lap 9)
Ultimate 55.408
Info
Start
09:49
10 Laps (43.34 MPH)
Conditions
Light cloud 10°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 29 54 Strathclyde 10 9:42.280 43.34 MPH 55.604 9 18.332 24.015 24.015 1:06.362
2 10 40 Birmingham C 8 8:11.782 41.05 MPH 0.353 55.957 5 18.272 24.157 24.157 1:06.586
3 19 24 Liverpool A 9 8:36.993 43.93 MPH 0.498 56.102 8 18.475 24.378 24.378 1:07.231
4 24 111 Uni of Life B 10 9:53.800 42.49 MPH 0.837 56.441 10 18.355 24.166 24.166 1:06.687
5 19 85 Bristol B 8 7:49.449 43 MPH 0.854 56.458 7 18.402 24.505 24.505 1:07.412
6 0 68 Edge Hill 8 8:31.124 39.49 MPH 1.127 56.731 8 18.409 24.413 24.413 1:07.235
7 26 81 Queen Mary 8 9:30.167 35.41 MPH 1.268 56.872 7 18.747 24.573 24.573 1:07.893
8 5 53 Swansea C 9 8:53.525 42.57 MPH 1.325 56.929 9 18.688 24.365 24.365 1:07.418
9 2 63 Leicester A 9 8:48.736 42.95 MPH 1.420 57.024 5 18.695 24.629 24.629 1:07.953
10 22 59 Huddersfield C 10 10:00.235 42.04 MPH 1.562 57.166 10 18.683 24.785 24.785 1:08.253
11 6 79 Durham A 9 8:53.199 42.59 MPH 1.649 57.253 6 18.837 24.914 24.914 1:08.665
12 22 11 Northumbria A 9 9:07.723 41.46 MPH 1.792 57.396 4 18.675 24.492 24.492 1:07.659
13 2 82 Leicester B 8 7:52.087 42.76 MPH 1.898 57.502 3 18.640 24.579 24.579 1:07.798
14 4 88 Birmingham D 9 8:56.505 42.33 MPH 1.967 57.571 9 19.082 24.714 24.714 1:08.510
15 6 58 Sheffield Hallam A 9 8:54.995 42.45 MPH 1.983 57.587 6 18.879 25.042 25.042 1:08.963
16 6 83 Edinburgh B 9 8:53.874 42.54 MPH 2.036 57.640 8 19.108 24.833 24.833 1:08.774
17 3 108 Uni of Life A 9 8:48.260 42.99 MPH 2.130 57.734 8 19.111 24.932 24.932 1:08.975
18 8 110 Leicester C 9 8:56.206 42.35 MPH 2.147 57.751 7 18.985 24.938 24.938 1:08.861
19 2 73 York 8 8:06.277 41.51 MPH 2.148 57.752 7 18.470 24.854 24.854 1:08.178
20 18 74 UWE B 9 8:54.434 42.49 MPH 2.310 57.914 9 19.137 25.353 25.353 1:09.843
21 5 51 Bath B 9 8:58.703 42.16 MPH 2.573 58.177 6 18.992 24.920 24.920 1:08.832
22 1 104 UCL A 8 8:04.358 41.68 MPH 2.629 58.233 7 18.782 25.163 25.163 1:09.108
23 2 96 Chester 8 7:58.470 42.19 MPH 2.688 58.292 6 19.166 25.065 25.065 1:09.296
24 5 61 Cardiff A 8 8:02.284 41.86 MPH 2.734 58.338 8 19.147 24.851 24.851 1:08.849
25 2 112 Uni of Life C 7 8:27.717 34.79 MPH 2.785 58.389 5 18.963 25.278 25.278 1:09.519
26 22 91 Swansea D 8 8:27.587 39.77 MPH 2.907 58.511 8 19.325 25.284 25.284 1:09.893
27 26 87 Oxford B 8 8:05.351 41.59 MPH 3.002 58.606 5 19.106 25.025 25.025 1:09.156
28 20 64 Imperial B 8 8:05.598 41.57 MPH 3.063 58.667 8 19.596 25.203 25.203 1:10.002
29 6 65 Sheffield B 9 9:09.972 41.29 MPH 3.070 58.674 6 19.281 25.320 25.320 1:09.921
30 7 107 Liverpool B 8 8:16.716 40.64 MPH 3.235 58.839 4 19.138 25.140 25.140 1:09.418
31 0 37 UWE A 9 9:18.881 40.64 MPH 3.448 59.052 8 18.942 24.716 24.716 1:08.374
32 17 71 King's College B 8 8:20.577 40.33 MPH 3.448 59.052 7 19.311 25.467 25.467 1:10.245
33 30 84 Sheffield Hallam B 8 8:53.092 37.87 MPH 4.731 1:00.335 7 19.957 25.657 25.657 1:11.271
34 14 67 Warwick D 5 8:20.983 25.18 MPH 5.489 1:01.093 3 20.093 26.512 26.512 1:13.117
35 6 62 Bath C 6 9:31.791 26.48 MPH 13.208 1:08.812 4 21.503 28.573 28.573 1:18.649
Loading.....