Race 2: Intermediate Class Qualifying 2
Inters / Rookies - Round 1 12 February 2020
Best Lap
1:11.438 | Strathclyde A (lap 2) |
Info
Start |
10:42
|
9 Laps (41.66 MPH) | |
Conditions |
3°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 57 | Strathclyde A | 8 | 9:53.740 | 41.66 MPH | 1:11.438 | 2 | ||
2 | 16 | 69 | Leicester B | 9 | 10:48.549 | 42.9 MPH | 0.041 | 1:11.479 | 9 | |
3 | 9 | 58 | Leicester A | 8 | 9:49.043 | 41.99 MPH | 0.085 | 1:11.523 | 3 | |
4 | 22 | 85 | Surrey A | 9 | 10:55.976 | 42.42 MPH | 0.542 | 1:11.980 | 2 | |
5 | 1 | 42 | Southampton B | 9 | 11:05.201 | 41.83 MPH | 0.580 | 1:12.018 | 9 | |
6 | 23 | 90 | Backstage Academy A | 9 | 10:55.616 | 42.44 MPH | 0.696 | 1:12.134 | 9 | |
7 | 0 | 43 | Leeds C | 8 | 9:44.601 | 42.31 MPH | 0.776 | 1:12.214 | 8 | |
8 | 25 | 101 | Manchester Met B | 9 | 11:07.157 | 41.71 MPH | 0.890 | 1:12.328 | 1 | |
9 | 1 | 48 | Kingston B | 9 | 11:01.856 | 42.04 MPH | 0.964 | 1:12.402 | 1 | |
10 | 1 | 47 | Edinburgh A | 8 | 10:10.820 | 40.49 MPH | 1.103 | 1:12.541 | 5 | |
11 | 23 | 106 | UCLan A | 8 | 9:47.066 | 42.13 MPH | 1.149 | 1:12.587 | 4 | |
12 | 9 | 75 | UWE B | 8 | 9:46.326 | *pen | 42.18 MPH | 1.159 | 1:12.597 | 5 |
13 | 3 | 65 | Kings College A | 8 | 9:53.011 | 41.71 MPH | 1.389 | 1:12.827 | 8 | |
14 | 1 | 59 | Liverpool A | 8 | 9:54.250 | 41.62 MPH | 1.393 | 1:12.831 | 7 | |
15 | 10 | 41 | Swansea B | 8 | 9:54.743 | 41.59 MPH | 1.437 | 1:12.875 | 2 | |
16 | 1 | 64 | Aston B | 8 | 10:00.327 | 41.2 MPH | 1.544 | 1:12.982 | 1 | |
17 | 13 | 38 | Bristol A | 8 | 9:50.073 | *pen | 41.92 MPH | 1.573 | 1:13.011 | 3 |
18 | 15 | 30 | Nottingham B | 8 | 9:50.231 | *pen | 41.9 MPH | 1.982 | 1:13.420 | 2 |
19 | 17 | 27 | Northumbria A | 8 | 9:59.777 | 41.24 MPH | 2.008 | 1:13.446 | 8 | |
20 | 15 | 107 | UWE C | 8 | 10:02.335 | 41.06 MPH | 2.040 | 1:13.478 | 8 | |
21 | 7 | 62 | Durham A | 8 | 9:57.049 | 41.42 MPH | 2.180 | 1:13.618 | 2 | |
22 | 3 | 83 | Liverpool B | 8 | 10:04.733 | 40.9 MPH | 2.239 | 1:13.677 | 4 | |
23 | 7 | 91 | Bath D | 8 | 9:59.633 | *pen | 41.25 MPH | 2.339 | 1:13.777 | 3 |
24 | 5 | 71 | Birmingham D | 8 | 10:36.595 | *pen | 38.85 MPH | 2.658 | 1:14.096 | 4 |
25 | 2 | 78 | Imperial B | 8 | 10:10.445 | 40.52 MPH | 2.690 | 1:14.128 | 8 | |
26 | 5 | 93 | Cambridge C | 7 | 9:39.512 | 37.34 MPH | 2.815 | 1:14.253 | 4 | |
27 | 10 | 68 | Swansea C | 7 | 9:59.156 | 36.12 MPH | 3.421 | 1:14.859 | 7 | |
28 | 6 | 76 | Chester A | 7 | 9:13.177 | 39.12 MPH | 3.450 | 1:14.888 | 2 | |
29 | 7 | 108 | Westminster A | 8 | 10:08.115 | 40.67 MPH | 3.855 | 1:15.293 | 3 | |
30 | 29 | 15 | Brunel A | 3 | 3:51.513 | 40.06 MPH | 4.199 | 1:15.637 | 2 | |
31 | 3 | 89 | Leicester C | 7 | 8:55.045 | *pen | 40.45 MPH | 4.283 | 1:15.721 | 3 |
32 | 5 | 87 | Kings College B | 8 | 10:20.817 | 39.84 MPH | 4.448 | 1:15.886 | 1 | |
33 | 13 | 72 | Warwick D | 7 | 9:02.515 | 39.89 MPH | 4.525 | 1:15.963 | 3 | |
34 | 10 | 79 | Edinburgh B | 7 | 9:06.360 | *pen | 39.61 MPH | 4.805 | 1:16.243 | 6 |
35 | 3 | 94 | City University | 7 | 9:49.741 | *pen | 36.7 MPH | 5.809 | 1:17.247 | 4 |
36 | 28 | 46 | Brunel B | 7 | 9:12.694 | 39.16 MPH | 6.068 | 1:17.506 | 7 |
Penalties
30 | Nottingham B |
Best laptime deleted, 11p. Spinning Under Yellow |
38 | Bristol A |
Best laptime deleted, 11p. Spinning Under Yellow |
71 | Birmingham D |
Best laptime deleted, 11p. Spinning Under Yellow |
75 | UWE B |
Best laptime deleted, 11v. Exceeding Track Limits |
75 | UWE B |
Best laptime deleted, 11v. Exceeding Track Limits |
79 | Edinburgh B |
Best laptime deleted, 11p. Spinning Under Yellow |
89 | Leicester C |
Best laptime deleted, 11v. Exceeding Track Limits |
91 | Bath D |
Best laptime deleted, 11v. Exceeding Track Limits |
94 | City University |
Best laptime deleted, 11v. Exceeding Track Limits |
94 | City University |
Best laptime deleted, 11v. Exceeding Track Limits |
94 | City University |
Best laptime deleted, 11v. Exceeding Track Limits |
Loading.....