Rotax 177
ROUND 1 1 May 2021 - 2 May 2021
Best Lap
47.069 | Alfie Williams (lap 4) | |
S1 | 15.528 | Anwar Beroual-Smith (lap 4) |
S2 | 19.966 | Alfie Williams (lap 4) |
S3 | 11.498 | Alfie Williams (lap 3) |
Ultimate | 46.992 |
Info
Start |
09:25
|
4 Laps (43.50 MPH) | |
Issued | 2 May 2021 09:35 (V1) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 96 | Alfie Williams | NKC177 | 4 | 3:25.692 | 43.5 MPH | 47.069 | 4 | 15.564 | 19.966 | 11.498 | 47.028 | ||
2 | 11 | 43 | Anwar Beroual-Smith | NKC177 | 4 | 3:32.259 | 42.16 MPH | 0.178 | 47.247 | 4 | 15.528 | 20.173 | 11.546 | 47.247 | |
3 | 19 | 11 | Karl Bryant | NKC177 | 4 | 3:26.824 | 43.26 MPH | 0.286 | 47.355 | 4 | 15.641 | 20.073 | 11.641 | 47.355 | |
4 | 16 | 20 | Adam Haines | NKC177 | 4 | 3:20.054 | 44.73 MPH | 0.752 | 47.821 | 4 | 15.778 | 20.363 | 11.680 | 47.821 | |
5 | 16 | 89 | Mark Rowe | NKC177 | 4 | 3:21.281 | 44.46 MPH | 0.845 | 47.914 | 4 | 15.815 | 20.287 | 11.691 | 47.793 | |
6 | 0 | 27 | Rhys Llewellyn | NKC177 | 4 | 3:26.923 | 43.24 MPH | 0.885 | 47.954 | 4 | 15.979 | 20.284 | 11.691 | 47.954 | |
7 | 4 | 55 | Darren Edwards | NKC177 | 4 | 3:23.405 | 43.99 MPH | 0.946 | 48.015 | 4 | 15.954 | 20.535 | 11.526 | 48.015 | |
8 | 11 | 18 | Tim Darlow | NKC177 | 4 | 3:20.952 | 44.53 MPH | 1.303 | 48.372 | 4 | 15.676 | 20.448 | 11.579 | 47.703 | |
9 | 17 | 87 | Aaron Harvey | NKC177 | 4 | 3:33.466 | 41.92 MPH | 1.677 | 48.746 | 4 | 15.900 | 20.942 | 11.904 | 48.746 | |
10 | 7 | 21 | Mike Edwards | NKC177 | 4 | 3:32.489 | 42.11 MPH | 1.884 | 48.953 | 3 | 15.957 | 20.553 | 12.051 | 48.561 | |
11 | 1 | 40 | Terry Smith | NKC177 | 4 | 3:34.205 | 41.77 MPH | 2.221 | 49.290 | 4 | 16.272 | 20.941 | 12.077 | 49.290 | |
12 | 8 | 2 | Darren Smith | NKC177 | 4 | 3:40.083 | 40.66 MPH | 2.287 | 49.356 | 4 | 16.127 | 21.172 | 12.057 | 49.356 | |
13 | 12 | 28 | Gareth Evans | NKC177 | 4 | 3:41.708 | 40.36 MPH | 2.518 | 49.587 | 4 | 16.158 | 21.210 | 12.208 | 49.576 | |
14 | 12 | 24 | Bren Smith | NKC177 | 4 | 3:34.485 | 41.72 MPH | 2.695 | 49.764 | 4 | 16.501 | 21.069 | 12.194 | 49.764 | |
15 | 14 | 66 | Simon Gover | NKC177 | 3 | 2:55.494 | 38.24 MPH | 3.504 | 50.573 | 3 | 16.737 | 21.589 | 12.247 | 50.573 | |
16 | 11 | 22 | Seb Courtney-Walker | NKC177 | 3 | 2:56.195 | 38.09 MPH | 3.939 | 51.008 | 3 | 17.104 | 21.622 | 12.282 | 51.008 | |
17 | 17 | ?? | 3 | 3:23.122 | 33.04 MPH | 4.195 | 51.264 | 3 | 16.940 | 21.811 | 12.325 | 51.076 | |||
18 | 6 | 81 | Daniel Hayward | NKC177 | 3 | 2:55.210 | 38.3 MPH | 4.479 | 51.548 | 3 | 17.474 | 21.818 | 12.256 | 51.548 | |
19 | 9 | 666 | Tyler Fossey | NKC177 | 3 | 2:47.753 | 40.01 MPH | 5.114 | 52.183 | 3 | 16.828 | 21.122 | 12.464 | 50.414 | |
20 | 2 | 71 | Micheal Mallett | NKC177 | 3 | 3:04.575 | 36.36 MPH | 5.456 | 52.525 | 3 | 16.814 | 22.114 | 12.481 | 51.409 | |
21 | 2 | 48 | Mark Richards | NKC177 | 3 | 2:53.657 | 38.65 MPH | 6.108 | 53.177 | 3 | 17.910 | 22.268 | 12.859 | 53.037 | |
22 | 22 | ?? | 3 | 2:53.965 | 38.58 MPH | 6.496 | 53.565 | 3 | 18.232 | 22.324 | 12.799 | 53.355 | |||
23 | 7 | 84 | Alex Joyner | NKC177 | 0 | 0.000 | - | ||||||||
24 | 16 | 17 | Steve Maidment | NKC177 | 0 | 0.000 | - | ||||||||
DNS | 77 | Richard Edwards | NKC177 | 0 | 0.000 | - | |||||||||
DNS | 15 | Chris Sawyer | NKC177 | 0 | 0.000 | - | |||||||||
DNS | 26` | Allan Cook | NKC177 | 0 | 0.000 | - | |||||||||
DNS | 53 | Chris Scivier | NKC177 | 0 | 0.000 | - | |||||||||
NKC177 Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 13 | 96 | Alfie Williams | 4 | 3:25.692 | 43.5 MPH | 47.069 | 4 | 15.564 | 19.966 | 11.498 | 47.028 | |||
2 | 11 | 43 | Anwar Beroual-Smith | 4 | 3:32.259 | 42.16 MPH | 47.247 | 4 | 15.528 | 20.173 | 11.546 | 47.247 | |||
3 | 19 | 11 | Karl Bryant | 4 | 3:26.824 | 43.26 MPH | 47.355 | 4 | 15.641 | 20.073 | 11.641 | 47.355 | |||
4 | 16 | 20 | Adam Haines | 4 | 3:20.054 | 44.73 MPH | 47.821 | 4 | 15.778 | 20.363 | 11.680 | 47.821 | |||
5 | 16 | 89 | Mark Rowe | 4 | 3:21.281 | 44.46 MPH | 47.914 | 4 | 15.815 | 20.287 | 11.691 | 47.793 | |||
6 | 0 | 27 | Rhys Llewellyn | 4 | 3:26.923 | 43.24 MPH | 47.954 | 4 | 15.979 | 20.284 | 11.691 | 47.954 | |||
7 | 4 | 55 | Darren Edwards | 4 | 3:23.405 | 43.99 MPH | 48.015 | 4 | 15.954 | 20.535 | 11.526 | 48.015 | |||
8 | 11 | 18 | Tim Darlow | 4 | 3:20.952 | 44.53 MPH | 48.372 | 4 | 15.676 | 20.448 | 11.579 | 47.703 | |||
9 | 17 | 87 | Aaron Harvey | 4 | 3:33.466 | 41.92 MPH | 48.746 | 4 | 15.900 | 20.942 | 11.904 | 48.746 | |||
10 | 7 | 21 | Mike Edwards | 4 | 3:32.489 | 42.11 MPH | 48.953 | 3 | 15.957 | 20.553 | 12.051 | 48.561 | |||
11 | 1 | 40 | Terry Smith | 4 | 3:34.205 | 41.77 MPH | 49.290 | 4 | 16.272 | 20.941 | 12.077 | 49.290 | |||
12 | 8 | 2 | Darren Smith | 4 | 3:40.083 | 40.66 MPH | 49.356 | 4 | 16.127 | 21.172 | 12.057 | 49.356 | |||
13 | 12 | 28 | Gareth Evans | 4 | 3:41.708 | 40.36 MPH | 49.587 | 4 | 16.158 | 21.210 | 12.208 | 49.576 | |||
14 | 12 | 24 | Bren Smith | 4 | 3:34.485 | 41.72 MPH | 49.764 | 4 | 16.501 | 21.069 | 12.194 | 49.764 | |||
15 | 14 | 66 | Simon Gover | 3 | 2:55.494 | 38.24 MPH | 50.573 | 3 | 16.737 | 21.589 | 12.247 | 50.573 | |||
16 | 11 | 22 | Seb Courtney-Walker | 3 | 2:56.195 | 38.09 MPH | 51.008 | 3 | 17.104 | 21.622 | 12.282 | 51.008 | |||
17 | 7 | 81 | Daniel Hayward | 3 | 2:55.210 | 38.3 MPH | 51.548 | 3 | 17.474 | 21.818 | 12.256 | 51.548 | |||
18 | 8 | 666 | Tyler Fossey | 3 | 2:47.753 | 40.01 MPH | 52.183 | 3 | 16.828 | 21.122 | 12.464 | 50.414 | |||
19 | 1 | 71 | Micheal Mallett | 3 | 3:04.575 | 36.36 MPH | 52.525 | 3 | 16.814 | 22.114 | 12.481 | 51.409 | |||
20 | 3 | 48 | Mark Richards | 3 | 2:53.657 | 38.65 MPH | 53.177 | 3 | 17.910 | 22.268 | 12.859 | 53.037 | |||
21 | 5 | 84 | Alex Joyner | 0 | 0.000 | ||||||||||
22 | 14 | 17 | Steve Maidment | 0 | 0.000 | ||||||||||
DNS | 77 | Richard Edwards | 0 | 0.000 | |||||||||||
DNS | 15 | Chris Sawyer | 0 | 0.000 | |||||||||||
DNS | 26` | Allan Cook | 0 | 0.000 | |||||||||||
DNS | 53 | Chris Scivier | 0 | 0.000 | |||||||||||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 0 | ?? | 3 | 3:23.122 | 33.04 MPH | 51.264 | 3 | 16.940 | 21.811 | 12.325 | 51.076 | ||||
2 | 0 | ?? | 3 | 2:53.965 | 38.58 MPH | 53.565 | 3 | 18.232 | 22.324 | 12.799 | 53.355 |
Loading.....