Race 38: 100 UK A Final
ROUND 1 1 May 2021 - 2 May 2021
Best Lap
50.050 | Jason Wilson (lap 11) | |
S1 | 16.350 | Adam Rodgers (lap 7) |
S2 | 21.292 | Jason Wilson (lap 11) |
S3 | 12.294 | Leon Dolby (lap 10) |
Ultimate | 49.936 |
Info
Start |
18:02
|
13 Laps (43.49 MPH) | |
Issued | 2 May 2021 18:40 (V1) |
Lap
/ 13
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 64 | Jason Wilson | 100UK | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 55 | Wesley Graves | 100UK | 0 | 0.318 | 0.000 | 0.000 | 0.318 | 0.318 | 0.000 | |||
= | 3 | 61 | Jamie Crease | 100UK | 0 | 0.400 | 0.000 | 0.000 | 0.400 | 0.082 | 0.000 | |||
= | 4 | 0 | Scott Williams | 100UK | 0 | 0.467 | 0.000 | 0.000 | 0.467 | 0.067 | 0.000 | |||
= | 5 | 62 | Martin Smith | 100UK | 0 | 0.869 | 0.000 | 0.000 | 0.869 | 0.402 | 0.000 | |||
= | 6 | 12 | Lester Peters | 100UK | 0 | 0.957 | 0.000 | 0.000 | 0.957 | 0.088 | 0.000 | |||
= | 7 | 63 | Adam Rodgers | 100UK | 0 | 1.098 | 0.000 | 0.000 | 1.098 | 0.141 | 0.000 | |||
= | 8 | 26 | Paul Streather | 100UK | 0 | 1.189 | 0.000 | 0.000 | 1.189 | 0.091 | 0.000 | |||
= | 9 | M | Richard Keen | 100UK | 0 | 1.434 | 0.000 | 0.000 | 1.434 | 0.245 | 0.000 | |||
= | 10 | 58 | Leon Dolby | 100UK | 0 | 1.623 | 0.000 | 0.000 | 1.623 | 0.189 | 0.000 | |||
= | 11 | 6 | Bradley Dyson | 100UK | 0 | 1.846 | 0.000 | 0.000 | 1.846 | 0.223 | 0.000 | |||
= | 12 | 45 | Edward Scoffin | 100UK | 0 | 1.901 | 0.000 | 0.000 | 1.901 | 0.055 | 0.000 | |||
= | 13 | 82 | Grant Davison | 100UK | 0 | 2.180 | 0.000 | 0.000 | 2.180 | 0.279 | 0.000 | |||
= | 14 | 41 | Liam Hamling | 100UK | 0 | 2.284 | 0.000 | 0.000 | 2.284 | 0.104 | 0.000 | |||
= | 15 | 31 | Nick Watkins | 100UK | 0 | 2.327 | 0.000 | 0.000 | 2.327 | 0.043 | 0.000 | |||
= | 16 | 88 | Lee Hackett | 100UK | 0 | 2.441 | 0.000 | 0.000 | 2.441 | 0.114 | 0.000 | |||
= | 17 | 7 | James Purchase | 100UK | 0 | 2.593 | 0.000 | 0.000 | 2.593 | 0.152 | 0.000 | |||
= | 18 | 67 | Sean Davies | 100UK | 0 | 2.730 | 0.000 | 0.000 | 2.730 | 0.137 | 0.000 | |||
= | 19 | 86 | Tom Purchase | 100UK | 0 | 2.736 | 0.000 | 0.000 | 2.736 | 0.006 | 0.000 | |||
= | 20 | 21 | Mick Myles | 100UK | 0 | 2.997 | 0.000 | 0.000 | 2.997 | 0.261 | 0.000 | |||
= | 21 | 51 | Matt Rivett | 100UK N | 0 | 3.064 | 0.000 | 0.000 | 3.064 | 0.067 | 0.000 | |||
= | 22 | 72 | John Muscroft | 100UK | 0 | 3.233 | 0.000 | 0.000 | 3.233 | 0.169 | 0.000 | |||
= | 23 | 42 | Adam Sirett | 100UK | 0 | 3.419 | 0.000 | 0.000 | 3.419 | 0.186 | 0.000 | |||
= | 24 | 33 | Owen Potter | 100UK | 0 | 3.561 | 0.000 | 0.000 | 3.561 | 0.142 | 0.000 | |||
= | 25 | 23 | Thomas Evans | 100UK | 0 | 3.711 | 0.000 | 0.000 | 3.711 | 0.150 | 0.000 | |||
= | 26 | 2 | James Lovell | 100UK | 0 | 3.866 | 0.000 | 0.000 | 3.866 | 0.155 | 0.000 | |||
= | 27 | 38 | Ryan Gill | 100UK | 0 | 4.382 | 0.000 | 0.000 | 4.382 | 0.516 | 0.000 | |||
= | 28 | 11 | Brendon Williams | 100UK | 0 | 5.253 | 0.000 | 0.000 | 5.253 | 0.871 | 0.000 | |||
= | 29 | 16 | Thomas Pattle | 100UK | 0 | 5.567 | 0.000 | 0.000 | 5.567 | 0.314 | 0.000 | |||
= | 30 | 10 | Steven Simester | 100UK | 0 | 7.245 | 0.000 | 0.000 | 7.245 | 1.678 | 0.000 | |||
= | 31 | 34 | Lee Jackson | 100UK N | 0 | 8.756 | 0.000 | 0.000 | 8.756 | 1.511 | 0.000 |
Loading.....