Race 3: CKC 112 / CKC 105 Heat 1
ROUND 6 2 October 2021 - 3 October 2021
Best Lap
54.051 | Riley WRIGHT (lap 6) |
Info
Start |
10:59
|
10 Laps (42.91 MPH) | |
Conditions |
12°C
Track:
Wet
|
Issued | 3 October 2021 11:57 (V2) |
Chief Timekeeper | Blair Mollison |
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
1 | 22 | Jared FOX-WHITELEY | HC105 | 54.345 | ||
2 | 10 | Melissa ADRIAN | HC105 | 54.457 | ||
3 | 48 | Ben ADRIAN | HC105 | 54.517 | ||
4 | 45 | Haris ROBERTS | HC105 | 54.549 | ||
5 | 96 | Andrew DIXON | HC105 | 54.598 | Honda | |
6 | 42 | Leon BARLOW | HC105 | 54.609 | Project One | |
7 | 87 | Tom HOLDEN | HC105 | 54.692 | ||
8 | 18 | Ellis SNOW | HC105 | 55.037 | Honda | |
9 | 24 | Max WILLIAMS | HC105 | 55.238 | Project One | Honda |
10 | 12 | Max WHEATLEY | HC105 N | 55.276 | Honda | |
11 | 95 | Logan MCALISTER | HC105 | 55.315 | Honda | |
12 | 97 | Larry PRICE | HC105 | 55.390 | Honda | |
13 | 11 | Harry SAMUEL | HC105 N | 55.470 | Honda | |
14 | 58 | Jenson WHYTE | HC105 | 55.525 | Honda | |
15 | 40 | Hayden TAYLOR | HC105 | 55.533 | Honda | |
16 | 15 | Addison SMITH | HC112 | 55.924 | Honda | |
17 | 3 | Max GREATREX | HC105 N | 56.172 | Honda | |
18 | 99 | Zach TURNER | HC112 N | 56.267 | Honda | |
19 | 33 | Thomas PERCOX | HC105 N | 56.351 | Honda | |
20 | 73 | Jacob CARTLIDGE | HC105 | 56.604 | Honda | |
21 | 28 | Oliver GREEN | HC112 N | 56.645 | Project One | Honda |
22 | 5 | Wyatt MCALISTER | HC105 N | 56.660 | Honda | |
23 | 19 | Yelena OSBAHR-SCOTT | HC105 | 58.258 | Honda | |
24 | 57 | Joshua OWEN | HC105 N | 59.814 | Honda | |
25 | 38 | Max HOUSEAGO | HC105 N | 1:03.175 | Honda | |
28 | 69 | Freddie HOUSEAGO | HC105 N | No time | Honda | |
29 | 79 | Riley WRIGHT | HC105 | 54.328 (EX) | ||
30 | 34 | Scarlett PERCOX | HC105 N | 1:08.984 (EX) | Honda |
Loading.....