NKC TKM Extreme Practice 6
ROUND 7 23 October 2021 - 24 October 2021
Best Lap
36.584 | Mitchell Ball (lap 9) | |
S1 | 13.080 | Mitchell Ball (lap 12) |
S2 | 14.466 | Mitchell Ball (lap 6) |
S3 | 8.913 | Leanna Page (lap 8) |
Ultimate | 36.459 |
Info
Start |
16:25
|
12 Laps (48.75 MPH) | |
Issued | 23 October 2021 17:00 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | Mitchell Ball | 12 | 7:28.770 | 48.75 MPH | 36.584 | 9 | 13.080 | 14.466 | 8.976 | 36.522 | ||
2 | 12 | 44 | Leo Crabtree | 11 | 6:55.902 | 48.22 MPH | 0.211 | 36.795 | 7 | 13.227 | 14.544 | 9.013 | 36.784 | |
3 | 16 | 66 | Joseph Phillps | 11 | 6:58.154 | 47.96 MPH | 0.251 | 36.835 | 6 | 13.196 | 14.552 | 8.997 | 36.745 | |
4 | 6 | 27 | Daniel Hemmins | 11 | 6:58.145 | 47.96 MPH | 0.367 | 36.951 | 11 | 13.239 | 14.604 | 9.064 | 36.907 | |
5 | 2 | 23 | Calan Lamont | 8 | 5:07.655 | 47.41 MPH | 0.505 | 37.089 | 4 | 13.349 | 14.746 | 8.994 | 37.089 | |
6 | 12 | 65 | Matthew Temple-Purcell | 11 | 6:59.741 | 47.78 MPH | 0.525 | 37.109 | 10 | 13.297 | 14.639 | 9.130 | 37.066 | |
7 | 4 | 29 | Matthew Harris | 11 | 6:58.051 | 47.97 MPH | 0.546 | 37.130 | 11 | 13.197 | 14.666 | 8.958 | 36.821 | |
8 | 12 | 84 | Will Cregeen | 11 | 7:01.553 | 47.57 MPH | 0.557 | 37.141 | 10 | 13.360 | 14.626 | 9.065 | 37.051 | |
9 | 8 | 55 | Gordon Smith | 11 | 6:57.974 | 47.98 MPH | 0.594 | 37.178 | 11 | 13.230 | 14.672 | 9.033 | 36.935 | |
10 | 3 | 33 | Leanna Page | 11 | 7:21.053 | 45.47 MPH | 0.614 | 37.198 | 5 | 13.381 | 14.715 | 8.913 | 37.009 | |
11 | 3 | 24 | Matthew Haughton | 11 | 7:03.375 | 47.37 MPH | 0.619 | 37.203 | 11 | 13.350 | 14.826 | 8.949 | 37.125 | |
12 | 3 | 46 | Luke Woodward | 11 | 7:00.442 | 47.7 MPH | 0.633 | 37.217 | 11 | 13.340 | 14.713 | 9.149 | 37.202 | |
13 | 8 | 17 | Jason Lovett | 11 | 7:02.002 | 47.52 MPH | 0.683 | 37.267 | 11 | 13.353 | 14.679 | 9.155 | 37.187 | |
14 | 8 | 91 | Alexander Leamon | 11 | 7:03.426 | 47.36 MPH | 0.722 | 37.306 | 7 | 13.347 | 14.782 | 9.084 | 37.213 | |
15 | 6 | 25 | Adam Crofts Davies | 11 | 7:06.540 | 47.02 MPH | 0.821 | 37.405 | 6 | 13.477 | 14.678 | 9.141 | 37.296 | |
DNS | 8 | Rob Cox | 0 | 0.000 | - | |||||||||
DNS | 11 | Craig Manning | 0 | 0.000 | - | |||||||||
DNS | 16 | Lusas Sullivan | 0 | 0.000 | - | |||||||||
DNS | 20 | Jim King | 0 | 0.000 | - | |||||||||
DNS | 30 | Steve King | 0 | 0.000 | - | |||||||||
DNS | 47 | Curtis Grainger | 0 | 0.000 | - | |||||||||
DNS | 88 | Ricky Wright | 0 | 0.000 | - |
Loading.....