CKC Honda EVEN practice
Round 1 5 March 2022 - 6 March 2022
Best Lap
                        | 55.359 | Max GILMAN (lap 7) | 
Info
                        | Start | 
                                             09:00 
                                         | 
                                    
| 7 Laps (36.96 MPH) | |
| Conditions | 
     
            5°C
            Track: 
            Dry
     | 
                                    
| Issued | 6 March 2022 09:17 (V1) | 
| Pos | No | Name | Cls | Qualification | Chassis | Engine | 
|---|---|---|---|---|---|---|
| 1 | 2 | Mason WEBSTER | Honda | |||
| 2 | 6 | Alex LINN | Project One | Honda | ||
| 3 | 8 | Sam HOWELL | Honda | |||
| 4 | 12 | Max WHEATLEY | Honda | |||
| 5 | 14 | Isaac HUBURN | N | Honda | ||
| 6 | 18 | Ayrton RAI | Honda | |||
| 7 | 20 | Thomas POTTER | Honda | |||
| 8 | 22 | Harry SAMUEL | Honda | |||
| 9 | 24 | Max WILLIAMS | Honda | |||
| 10 | 34 | Scarlett PERCOX | N | Honda | ||
| 11 | 38 | Max HOUSEAGO | N | Honda | ||
| 12 | 44 | Lewis HALL | Honda | |||
| 13 | 46 | Maximus LEWIS | Honda | |||
| 14 | 50 | Max GILMAN | Honda | |||
| 15 | 54 | Bobby PEAT | Honda | |||
| 16 | 58 | Jenson WHYTE | Honda | |||
| 17 | 70 | Elliot DIMELOW | N | Honda | ||
| 18 | 76 | Haris ALI | Honda | |||
| 19 | 88 | Isabella STANSMORE WILSON | Honda | |||
| 20 | 90 | Jack COLLINSON | Honda | |||
| 21 | 96 | Ralphie BRANSCOMBE | Honda | 
        Loading.....