Race 1: Cadets Heat 1
ChKRC Round 1 21 February 2016
Best Lap
47.980 | Ross MURPHY (lap 9) |
Info
Start |
10:29
|
10 Laps (41.35 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 17 | Ross MURPHY | IC | 10 | 8:06.930 | 41.35 MPH | 47.980 | 9 | 11 | Synergy | IAME | |||
2 | 2 | 24 | Myles BARTHORPE | IC | 10 | 8:10.440 | 41.05 MPH | 3.510 | 48.400 | 10 | 4 | Energy | IAME | ||
3 | 1 | 32 | Jacob MCCOMB | IC | 10 | 8:11.910 | 40.93 MPH | 4.980 | 48.500 | 4 | 2 | Zip | IAME | ||
4 | 6 | 11 | Matthew HINGELEY | IC | 10 | 8:17.650 | 40.46 MPH | 10.720 | 48.670 | 5 | 10 | Energy | IAME | ||
5 | 7 | 38 | Olivier ALGIERI | IC | 10 | 8:18.840 | 40.36 MPH | 11.910 | 48.520 | 9 | 12 | Synergy | IAME | ||
6 | 7 | 27 | Archie KITCHING | IC | 10 | 8:18.940 | 40.35 MPH | 12.010 | 49.020 | 8 | 13 | TonyKart | IAME | ||
7 | 1 | 76 | Alfie COTTIER | IC | 10 | 8:20.480 | 40.23 MPH | 13.550 | 49.400 | 7 | 8 | Synergy | IAME | ||
8 | 10 | 39 | Iago SCOTT | IC N | 10 | 8:23.470 | 39.99 MPH | 16.540 | 49.210 | 7 | 18 | Synergy | IAME | ||
9 | 3 | 29 | Troy SPENCER | IC | 10 | 8:23.810 | 39.96 MPH | 16.880 | 49.380 | 9 | 6 | Zip | IAME | ||
10 | 6 | 93 | Ben PRICE | IC N | 10 | 8:24.280 | 39.92 MPH | 17.350 | 49.230 | 9 | 16 | Energy | IAME | ||
11 | 4 | 47 | Harvey WOOD | IC | 10 | 8:29.520 | 39.51 MPH | 22.590 | 49.170 | 9 | 7 | Synergy | IAME | ||
12 | 7 | 15 | Max BARROW | IC | 10 | 8:30.110 | 39.47 MPH | 23.180 | 49.260 | 7 | 5 | Synergy | IAME | ||
13 | 12 | 72 | Dain TUCKER | IC | 10 | 8:33.850 | 39.18 MPH | 26.920 | 49.080 | 9 | 1 | Zip | IAME | ||
14 | 5 | 25 | Rhys GOODBOURN | IC | 10 | 8:43.050 | 38.49 MPH | 36.120 | 50.730 | 9 | 9 | Zip | IAME | ||
15 | 1 | 23 | George PEDDER | IC | 10 | 8:44.560 | 38.38 MPH | 37.630 | 50.470 | 10 | 14 | Zip | IAME | ||
16 | 1 | 28 | Ben FOLLAND | IC N | 10 | 8:46.070 | 38.27 MPH | 39.140 | 50.630 | 10 | 17 | Zip | IAME | ||
17 | 3 | 53 | Ted BRADBURY | IC N | 10 | 8:49.250 | 38.04 MPH | 42.320 | 50.070 | 9 | 20 | Zip | IAME | ||
18 | 3 | 37 | James HUNT | HC | 10 | 8:56.000 | 37.56 MPH | 49.070 | 50.650 | 8 | 21 | ||||
19 | 4 | 88 | Cody QUIGLEY | IC N | 9 | 8:48.960 | 34.26 MPH | 1 Lap | 50.350 | 9 | 15 | Energy | IAME | ||
20 | 1 | 71 | Elliot BROOKE | IC N | 8 | 8:09.230 | 32.92 MPH | 2 Laps | 52.250 | 4 | 19 | ||||
Ex | 18 | 12 | Luis GARDNER | IC | 10 | 8:10.020 | *pen | 41.09 MPH | 3.090 | 48.340 | 10 | 3 | Zip | IAME | |
IC Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 10 | 17 | Ross MURPHY | 10 | 8:06.930 | 41.35 MPH | 47.980 | 9 | 11 | Synergy | IAME | ||||
2 | 2 | 24 | Myles BARTHORPE | 10 | 8:10.440 | 41.05 MPH | 48.400 | 10 | 4 | Energy | IAME | ||||
3 | 1 | 32 | Jacob MCCOMB | 10 | 8:11.910 | 40.93 MPH | 48.500 | 4 | 2 | Zip | IAME | ||||
4 | 6 | 11 | Matthew HINGELEY | 10 | 8:17.650 | 40.46 MPH | 48.670 | 5 | 10 | Energy | IAME | ||||
5 | 7 | 38 | Olivier ALGIERI | 10 | 8:18.840 | 40.36 MPH | 48.520 | 9 | 12 | Synergy | IAME | ||||
6 | 7 | 27 | Archie KITCHING | 10 | 8:18.940 | 40.35 MPH | 49.020 | 8 | 13 | TonyKart | IAME | ||||
7 | 1 | 76 | Alfie COTTIER | 10 | 8:20.480 | 40.23 MPH | 49.400 | 7 | 8 | Synergy | IAME | ||||
8 | 10 | 39 | Iago SCOTT | N | 10 | 8:23.470 | 39.99 MPH | 49.210 | 7 | 18 | Synergy | IAME | |||
9 | 3 | 29 | Troy SPENCER | 10 | 8:23.810 | 39.96 MPH | 49.380 | 9 | 6 | Zip | IAME | ||||
10 | 6 | 93 | Ben PRICE | N | 10 | 8:24.280 | 39.92 MPH | 49.230 | 9 | 16 | Energy | IAME | |||
11 | 4 | 47 | Harvey WOOD | 10 | 8:29.520 | 39.51 MPH | 49.170 | 9 | 7 | Synergy | IAME | ||||
12 | 7 | 15 | Max BARROW | 10 | 8:30.110 | 39.47 MPH | 49.260 | 7 | 5 | Synergy | IAME | ||||
13 | 12 | 72 | Dain TUCKER | 10 | 8:33.850 | 39.18 MPH | 49.080 | 9 | 1 | Zip | IAME | ||||
14 | 5 | 25 | Rhys GOODBOURN | 10 | 8:43.050 | 38.49 MPH | 50.730 | 9 | 9 | Zip | IAME | ||||
15 | 1 | 23 | George PEDDER | 10 | 8:44.560 | 38.38 MPH | 50.470 | 10 | 14 | Zip | IAME | ||||
16 | 1 | 28 | Ben FOLLAND | N | 10 | 8:46.070 | 38.27 MPH | 50.630 | 10 | 17 | Zip | IAME | |||
17 | 3 | 53 | Ted BRADBURY | N | 10 | 8:49.250 | 38.04 MPH | 50.070 | 9 | 20 | Zip | IAME | |||
18 | 3 | 88 | Cody QUIGLEY | N | 9 | 8:48.960 | 34.26 MPH | 50.350 | 9 | 15 | Energy | IAME | |||
19 | 0 | 71 | Elliot BROOKE | N | 8 | 8:09.230 | 32.92 MPH | 52.250 | 4 | 19 | |||||
20 | 17 | 12 | Luis GARDNER | 10 | 8:10.020 | *pen | 41.09 MPH | 48.340 | 10 | 3 | Zip | IAME | |||
HC Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 37 | James HUNT | 10 | 8:56.000 | 37.56 MPH | 50.650 | 8 | 21 |
Penalties
12 | Luis GARDNER |
Excluded, (C)17.29 - Underweight |
Loading.....