Race 7: Cadets Heat 2
ChKRC Round 1 21 February 2016
Best Lap
44.260 | Ross MURPHY (lap 10) |
Info
Start |
11:36
|
10 Laps (45.04 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
1 | 46 | Charlie TEALE | IC | Synergy | IAME | |
2 | 14 | Eddison PURCELL | IC | Zip | IAME | |
3 | 29 | Troy SPENCER | IC | Zip | IAME | |
4 | 17 | Ross MURPHY | IC | Synergy | IAME | |
5 | 90 | Ben DEEMING | IC | IAME | ||
6 | 23 | George PEDDER | IC | Zip | IAME | |
7 | 24 | Myles BARTHORPE | IC | Energy | IAME | |
8 | 12 | Luis GARDNER | IC | Zip | IAME | |
9 | 27 | Archie KITCHING | IC | TonyKart | IAME | |
10 | 95 | Logan PARKER | IC | Zip | IAME | |
11 | 15 | Max BARROW | IC | Synergy | IAME | |
12 | 77 | Kodie GIBBS | IC | Energy | IAME | |
13 | 25 | Rhys GOODBOURN | IC | Zip | IAME | |
14 | 47 | Harvey WOOD | IC | Synergy | IAME | |
15 | 53 | Ted BRADBURY | IC N | Zip | IAME | |
16 | 22 | Oliver WRIGHT | IC N | Tony Kart | IAME | |
17 | 71 | Elliot BROOKE | IC N | |||
18 | 36 | Luca BARNES | IC N | |||
19 | 28 | Ben FOLLAND | IC N | Zip | IAME | |
20 | 88 | Cody QUIGLEY | IC N | Energy | IAME | |
21 | 37 | James HUNT | HC |
Loading.....