Race 1: TKM / TKM Heavy Heat 1
Hooton Historic 26 March 2023
Best Lap
41.219 | Ben CLUCAS (lap 10) |
Info
Start |
13:23
|
10 Laps (47.89 MPH) | |
Issued | 26 March 2023 13:35 (V1) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 88 | Ben CLUCAS | TKM | 10 | 7:00.414 | 47.89 MPH | 41.219 | 10 | 30 | |||
2 | 5 | 4 | Jamie CREASE | TKM | 10 | 7:00.891 | 47.83 MPH | 0.477 | 41.279 | 10 | 28 | ||
3 | 6 | 81 | Warwick MCRAE | TKM | 10 | 7:07.875 | 47.05 MPH | 7.461 | 41.707 | 9 | 27 | ||
4 | 4 | 87 | Chris HUTCHEON | TH | 10 | 7:08.445 | 46.99 MPH | 8.031 | 41.471 | 7 | 26 | ||
5 | 11 | 30 | Alex HENDERSON | TKM | 10 | 7:08.491 | 46.99 MPH | 8.077 | 41.712 | 9 | 25 | ||
6 | 7 | 36 | Megan LAWSON | TKM | 10 | 7:14.712 | 46.31 MPH | 14.298 | 41.539 | 6 | 24 | ||
7 | 2 | 22 | Richard GLADMAN | TKM | 10 | 7:15.883 | 46.19 MPH | 15.469 | 42.395 | 9 | 23 | ||
8 | 2 | 99 | Ryan MCCUBBIN | TH | 10 | 7:16.228 | 46.15 MPH | 15.814 | 41.976 | 10 | 22 | ||
9 | 5 | 58 | Chris COOK-MARTIN | TKM | 10 | 7:38.094 | 43.95 MPH | 37.680 | 42.305 | 7 | 21 | ||
10 | 8 | 86 | Mark KITCHINGMAN | TKM N | 10 | 7:39.718 | 43.79 MPH | 39.304 | 44.264 | 4 | 20 | ||
DNF | 6 | 80 | Ciaran Fletcher | TKM | 9 | 6:41.557 | 45.12 MPH | 1 Lap | 43.437 | 6 | 19 | ||
DNF | 6 | 11 | Scott BACCIOCHI | TKM | 8 | 5:51.169 | 45.87 MPH | 2 Laps | 42.560 | 7 | 18 | ||
DNF | 2 | 95 | Pete TOWNSEND | TKM | 4 | 3:08.683 | 42.68 MPH | 6 Laps | 44.329 | 4 | 17 | ||
DNF | 5 | 56 | Julian HARDING POWELL | TH N | 1 | 52.714 | 38.19 MPH | 9 Laps | 49.669 | 1 | 16 | ||
DNF | 14 | 76 | Jerry PACK | TKM | 0 | 0.006 | 10 Laps | 15 | |||||
DNF | 14 | 23 | Luke PADLEY | TKM | 0 | 0.000 | 10 Laps | 14 | |||||
DNF | 13 | 33 | Charlie LEONARD | TKM | 0 | 0.102 | 10 Laps | 13 | |||||
DNS | 2 | Bob HOSKIN | TH | 0 | 0.000 | - | 12 | ||||||
DNS | 68 | James MURRAY | TKM | 0 | 0.000 | - | 11 | ||||||
TKM Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 7 | 88 | Ben CLUCAS | 10 | 7:00.414 | 47.89 MPH | 41.219 | 10 | 30 | ||||
2 | 4 | 4 | Jamie CREASE | 10 | 7:00.891 | 47.83 MPH | 41.279 | 10 | 28 | ||||
3 | 4 | 81 | Warwick MCRAE | 10 | 7:07.875 | 47.05 MPH | 41.707 | 9 | 27 | ||||
4 | 9 | 30 | Alex HENDERSON | 10 | 7:08.491 | 46.99 MPH | 41.712 | 9 | 25 | ||||
5 | 5 | 36 | Megan LAWSON | 10 | 7:14.712 | 46.31 MPH | 41.539 | 6 | 24 | ||||
6 | 2 | 22 | Richard GLADMAN | 10 | 7:15.883 | 46.19 MPH | 42.395 | 9 | 23 | ||||
7 | 4 | 58 | Chris COOK-MARTIN | 10 | 7:38.094 | 43.95 MPH | 42.305 | 7 | 21 | ||||
8 | 7 | 86 | Mark KITCHINGMAN | N | 10 | 7:39.718 | 43.79 MPH | 44.264 | 4 | 20 | |||
9 | 5 | 80 | Ciaran Fletcher | 9 | 6:41.557 | 45.12 MPH | 43.437 | 6 | 19 | ||||
10 | 5 | 11 | Scott BACCIOCHI | 8 | 5:51.169 | 45.87 MPH | 42.560 | 7 | 18 | ||||
11 | 1 | 95 | Pete TOWNSEND | 4 | 3:08.683 | 42.68 MPH | 44.329 | 4 | 17 | ||||
12 | 11 | 76 | Jerry PACK | 0 | 0.006 | 15 | |||||||
13 | 11 | 23 | Luke PADLEY | 0 | 0.000 | 14 | |||||||
14 | 11 | 33 | Charlie LEONARD | 0 | 0.102 | 13 | |||||||
DNS | 68 | James MURRAY | 0 | 0.000 | 11 | ||||||||
TH Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 1 | 87 | Chris HUTCHEON | 10 | 7:08.445 | 46.99 MPH | 41.471 | 7 | 26 | ||||
2 | 1 | 99 | Ryan MCCUBBIN | 10 | 7:16.228 | 46.15 MPH | 41.976 | 10 | 22 | ||||
3 | 1 | 56 | Julian HARDING POWELL | N | 1 | 52.714 | 38.19 MPH | 49.669 | 1 | 16 | |||
DNS | 2 | Bob HOSKIN | 0 | 0.000 | 12 |
Loading.....