Race 19: IAME Cadet Final
ChKRC Round 4 15 May 2016
Best Lap
41.520 | Mattie HINGELEY (lap 6) |
Info
Start |
15:11
|
14 Laps (47.76 MPH) |
Lap
/ 14
Pos | No. | Name | Cls | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 38 | Olivier ALGIERI | IC | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 24 | Myles BARTHORPE | IC | 0 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
= | 3 | 15 | Max BARROW | IC | 0 | 0.080 | 0.080 | 0.080 | 0.080 | 0.070 | 0.070 |
= | 4 | 27 | Archie KITCHING | IC | 0 | 0.110 | 0.110 | 0.110 | 0.110 | 0.030 | 0.030 |
= | 5 | 93 | Ben PRICE | IC | 0 | 0.150 | 0.150 | 0.150 | 0.150 | 0.040 | 0.040 |
= | 6 | 83 | Iago SCOTT | IC | 0 | 0.180 | 0.180 | 0.180 | 0.180 | 0.030 | 0.030 |
= | 7 | 72 | Dain TUCKER | IC | 0 | 0.230 | 0.230 | 0.230 | 0.230 | 0.050 | 0.050 |
= | 8 | 95 | Logan PARKER | IC | 0 | 0.260 | 0.260 | 0.260 | 0.260 | 0.030 | 0.030 |
= | 9 | 11 | Mattie HINGELEY | IC | 0 | 0.300 | 0.300 | 0.300 | 0.300 | 0.040 | 0.040 |
= | 10 | 33 | Rhys GOODBOURN | IC | 0 | 0.400 | 0.400 | 0.400 | 0.400 | 0.100 | 0.100 |
= | 11 | 46 | Charlie TEALE | IC | 0 | 0.400 | 0.400 | 0.400 | 0.400 | 0.000 | 0.000 |
= | 12 | 69 | Oliver BELL | IC | 0 | 0.530 | 0.530 | 0.530 | 0.530 | 0.130 | 0.130 |
= | 13 | 53 | Ted BRADBURY | IC N | 0 | 0.590 | 0.590 | 0.590 | 0.590 | 0.060 | 0.060 |
= | 14 | 76 | Alfie COTTIER | IC | 0 | 0.780 | 0.780 | 0.780 | 0.780 | 0.190 | 0.190 |
= | 15 | 52 | Oliver PHILLIPS | IC N | 0 | 0.890 | 0.890 | 0.890 | 0.890 | 0.110 | 0.110 |
= | 16 | 20 | Kieran KAY | IC N | 0 | 0.940 | 0.940 | 0.940 | 0.940 | 0.050 | 0.050 |
= | 17 | 14 | Eddison PURCELL | IC | 0 | 1.070 | 1.070 | 1.070 | 1.070 | 0.130 | 0.130 |
= | 18 | 28 | Ben FOLLAND | IC N | 0 | 1.120 | 1.120 | 1.120 | 1.120 | 0.050 | 0.050 |
= | 19 | 23 | George PEDDER | IC | 0 | 1.260 | 1.260 | 1.260 | 1.260 | 0.140 | 0.140 |
= | 20 | 21 | James MOSTON | IC N | 0 | 1.510 | 1.510 | 1.510 | 1.510 | 0.250 | 0.250 |
= | 21 | 54 | Daniel DUDFIELD | IC N | 0 | 1.550 | 1.550 | 1.550 | 1.550 | 0.040 | 0.040 |
= | 22 | 66 | Dominic HOLDEN | IC N | 0 | 1.880 | 1.880 | 1.880 | 1.880 | 0.330 | 0.330 |
= | 23 | 36 | Luca BARNES | IC N | 0 | 2.010 | 2.010 | 2.010 | 2.010 | 0.130 | 0.130 |
= | 24 | 55 | Cameron ROWLAND | IC N | 0 | 2.150 | 2.150 | 2.150 | 2.150 | 0.140 | 0.140 |
= | 25 | 29 | Harry DUDFIELD | IC N | 0 | 2.380 | 2.380 | 2.380 | 2.380 | 0.230 | 0.230 |
Loading.....