Junior Max practice
ChKRC Round 4 15 May 2016
Best Lap
37.040 | George BENNETT (lap 2) |
Info
Start |
11:18
|
2 Laps (53.82 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 41 | George BENNETT | JM | 2 | 1:14.820 | 53.82 MPH | 37.040 | 2 | 7 | TonyKart | Rotax | |||
2 | 1 | 25 | Alex ENSTON | JM N | 2 | 1:15.210 | 53.54 MPH | 0.270 | 37.310 | 2 | 3 | PCR | Rotax | ||
3 | 6 | 26 | Sam HOLGATE | JM | 2 | 1:15.040 | 53.66 MPH | 0.330 | 37.370 | 2 | 9 | Rotax | TonyKart | ||
4 | 4 | 43 | Tom BOULTON | JM | 2 | 1:15.290 | 53.48 MPH | 0.340 | 37.380 | 2 | 8 | Exprit | Rotax | ||
5 | 5 | 49 | Alex BAKER | JM | 2 | 1:15.220 | 53.53 MPH | 0.430 | 37.470 | 2 | 10 | TonyKart | Rotax | ||
6 | 0 | 22 | Ethan JONES | JM | 2 | 1:15.300 | 53.47 MPH | 0.460 | 37.500 | 2 | 6 | Kosmic | Rotax | ||
7 | 2 | 74 | Cole KILNER | JM | 2 | 1:15.390 | 53.41 MPH | 0.580 | 37.620 | 2 | 5 | ||||
8 | 4 | 69 | Skye SIDALL | JM N | 1 | 38.870 | 51.8 MPH | 1.830 | 38.870 | 1 | 4 | ||||
9 | 8 | 57 | Jason COUGHLIN | JM N | 1 | 39.330 | 51.19 MPH | 2.290 | 39.330 | 1 | 1 | Alonso | Rotax | ||
DNS | 0 | 0.000 | - | 2 | |||||||||||
JM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 5 | 41 | George BENNETT | 2 | 1:14.820 | 53.82 MPH | 37.040 | 2 | 7 | TonyKart | Rotax | ||||
2 | 0 | 25 | Alex ENSTON | N | 2 | 1:15.210 | 53.54 MPH | 37.310 | 2 | 3 | PCR | Rotax | |||
3 | 5 | 26 | Sam HOLGATE | 2 | 1:15.040 | 53.66 MPH | 37.370 | 2 | 9 | Rotax | TonyKart | ||||
4 | 3 | 43 | Tom BOULTON | 2 | 1:15.290 | 53.48 MPH | 37.380 | 2 | 8 | Exprit | Rotax | ||||
5 | 4 | 49 | Alex BAKER | 2 | 1:15.220 | 53.53 MPH | 37.470 | 2 | 10 | TonyKart | Rotax | ||||
6 | 1 | 22 | Ethan JONES | 2 | 1:15.300 | 53.47 MPH | 37.500 | 2 | 6 | Kosmic | Rotax | ||||
7 | 3 | 74 | Cole KILNER | 2 | 1:15.390 | 53.41 MPH | 37.620 | 2 | 5 | ||||||
8 | 5 | 69 | Skye SIDALL | N | 1 | 38.870 | 51.8 MPH | 38.870 | 1 | 4 | |||||
9 | 8 | 57 | Jason COUGHLIN | N | 1 | 39.330 | 51.19 MPH | 39.330 | 1 | 1 | Alonso | Rotax | |||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
DNS | 0 | 0.000 | 2 |
Loading.....