Senior Rotax Max / Senior X30 practice
Round 2 19 March 2017
Best Lap
39.12 | Aaron WALSH (lap 2) |
Info
Start |
10:20
|
2 Laps (50.00 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 75 | Aaron WALSH | SM | 2 | 1:20.53 | 50 MPH | 39.12 | 2 | Alonso | Rotax | |||
2 | 2 | 46 | Callum SMITH | SM | 2 | 1:21.62 | 49.33 MPH | 0.540 | 39.66 | 2 | TonyKart | Rotax | ||
3 | 0 | 29 | Alex PENDLEBURY | SM | 2 | 1:19.49 | 50.66 MPH | 0.590 | 39.71 | 2 | Exprit | Rotax | ||
4 | 2 | 19 | Adnan HUSSAMY | SM | 2 | 1:20.35 | 50.11 MPH | 0.600 | 39.72 | 2 | TonyKart | Rotax | ||
5 | 0 | 21 | Thomas WALKER | SM | 2 | 1:21.93 | 49.15 MPH | 0.930 | 40.05 | 2 | ||||
6 | 2 | 14 | Harry JONES | X30S | 2 | 1:24.54 | 47.63 MPH | 1.840 | 40.96 | 2 | ||||
7 | 1 | 38 | Max WADE | SM | 1 | 42.99 | 46.83 MPH | 3.870 | 42.99 | 1 | TonyKart | Rotax | ||
DNS | 37 | Tony DICKINSON | SM | 0 | 0.00 | - | Gillard | Rotax | ||||||
SM Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 6 | 75 | Aaron WALSH | 2 | 1:20.53 | 50 MPH | 39.12 | 2 | Alonso | Rotax | ||||
2 | 2 | 46 | Callum SMITH | 2 | 1:21.62 | 49.33 MPH | 39.66 | 2 | TonyKart | Rotax | ||||
3 | 0 | 29 | Alex PENDLEBURY | 2 | 1:19.49 | 50.66 MPH | 39.71 | 2 | Exprit | Rotax | ||||
4 | 2 | 19 | Adnan HUSSAMY | 2 | 1:20.35 | 50.11 MPH | 39.72 | 2 | TonyKart | Rotax | ||||
5 | 0 | 21 | Thomas WALKER | 2 | 1:21.93 | 49.15 MPH | 40.05 | 2 | ||||||
6 | 0 | 38 | Max WADE | 1 | 42.99 | 46.83 MPH | 42.99 | 1 | TonyKart | Rotax | ||||
DNS | 37 | Tony DICKINSON | 0 | 0.00 | Gillard | Rotax | ||||||||
X30S Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 14 | Harry JONES | 2 | 1:24.54 | 47.63 MPH | 40.96 | 2 |
Loading.....