Race 17: Mini Max / Mini X30 Heat 3
Round 5 18 June 2017
Best Lap
36.97 | Daniel BOLTON (lap 9) |
Info
Start |
14:02
|
12 Laps (53.79 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 84 | Daniel BOLTON | X30M | 12 | 7:29.11 | 53.79 MPH | 36.97 | 9 | 30 | TonyKart | X30 | |||
2 | 14 | 23 | George PEDDER | X30M | 12 | 7:39.69 | 52.56 MPH | 10.58 | 37.83 | 5 | 28 | Zip | IAME | ||
3 | 5 | 11 | Mattie HINGELEY | MM | 12 | 7:45.35 | 51.92 MPH | 16.24 | 37.75 | 9 | 30 | Energy | Rotax | ||
4 | 8 | 66 | Will JENKINS | MM | 12 | 7:47.90 | 51.63 MPH | 18.79 | 37.74 | 11 | 28 | Alonso | Rotax | ||
5 | 2 | 73 | Kieran KAY | MM | 12 | 7:56.04 | 50.75 MPH | 26.93 | 38.55 | 12 | 27 | ||||
6 | 5 | 35 | Jake LIPTROTT | MM | 12 | 7:58.48 | 50.49 MPH | 29.37 | 38.22 | 9 | 26 | TonyKart | IAME | ||
7 | 3 | 42 | Joshua WILBY | MM | 12 | 7:58.92 | 50.45 MPH | 29.81 | 38.30 | 9 | 25 | TonyKart | Rotax | ||
8 | 5 | 12 | Kirsty HOCKLY | MM | 12 | 7:59.64 | 50.37 MPH | 30.53 | 38.55 | 12 | 24 | Kosmic | Rotax | ||
9 | 3 | 88 | Alessandro SMITH | MM | 12 | 8:04.93 | 49.82 MPH | 35.82 | 39.06 | 6 | 23 | Rotax | Kosmic | ||
10 | 3 | 75 | Matthew HIGGINS | MM N | 12 | 8:06.16 | *pen | 50.74 MPH | 37.05 | 38.12 | 11 | 22 | TonyKart | Rotax | |
11 | 6 | 58 | Harry GRINDROD | MM | 11 | 7:34.90 | 48.69 MPH | 1 Lap | 38.41 | 11 | 21 | Tony Kart | Rotax | ||
12 | 2 | 45 | Callum MORRISSEY | MM N | 11 | 7:39.44 | 48.2 MPH | 1 Lap | 40.32 | 5 | 20 | CAT | Rotax | ||
13 | 3 | 36 | Luca BARNES | MM | 11 | 7:47.83 | *pen | 48.37 MPH | 1 Lap | 38.25 | 10 | 19 | TonyKart | Rotax | |
14 | 12 | 26 | William DRANSFIELD | MM | 7 | 4:50.80 | 48.46 MPH | 5 Laps | 39.24 | 6 | 18 | TonyKart | Rotax | ||
DNS | 46 | Ben SLATER | MM | 0 | 0.00 | - | 17 | Kosmic | Rotax | ||||||
X30M Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 84 | Daniel BOLTON | 12 | 7:29.11 | 53.79 MPH | 36.97 | 9 | 30 | TonyKart | X30 | ||||
2 | 0 | 23 | George PEDDER | 12 | 7:39.69 | 52.56 MPH | 37.83 | 5 | 28 | Zip | IAME | ||||
MM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 7 | 11 | Mattie HINGELEY | 12 | 7:45.35 | 51.92 MPH | 37.75 | 9 | 30 | Energy | Rotax | ||||
2 | 9 | 66 | Will JENKINS | 12 | 7:47.90 | 51.63 MPH | 37.74 | 11 | 28 | Alonso | Rotax | ||||
3 | 4 | 73 | Kieran KAY | 12 | 7:56.04 | 50.75 MPH | 38.55 | 12 | 27 | ||||||
4 | 3 | 35 | Jake LIPTROTT | 12 | 7:58.48 | 50.49 MPH | 38.22 | 9 | 26 | TonyKart | IAME | ||||
5 | 1 | 42 | Joshua WILBY | 12 | 7:58.92 | 50.45 MPH | 38.30 | 9 | 25 | TonyKart | Rotax | ||||
6 | 3 | 12 | Kirsty HOCKLY | 12 | 7:59.64 | 50.37 MPH | 38.55 | 12 | 24 | Kosmic | Rotax | ||||
7 | 1 | 88 | Alessandro SMITH | 12 | 8:04.93 | 49.82 MPH | 39.06 | 6 | 23 | Rotax | Kosmic | ||||
8 | 4 | 75 | Matthew HIGGINS | N | 12 | 8:06.16 | *pen | 50.74 MPH | 38.12 | 11 | 22 | TonyKart | Rotax | ||
9 | 4 | 58 | Harry GRINDROD | 11 | 7:34.90 | 48.69 MPH | 38.41 | 11 | 21 | Tony Kart | Rotax | ||||
10 | 3 | 45 | Callum MORRISSEY | N | 11 | 7:39.44 | 48.2 MPH | 40.32 | 5 | 20 | CAT | Rotax | |||
11 | 2 | 36 | Luca BARNES | 11 | 7:47.83 | *pen | 48.37 MPH | 38.25 | 10 | 19 | TonyKart | Rotax | |||
12 | 10 | 26 | William DRANSFIELD | 7 | 4:50.80 | 48.46 MPH | 39.24 | 6 | 18 | TonyKart | Rotax | ||||
DNS | 46 | Ben SLATER | 0 | 0.00 | 17 | Kosmic | Rotax |
Penalties
36 | Luca BARNES |
+10 Seconds, (U)17.5.3, (U)17.5.4 Front Fairing |
75 | Matthew HIGGINS |
+10 Seconds, (U)17.5.3, (U)17.5.4 Front Fairing |
Loading.....